Enrollment by Race/Ethnicity: Fall 2001
Institution | Total Enrollment | Black | White | Hispanic | Asian American | Native American | Multi- Racial |
---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 15,575 | 1,241 | 10,236 | 533 | 3,367 | 26 | 172 |
Georgia State University | 25,743 | 6,878 | 13,332 | 765 | 2,724 | 77 | 1,967 |
Medical College of Georgia | 2,377 | 195 | 1,854 | 41 | 248 | 11 | 28 |
University of Georgia | 32,317 | 1,832 | 28,296 | 469 | 1,175 | 54 | 491 |
Research University Total | 76,012 | 10,146 | 53,718 | 1,808 | 7,514 | 168 | 2,658 |
Georgia Southern University | 14,371 | 3,631 | 10,050 | 191 | 240 | 28 | 231 |
Valdosta State University | 9,230 | 1,912 | 6,920 | 142 | 132 | 23 | 101 |
Regional University Total | 23,601 | 5,543 | 16,970 | 333 | 372 | 51 | 332 |
Albany State University | 3,456 | 3,156 | 264 | 18 | 9 | 4 | 5 |
Armstrong Atlantic State Univ. | 5,747 | 1,270 | 4,043 | 147 | 168 | 22 | 97 |
Augusta State University | 5,407 | 1,295 | 3,703 | 124 | 175 | 24 | 86 |
Clayton College & State Univ. | 4,675 | 1,898 | 2,367 | 103 | 197 | 27 | 83 |
Columbus State University | 5,521 | 1,413 | 3,662 | 181 | 111 | 24 | 130 |
Fort Valley State University | 2,485 | 2,292 | 157 | 8 | 12 | 1 | 15 |
Georgia College & State Univ. | 5,079 | 758 | 4,129 | 47 | 112 | 7 | 26 |
Georgia Southwestern State Univ. | 2,535 | 648 | 1,787 | 22 | 62 | 3 | 13 |
Kennesaw State University | 13,951 | 1,475 | 11,183 | 393 | 482 | 35 | 383 |
North Ga. College & State Univ. | 3,863 | 123 | 3,593 | 48 | 50 | 18 | 31 |
Savannah State University | 2,270 | 2,088 | 146 | 15 | 11 | 0 | 10 |
Southern Polytechnic State Univ. | 3,556 | 796 | 2,158 | 116 | 409 | 7 | 70 |
State University of West Georgia | 9,030 | 1,910 | 6,801 | 95 | 105 | 23 | 96 |
State University Total | 67,575 | 19,122 | 43,993 | 1,317 | 1,903 | 195 | 1,045 |
Dalton State College | 3,647 | 85 | 3,375 | 129 | 44 | 7 | 7 |
Macon State College | 4,485 | 1,428 | 2,802 | 63 | 95 | 20 | 77 |
State College Total | 8,132 | 1,513 | 6,177 | 192 | 139 | 27 | 84 |
Abraham Baldwin Agric. College | 2,857 | 459 | 2,267 | 85 | 25 | 4 | 17 |
Atlanta Metropolitan College | 1,940 | 1,857 | 11 | 7 | 20 | 0 | 45 |
Bainbridge College | 1,735 | 661 | 1,015 | 13 | 33 | 5 | 8 |
Coastal Georgia Comm. College | 2,210 | 499 | 1,625 | 36 | 26 | 9 | 15 |
Darton College | 3,179 | 1,179 | 1,899 | 32 | 37 | 6 | 26 |
East Georgia College | 1,393 | 490 | 843 | 23 | 18 | 6 | 13 |
Floyd College | 2,400 | 250 | 2,043 | 34 | 37 | 8 | 28 |
Gainesville College | 3,692 | 165 | 3,273 | 126 | 83 | 12 | 33 |
Georgia Perimeter College | 15,372 | 4,978 | 7,765 | 548 | 1,461 | 45 | 575 |
Gordon College | 3,074 | 712 | 2,214 | 60 | 48 | 9 | 31 |
Middle Georgia College | 2,165 | 627 | 1,481 | 20 | 21 | 6 | 10 |
South Georgia College | 1,325 | 299 | 986 | 21 | 7 | 0 | 12 |
Waycross College | 884 | 177 | 679 | 11 | 6 | 4 | 7 |
Two-Year College Total | 42,226 | 12,353 | 26,101 | 1,016 | 1,822 | 114 | 820 |
SYSTEM TOTAL | 217,546 | 48,677 | 146,959 | 4,666 | 11,750 | 555 | 4,939 |
Source: Student Information Reporting System