Female Enrollment by Race/Ethnicity
Fall 2001
Institution | Black | White | Hispanic | Asian American | Native American | Multi- Racial | Total % Female |
---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 494 | 2,721 | 132 | 876 | 11 | 58 | 27.6 |
Georgia State University | 4,940 | 7,579 | 465 | 1,397 | 54 | 1,073 | 60.2 |
Medical College of Georgia | 148 | 957 | 21 | 94 | 7 | 10 | 52.0 |
University of Georgia | 1,223 | 15,899 | 285 | 679 | 34 | 290 | 57.0 |
Research University Total | 6,805 | 27,156 | 903 | 3,046 | 106 | 1,431 | 51.9 |
Georgia Southern University | 2,176 | 5,197 | 99 | 111 | 17 | 122 | 53.7 |
Valdosta State University | 1,313 | 4,253 | 79 | 73 | 12 | 70 | 62.8 |
Regional University Total | 3,489 | 9,450 | 178 | 184 | 29 | 192 | 57.3 |
Albany State University | 2,142 | 178 | 10 | 5 | 2 | 4 | 67.7 |
Armstrong Atlantic State Univ. | 998 | 2,691 | 93 | 101 | 18 | 62 | 69.0 |
Augusta State University | 961 | 2,249 | 72 | 90 | 19 | 57 | 63.8 |
Clayton College & State Univ. | 1,408 | 1,397 | 62 | 110 | 17 | 58 | 65.3 |
Columbus State University | 960 | 2,149 | 104 | 78 | 15 | 77 | 61.3 |
Fort Valley State University | 1,329 | 108 | 5 | 8 | 0 | 6 | 58.6 |
Georgia College & State Univ. | 554 | 2,539 | 32 | 51 | 3 | 14 | 62.9 |
Georgia Southwestern State Univ. | 507 | 1,161 | 12 | 29 | 2 | 7 | 67.8 |
Kennesaw State University | 1,040 | 6,807 | 258 | 284 | 20 | 203 | 61.7 |
North Ga. College & State Univ. | 65 | 2,401 | 33 | 32 | 9 | 15 | 66.1 |
Savannah State University | 1,266 | 78 | 7 | 5 | 0 | 5 | 60.0 |
Southern Polytechnic State Univ. | 244 | 295 | 30 | 147 | 2 | 14 | 20.6 |
State University of West Georgia | 1,312 | 4,257 | 58 | 59 | 12 | 59 | 63.8 |
State University Total | 12,786 | 26,310 | 776 | 999 | 119 | 581 | 61.5 |
Dalton State College | 52 | 2,132 | 78 | 21 | 4 | 5 | 62.8 |
Macon State College | 1,077 | 1,632 | 39 | 46 | 11 | 46 | 63.6 |
State College Total | 1,129 | 3,764 | 117 | 67 | 15 | 51 | 63.2 |
Abraham Baldwin Agric. College | 314 | 1,111 | 37 | 13 | 4 | 14 | 52.3 |
Atlanta Metropolitan College | 1,234 | 7 | 3 | 7 | 0 | 25 | 65.8 |
Bainbridge College | 498 | 573 | 5 | 23 | 2 | 4 | 63.7 |
Coastal Georgia Comm. College | 358 | 991 | 24 | 17 | 7 | 8 | 63.6 |
Darton College | 922 | 1,200 | 14 | 22 | 4 | 10 | 68.3 |
East Georgia College | 307 | 478 | 19 | 8 | 5 | 4 | 58.9 |
Floyd College | 183 | 1,308 | 26 | 16 | 6 | 21 | 65.0 |
Gainesville College | 99 | 1,899 | 69 | 38 | 9 | 19 | 57.8 |
Georgia Perimeter College | 3,467 | 4,472 | 326 | 777 | 28 | 354 | 61.3 |
Gordon College | 505 | 1,286 | 34 | 22 | 3 | 20 | 60.8 |
Middle Georgia College | 316 | 749 | 6 | 5 | 3 | 5 | 50.1 |
South Georgia College | 210 | 606 | 11 | 5 | 0 | 5 | 63.2 |
Waycross College | 131 | 471 | 7 | 4 | 1 | 4 | 69.9 |
Two-Year College Total | 8,544 | 15,151 | 581 | 957 | 72 | 493 | 61.1 |
SYSTEM TOTAL | 32,753 | 81,831 | 2,555 | 5,253 | 341 | 2,748 | 57.7 |
Sources: Student Information Reporting System