Enrollment By Class: Fall 2001
Institution | Freshman | Sophomore | Junior | Senior | Graduate | Professional | All Other | Total |
---|---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 2,870 | 2,487 | 2,564 | 2,983 | 4,532 | 139 | 15,575 | |
Georgia State University | 4,699 | 3,454 | 3,843 | 5,461 | 6,873 | 629 | 784 | 25,743 |
Medical College of Georgia | 33 | 329 | 291 | 332 | 1376 | 16 | 2,377 | |
University of Georgia | 6,054 | 5,698 | 6,031 | 6,638 | 5,975 | 1,513 | 408 | 32,317 |
Research University Total | 13,623 | 11,672 | 12,767 | 15,373 | 17,712 | 3,518 | 1,347 | 76,012 |
Georgia Southern University | 5,107 | 2,857 | 2,221 | 2,175 | 1,573 | 438 | 14,371 | |
Valdosta State University | 2,624 | 1,502 | 1,625 | 2,064 | 1,299 | 116 | 9,230 | |
Regional University Total | 7,731 | 4,359 | 3,846 | 4,239 | 2,872 | 554 | 23,601 | |
Albany State University | 1,141 | 732 | 468 | 598 | 441 | 76 | 3,456 | |
Armstrong Atlantic State Univ. | 1,901 | 1,069 | 786 | 1,015 | 686 | 290 | 5,747 | |
Augusta State University | 1,986 | 995 | 792 | 847 | 702 | 85 | 5,407 | |
Clayton College & State Univ. | 1,781 | 1,116 | 884 | 841 | 53 | 4,675 | ||
Columbus State University | 1,829 | 969 | 793 | 1,009 | 897 | 24 | 5,521 | |
Fort Valley State University | 977 | 392 | 356 | 456 | 287 | 17 | 2,485 | |
Georgia College & State Univ. | 1,441 | 844 | 845 | 936 | 996 | 17 | 5,079 | |
Georgia Southwestern State Univ. | 635 | 365 | 413 | 486 | 588 | 48 | 2,535 | |
Kennesaw State University | 3,955 | 2,597 | 2,438 | 3,333 | 1,519 | 109 | 13,951 | |
North Ga. College & State Univ. | 1,158 | 744 | 735 | 754 | 432 | 40 | 3,863 | |
Savannah State University | 976 | 379 | 365 | 422 | 106 | 22 | 2,270 | |
Southern Polytechnic State Univ. | 783 | 624 | 632 | 836 | 590 | 91 | 3,556 | |
State University of West Georgia | 3,195 | 1,502 | 1,200 | 1,283 | 1,786 | 64 | 9,030 | |
State University Total | 21,758 | 12,328 | 10,707 | 12,816 | 9,030 | 936 | 67,575 | |
Dalton State College | 2,228 | 877 | 300 | 176 | 66 | 3,647 | ||
Macon State College | 2,411 | 903 | 654 | 395 | 122 | 4,485 | ||
State College Total | 4,639 | 1,780 | 954 | 571 | 188 | 8,132 | ||
Abraham Baldwin Agric. College | 1,901 | 933 | 23 | 2,857 | ||||
Atlanta Metropolitan College | 1,443 | 437 | 60 | 1,940 | ||||
Bainbridge College | 1,118 | 404 | 213 | 1,735 | ||||
Coastal Georgia Comm. College | 1,427 | 573 | 210 | 2,210 | ||||
Darton College | 1,987 | 1,054 | 138 | 3,179 | ||||
East Georgia College | 1,099 | 165 | 129 | 1,393 | ||||
Floyd College | 1,711 | 651 | 38 | 2,400 | ||||
Gainesville College | 2,416 | 1,157 | 119 | 3,692 | ||||
Georgia Perimeter College | 10,218 | 4,612 | 542 | 15,372 | ||||
Gordon College | 2,217 | 837 | 20 | 3,074 | ||||
Middle Georgia College | 1,552 | 589 | 24 | 2,165 | ||||
South Georgia College | 715 | 362 | 248 | 1,325 | ||||
Waycross College | 487 | 195 | 202 | 884 | ||||
Two-Year College Total | 28,291 | 11,969 | 1,966 | 42,226 | ||||
SYSTEM TOTAL | 76,042 | 42,108 | 28,274 | 32,999 | 29,614 | 3,518 | 4,991 | 217,546 |
Freshman: undergraduates who have earned 0-29 college semester credit hours, including joint enrollment students.
Sophomore: undergraduates who have earned 30-59 college semester credit hours.
Junior: undergraduates who have earned 60-89 college semester credit hours.
Senior: undergraduates who have earned 90 or more college semester credit hours.
Graduate: post-baccalaureate and fully admitted graduate students in master's, education specialist, and doctoral programs.
Professional: medicine, dentistry, veterinary medicine, pharmacy, law, medical residents and interns.
All Other: non-degree seeking students, transients, and auditors.
Source: Semester Enrollment Report, Fall 2001