Classrooms and Laboratories
Number of Rooms, Square Feet of Area and Usage, Fall 2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Number of Rooms, Square Feet of Area and Usage, Fall 2000
Institution | Classrooms | Teaching Laboratories |
||||
---|---|---|---|---|---|---|
No. Rooms | ASF |
ASF/ EFT |
No. Rooms | ASF |
ASF/ EFT |
|
Georgia Institute of Technology | 159 | 158,059 | 11.2 | 87 | 79,114 | 5.6 |
Georgia State University | 177 | 126,570 | 7.8 | 90 | 108,672 | 6.7 |
Medical College of Georgia | 71 | 51,733 | 16.8 | 42 | 28,434 | 9.2 |
University of Georgia | 302 | 270,436 | 10.2 | 95 | 104,109 | 3.9 |
Research University Total | 709 | 606,798 | 10.1 | 314 | 320,329 | 5.3 |
Georgia Southern University | 188 | 142,819 | 12.1 | 135 | 120,675 | 10.2 |
Valdosta State University | 124 | 87,022 | 12.7 | 81 | 73,150 | 10.6 |
Regional University Total | 312 | 229,841 | 12.3 | 216 | 193,825 | 10.4 |
Albany State University | 72 | 44,319 | 16.0 | 49 | 29,879 | 10.8 |
Armstrong Atlantic State Univ. | 106 | 81,675 | 22.0 | 100 | 79,656 | 21.4 |
Augusta State University | 57 | 42,930 | 12.1 | 36 | 24,810 | 7.0 |
Clayton College & State University | 45 | 31,676 | 11.1 | 35 | 34,552 | 12.1 |
Columbus State University | 62 | 47,494 | 12.7 | 97 | 94,243 | 25.2 |
Fort Valley State University | 68 | 51,701 | 24.7 | 54 | 42,249 | 20.2 |
Georgia College & State University | 104 | 76,531 | 20.1 | 80 | 57,916 | 15.2 |
Georgia Southwestern State Univ. | 56 | 39,176 | 21.1 | 35 | 29,974 | 16.1 |
Kennesaw State University | 84 | 64,412 | 7.2 | 39 | 32,249 | 3.6 |
North Ga. College & State Univ. | 65 | 49,337 | 16.4 | 35 | 25,520 | 8.5 |
Savannah State University | 87 | 57,205 | 33.1 | 52 | 51,777 | 30.0 |
Southern Polytechnic State Univ. | 96 | 75,216 | 30.4 | 45 | 53,894 | 21.8 |
State University of West Georgia | 157 | 143,283 | 21.6 | 92 | 65,647 | 9.9 |
State University Total | 1,059 | 804,955 | 17.0 | 749 | 622,366 | 13.2 |
Dalton State College | 50 | 35,381 | 19.2 | 28 | 34,430 | 18.7 |
Macon State College | 55 | 46,088 | 18.9 | 45 | 33,852 | 13.9 |
State College Total | 105 | 81,469 | 19.0 | 73 | 68,282 | 15.9 |
Abraham Baldwin Agric. College | 57 | 36,057 | 18.8 | 41 | 36,194 | 18.8 |
Atlanta Metropolitan College | 33 | 23,724 | 20.0 | 9 | 8,728 | 7.4 |
Bainbridge College | 14 | 9,972 | 13.4 | 26 | 26,646 | 35.7 |
Coastal Ga. Community College | 31 | 22,477 | 21.2 | 24 | 22,340 | 21.1 |
Darton College | 31 | 22,066 | 12.0 | 25 | 24,586 | 13.4 |
East Georgia College | 9 | 6,292 | 6.9 | 13 | 10,906 | 12.0 |
Floyd College | 39 | 38,579 | 27.3 | 18 | 16,675 | 11.8 |
Gainesville College | 52 | 36,800 | 17.1 | 34 | 38,632 | 17.9 |
Georgia Perimeter College | 190 | 131,543 | 15.6 | 72 | 79,874 | 9.5 |
Gordon College | 31 | 24,392 | 10.8 | 22 | 16,792 | 7.4 |
Middle Georgia College | 56 | 32,190 | 21.7 | 29 | 22,041 | 14.9 |
South Georgia College | 28 | 19,933 | 23.5 | 24 | 20,104 | 23.8 |
Waycross College | 12 | 7,264 | 14.2 | 8 | 8,327 | 16.2 |
Two-Year College Total | 583 | 411,289 | 16.6 | 345 | 331,845 | 13.4 |
SYSTEM TOTAL | 2,768 | 2,134,352 | 13.8 | 1,697 | 1,536,647 | 9.9 |
Notes:
Source: Facilities Inventory Report
Non- Teaching Laboratories |
Research Laboratories |
Continuing Education |
|||||||
---|---|---|---|---|---|---|---|---|---|
Institution | No. Rooms | ASF | ASF/ EFT | No. Rooms | ASF | ASF/ EFT |
No. Rooms | ASF | ASF/ EFT |
Georgia Institute of Technology | 111 | 84,291 | 6.0 | 1,758 | 876,031 | 62.0 | |||
Georgia State University | 204 | 61,203 | 3.8 | 286 | 100,855 | 6.2 | |||
Medical College of Georgia | 5 | 3,489 | 1.1 | 485 | 158,078 | 51.4 | |||
University of Georgia | 436 | 230,063 | 8.7 | 3,107 | 1,357,163 | 51.4 | 8 | 5,560 | 0.2 |
Research University Total | 756 | 379,046 | 6.3 | 5,636 | 2,492,127 | 41.6 | 8 | 5,560 | 0.1 |
Georgia Southern University | 129 | 68,739 | 5.8 | 14 | 2,934 | 0.2 | 1 | 762 | 0.1 |
Valdosta State University | 69 | 33,613 | 4.9 | 12 | 2,433 | 0.4 | 1 | 554 | 0.1 |
Regional University Total | 198 | 102,352 | 5.5 | 26 | 5,367 | 0.3 | 2 | 1,316 | 0.1 |
Albany State University | 13 | 2,314 | 0.8 | 8 | 2,743 | 1.0 | |||
Armstrong Atlantic State Univ. | 49 | 12,932 | 3.5 | ||||||
Augusta State University | 19 | 11,693 | 3.3 | 1 | 90 | 0.0 | 3 | 936 | 0.3 |
Clayton College & State University | 41 | 21,026 | 7.3 | ||||||
Columbus State University | 66 | 19,473 | 5.2 | 5 | 4,352 | 1.2 | |||
Fort Valley State University | 50 | 25,407 | 12.1 | 58 | 40,151 | 19.2 | |||
Georgia College & State University | 38 | 8,728 | 2.3 | ||||||
Georgia Southwestern State Univ. | 47 | 21,365 | 11.5 | 1 | 109 | 0.1 | 4 | 5,005 | 2.7 |
Kennesaw State University | 73 | 32,902 | 3.7 | 7 | 5,165 | 0.6 | |||
North Ga. College & State Univ. | 34 | 14,859 | 4.9 | ||||||
Savannah State University | 38 | 16,599 | 9.6 | ||||||
Southern Polytechnic State Univ. | 30 | 27,940 | 11.3 | 6 | 4,475 | 1.8 | |||
State University of West Georgia | 40 | 12,716 | 1.9 | ||||||
State University Total | 538 | 227,954 | 4.8 | 68 | 43,093 | 0.9 | 25 | 19,933 | 0.4 |
Dalton State College | 2 | 1,027 | 0.6 | 1 | 1,237 | 0.7 | |||
Macon State College | |||||||||
State College Total | 2 | 1,027 | 0.2 | 1 | 1,237 | 0.3 | |||
Abraham Baldwin Agric. College | 32 | 24,838 | 12.9 | 8 | 2,244 | 1.2 | |||
Atlanta Metropolitan College | 4 | 1,756 | 1.5 | 3 | 1,455 | 1.2 | |||
Bainbridge College | 2 | 1,123 | 1.5 | 3 | 1,588 | 2.1 | |||
Coastal Ga. Community College | 4 | 2,273 | 2.1 | ||||||
Darton College | 12 | 6,414 | 3.5 | 1 | 1,008 | 0.5 | |||
East Georgia College | 1 | 830 | 0.9 | 2 | 1,600 | 1.8 | |||
Floyd College | 15 | 10,565 | 7.5 | 15 | 10,664 | 7.6 | |||
Gainesville College | 5 | 1,408 | 0.7 | 8 | 3,620 | 1.7 | |||
Georgia Perimeter College | 16 | 16,208 | 1.9 | ||||||
Gordon College | 7 | 1,446 | 0.6 | ||||||
Middle Georgia College | 12 | 3,289 | 2.2 | ||||||
South Georgia College | 13 | 1,987 | 2.3 | ||||||
Waycross College | 6 | 3,049 | 5.9 | 1 | 671 | 1.3 | |||
Two-Year College Total | 129 | 75,186 | 3.0 | 41 | 22,850 | 0.9 | |||
SYSTEM TOTAL | 1,623 | 785,565 | 5.1 | 5,730 | 2,540,587 | 16.4 | 77 | 50,896 | 0.3 |
Notes:
Source: Facilities Inventory Report
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020