Inventory of Area
Square Feet by Classification, 2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Square Feet by Classification, 2000
Institution | Academic | Admin. | Faculty & Student Support | Campus Housing | Other Space | Total |
---|---|---|---|---|---|---|
Georgia Institute of Technology | 2,562,668 | 277,577 | 25,426 | 1,225,913 | 5,201,861 | 9,293,445 |
Georgia State University | 2,011,849 | 297,145 | 24,706 | 2,937,961 | 5,271,661 | |
Medical College of Georgia | 1,458,236 | 396,574 | 1,657 | 135,247 | 2,525,918 | 4,517,632 |
University of Georgia | 6,435,770 | 597,789 | 17,650 | 1,244,846 | 6,550,060 | 14,846,115 |
Research University Total | 12,468,523 | 1,569,085 | 69,439 | 2,606,006 | 17,215,800 | 33,928,853 |
Georgia Southern University | 905,858 | 127,024 | 22,754 | 382,365 | 1,536,125 | 2,974,126 |
Valdosta State University | 543,263 | 150,891 | 16,113 | 223,242 | 824,568 | 1,758,077 |
Regional University Total | 1,449,121 | 277,915 | 38,867 | 605,607 | 2,360,693 | 4,732,203 |
Albany State University | 277,583 | 34,294 | 6,755 | 114,078 | 347,613 | 780,323 |
Armstrong Atlantic State Univ. | 310,651 | 37,650 | 1,489 | 220,351 | 570,141 | |
Augusta State University | 258,628 | 70,977 | 4,329 | 1,704 | 601,743 | 937,381 |
Clayton College & State University | 226,779 | 42,539 | 6,525 | 176,529 | 452,372 | |
Columbus State University | 474,250 | 90,699 | 12,006 | 4,589 | 406,623 | 988,167 |
Fort Valley State University | 470,311 | 63,564 | 8,036 | 138,494 | 401,978 | 1,082,383 |
Georgia College & State University | 420,582 | 61,588 | 7,247 | 171,923 | 549,341 | 1,210,681 |
Georgia Southwestern State Univ. | 252,798 | 36,783 | 1,088 | 125,107 | 326,644 | 742,420 |
Kennesaw State University | 372,840 | 149,221 | 7,911 | 540,485 | 1,070,457 | |
North Ga. College & State Univ. | 225,739 | 40,912 | 1,866 | 162,444 | 327,016 | 757,977 |
Savannah State University | 328,020 | 45,656 | 3,155 | 304,775 | 532,977 | 1,214,583 |
Southern Polytechnic State Univ. | 300,559 | 27,782 | 5,524 | 54,894 | 330,983 | 719,742 |
State University of West Georgia | 482,180 | 76,119 | 7,126 | 271,597 | 793,858 | 1,630,880 |
State University Total | 4,400,920 | 777,784 | 73,057 | 1,349,605 | 5,556,141 | 12,157,507 |
Dalton State College | 160,466 | 22,832 | 2,492 | 216,399 | 402,189 | |
Macon State College | 178,005 | 15,998 | 216,920 | 410,923 | ||
State College Total | 338,471 | 38,830 | 2,492 | 433,319 | 813,112 | |
Abraham Baldwin Agric. College | 225,368 | 43,707 | 3,022 | 96,104 | 367,349 | 735,550 |
Atlanta Metropolitan College | 111,234 | 18,599 | 2,450 | 128,859 | 261,142 | |
Bainbridge College | 69,206 | 11,177 | 1,154 | 37,293 | 118,830 | |
Coastal Georgia Community College | 127,007 | 15,779 | 2,857 | 91,866 | 237,509 | |
Darton College | 154,095 | 43,021 | 4,536 | 90,929 | 292,581 | |
East Georgia College | 36,793 | 9,459 | 169 | 33,369 | 79,790 | |
Floyd College | 165,970 | 25,716 | 138 | 146,195 | 338,019 | |
Gainesville College | 184,347 | 19,677 | 5,968 | 125,439 | 335,431 | |
Georgia Perimeter College | 436,429 | 225,068 | 5,248 | 441,300 | 1,108,045 | |
Gordon College | 118,948 | 25,901 | 1,801 | 56,218 | 274,774 | 477,642 |
Middle Georgia College | 165,647 | 49,493 | 2,404 | 85,654 | 325,239 | 628,437 |
South Georgia College | 139,299 | 57,571 | 0 | 51,288 | 199,434 | 447,592 |
Waycross College | 57,009 | 17,886 | 4,173 | 56,042 | 135,110 | |
Two-Year College Total | 1,991,352 | 563,054 | 33,920 | 289,264 | 2,318,088 | 5,195,678 |
Skidaway Institute of Oceanography | 45,957 | 11,253 | 8,173 | 16,015 | 81,398 | |
SYSTEM TOTAL | 20,694,344 | 3,237,921 | 217,775 | 4,858,655 | 27,900,056 | 56,908,751 |
Notes: The classification code indicates how the various rooms within a building were used (e.g., faculty office space) as opposed to the major function of the building (e.g., residence hall facility, instructional classroom facility).
Academic -- instruction (classrooms, laboratories, faculty offices), research, public service, cooperative extension, libraries, computing support, ancillary support.
Administrative -- executive management, administrative services, fiscal operations, physical plant operations, community relations.
Faculty and Student Support -- faculty and staff services (faculty clubs, lounges, cafeterias) and student support (health services, student centers, cafeterias).
Campus Housing -- faculty and student housing.
Other -- unassigned space (capable and incapable of use); building service (closets, stairwells); independent operations (rental property for commercial uses and outside agencies); and parking garages.
Source: Facilities Inventory Reporting System
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020