![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Institution | Buildings | Based on Year of Construction | |||||
---|---|---|---|---|---|---|---|
Number | Value ($ in thousands) | Over 99 Yrs Old | 75-99 Yrs Old | 50-74 Yrs Old | 25-49 Yrs Old | Less Than 25 Yrs Old |
|
Georgia Institute of Technology | 220 | 880,429,137 | 3 | 15 | 35 | 58 | 109 |
Georgia State University | 50 | 431,538,605 | 4 | 9 | 17 | 20 | |
Medical College of Georgia | 84 | 449,928,415 | 5 | 9 | 50 | 20 | |
University of Georgia | 1,457 | 1,351,539,686 | 43 | 35 | 186 | 659 | 534 |
Research University Total | 1,811 | 3,113,435,843 | 46 | 59 | 239 | 784 | 683 |
Georgia Southern University | 136 | 281,611,485 | 3 | 4 | 68 | 61 | |
Valdosta State University | 81 | 177,519,511 | 1 | 4 | 17 | 42 | 17 |
Regional University Total | 217 | 459,130,996 | 1 | 7 | 21 | 110 | 78 |
Albany State University | 27 | 67,197,435 | 3 | 6 | 18 | ||
Armstrong Atlantic State Univ. | 23 | 71,508,852 | 13 | 10 | |||
Augusta State University | 59 | 106,253,840 | 13 | 3 | 24 | 6 | 13 |
Clayton College & State University | 14 | 62,842,905 | 7 | 7 | |||
Columbus State University | 55 | 105,009,415 | 13 | 24 | 18 | ||
Fort Valley State University | 98 | 101,037,459 | 1 | 3 | 9 | 41 | 44 |
Georgia College & State University | 55 | 119,864,565 | 5 | 7 | 20 | 11 | 12 |
Georgia Southwestern State Univ. | 35 | 62,974,477 | 3 | 4 | 23 | 5 | |
Kennesaw State University | 31 | 108,967,380 | 11 | 20 | |||
North Ga. College & State Univ. | 61 | 66,191,396 | 3 | 18 | 25 | 15 | |
Savannah State University | 45 | 109,339,064 | 2 | 11 | 19 | 13 | |
Southern Polytechnic State Univ. | 26 | 67,579,490 | 11 | 15 | |||
State University of West Georgia | 78 | 149,935,181 | 2 | 4 | 7 | 35 | 30 |
State University Total | 607 | 1,198,701,459 | 24 | 22 | 109 | 232 | 220 |
Dalton State College | 10 | 43,595,297 | 7 | 3 | |||
Macon State College | 18 | 64,538,254 | 10 | 8 | |||
State College Total | 28 | 108,133,551 | 17 | 11 | |||
Abraham Baldwin Agric. College | 50 | 65,968,710 | 5 | 7 | 27 | 11 | |
Atlanta Metropolitan College | 12 | 28,647,170 | 7 | 5 | |||
Bainbridge College | 11 | 11,055,880 | 6 | 5 | |||
Coastal Ga. Community College | 12 | 28,471,275 | 8 | 4 | |||
Darton College | 15 | 26,772,820 | 12 | 3 | |||
East Georgia College | 8 | 12,583,156 | 6 | 2 | |||
Floyd College | 19 | 30,839,965 | 2 | 11 | 6 | ||
Gainesville College | 18 | 31,625,202 | 12 | 6 | |||
Georgia Perimeter College | 47 | 87,118,435 | 2 | 11 | 34 | ||
Gordon College | 23 | 48,652,103 | 1 | 5 | 6 | 11 | |
Middle Georgia College | 44 | 59,830,115 | 1 | 1 | 11 | 26 | 5 |
South Georgia College | 26 | 39,425,072 | 3 | 7 | 15 | 1 | |
Waycross College | 9 | 14,058,705 | 9 | ||||
Two-Year College Total | 294 | 485,048,608 | 1 | 10 | 34 | 147 | 102 |
SYSTEM TOTAL | 2,957 | 5,364,450,457 | 72 | 98 | 403 | 1,290 | 1,094 |
Notes:
Source: Building and Room Inventory Reports; Office of Vice Chancellor for Facilities
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020