Projects Completed
State Funded Capital Outlay, 1996 to 2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
State Funded Capital Outlay, 1996 to 2000
Institution | Completed 1996 ($ Millions) | Completed 1997 ($ Millions) | Completed 1998 ($ Millions) | Completed 1999 ($ Millions) | Completed 2000 ($ Millions) |
---|---|---|---|---|---|
Georgia Institute of Technology | $114.3 | $ 6.0 | $ 44.3 | ||
Georgia State University | 85.2 | 5.0 | 15.3 | ||
Medical College of Georgia | 17.0 | 7.0 | 59.0 | 46.3 | 8.5 |
University of Georgia | 42.0 | 33.4 | 50.7 | 29.1 | 12.2 |
Research University Total | 258.5 | 51.4 | 125.0 | 75.4 | 65.0 |
Georgia Southern University | 23.9 | 20.0 | 20.0 | 3.4 | 22.2 |
Valdosta State University | 9.0 | 3.3 | 22.8 | ||
Regional University Total | 32.9 | 20.0 | 20.0 | 6.7 | 45.0 |
Albany State University | 10.7 | 53.7 | 23.4 | ||
Armstrong Atlantic State Univ. | 10.3 | ||||
Augusta State University | 17.8 | 5.0 | |||
Clayton College & State Univ. | 6.6 | ||||
Columbus State University | 13.3 | ||||
Fort Valley State Univ. | 1.2 | ||||
Georgia College & State Univ. | 12.5 | 5.2 | |||
Georgia Southwestern State Univ. | 2.6 | ||||
Kennesaw State University | 27.5 | 4.7 | |||
North Ga. College & State Univ. | 3.0 | ||||
Savannah State University | 1.7 | 11.8 | |||
Southern Polytechnic State Univ. | 3.5 | 13.4 | 1.6 | ||
State University of West Georgia | 19.3 | ||||
State University Total | 26.7 | 65.2 | 23.4 | 63.4 | 70.1 |
Dalton State College | 6.3 | ||||
Macon State College | 8.7 | ||||
State College Total | 6.3 | 8.7 | |||
Abraham Baldwin Agric. College | 1.3 | 3.2 | |||
Atlanta Metropolitan College | 5.8 | ||||
Bainbridge College | |||||
Coastal Ga. Community College | 2.2 | ||||
Darton College | 5.0 | ||||
East Georgia College | 4.9 | ||||
Floyd College | 4.8 | ||||
Gainesville College | 8.8 | ||||
Georgia Perimeter College | 1.1 | 18.0 | 1.1 | ||
Gordon College | 8.2 | ||||
Middle Georgia College | 7.8 | 4.5 | |||
South Georgia College | 1.2 | 1.7 | |||
Waycross College | 6.0 | ||||
Two-Year College Total | 9.4 | 1.1 | 21.5 | 15.4 | 38.2 |
SYSTEM TOTAL | $327.5 | $137.7 | $189.9 | $167.2 | $227.0 |
Source: Office of Vice Chancellor for Facilities
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020