A cornerstone of continuous improvement is comprehensive planning for the future, and part of the comprehensive planning for the University System of Georgia is strategic enrollment planning. Following are the proposed institutional enrollment targets. For an institution to meet its enrollment target, its enrollment for any given year must remain within the corridor created by that year's target number plus or minus two percent. These targets will be rolling five year targets; each year a new year will be added and the remaining four years reviewed to insure they are still appropriate.
Planning Period | ||||||
Institution | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Georgia Institute of Technology | 13,377 | 13,707 | 13,952 | 14,412 | 14,802 | 14,996 |
Georgia State University | 24,750 | 23,400 | 23,800 | 24,500 | 25,400 | 26,250 |
Medical College of Georgia | 2,545 | 2,512 | 2,587 | 2,614 | 2,631 | 2,644 |
University of Georgia | 30,388 | 30,838 | 31,288 | 31,838 | 32,500 | 32,500 |
Georgia Southern University | 14,393 | 14,228 | 14,310 | 14,440 | 14,689 | 14,800 |
Valdosta State University | 10,215 | 9,500 | 9,690 | 9,883 | 10,081 | 10,283 |
Albany State University | 3,292 | 3,374 | 3,433 | 3,535 | 3,640 | 3,749 |
Armstrong Atlantic State | 5,576 | 5,601 | 5,666 | 5,684 | 5,778 | 5,894 |
Augusta State University | 5,700 | 5,550 | 5,700 | 5,900 | 6,100 | 6,250 |
Clayton College & State University | 4,883 | 4,700 | 4,900 | 5,000 | 5,130 | 5,220 |
Columbus State University | 5,616 | 5,200 | 5,252 | 5,315 | 5,384 | 5,459 |
Fort Valley State University | 3,182 | 3,263 | 3,357 | 3,422 | 3,535 | 3,594 |
Georgia College & State University | 5,717 | 5,155 | 5,155 | 5,258 | 5,363 | 5,470 |
Georgia Southwestern State | 2,696 | 2,680 | 2,774 | 2,871 | 2,971 | 3,075 |
Kennesaw State University | 13,038 | 13,560 | 14,102 | 14,525 | 14,961 | 15,410 |
North Georgia College & State University | 3,424 | 3,565 | 3,696 | 3,862 | 4,033 | 4,073 |
Savannah State University | 2,800 | 2,553 | 2,675 | 3,100 | 3,346 | 3,384 |
Southern Polytechnic State University | 4,200 | 3,883 | 3,894 | 3,957 | 4,019 | 4,082 |
State University of West Georgia | 8,984 | 8,811 | 9,000 | 9,103 | 9,375 | 9,755 |
Dalton State College | 3,065 | 3,125 | 3,200 | 3,275 | 3,350 | 3,425 |
Macon State College | 4,187 | 3,890 | 4,250 | 4,600 | 5,000 | 5,250 |
Abraham Baldwin Agric. College | 2,635 | 2,682 | 2,700 | 2,730 | 2,773 | 2,825 |
Atlanta Metropolitan College | 2,050 | 2,122 | 2,196 | 2,284 | 2,375 | 2,411 |
Bainbridge College | 1,160 | 1,170 | 1,180 | 1,190 | 1,190 | 1,190 |
Coastal Georgia Community College | 1,939 | 1,946 | 1,952 | 1,975 | 1,998 | 2,248 |
Darton College | 2,771 | 2,687 | 2,703 | 2,746 | 2,756 | 2,780 |
East Georgia College | 1,186 | 1,209 | 1,258 | 1,308 | 1,360 | 1,414 |
Floyd College | 2,900 | 2,220 | 2,264 | 2,287 | 2,787 | 3,037 |
Gainesville College | 2,661 | 2,914 | 2,972 | 3,032 | 3,093 | 3,154 |
Georgia Perimeter College | 16,379 | 16,079 | 16,417 | 16,742 | 17,040 | 17,321 |
Gordon College | 2,455 | 2,578 | 2,707 | 2,842 | 2,984 | 3,133 |
Middle Georgia College | 2,150 | 2,100 | 2,220 | 2,305 | 2,350 | 2,400 |
South Georgia College | 1,155 | 1,160 | 1,170 | 1,180 | 1,200 | 1,220 |
Waycross College | 870 | 867 | 890 | 900 | 910 | 925 |
System Total | 212,339 | 208,829 | 213,310 | 218,615 | 224,904 | 229,621 |
Source: Comprehensive Plan, July 1997; updated May 1999 Board of Regents Meeting.
< Previous | Next >
Information Digest 1998-1999
© December 1999 University System of Georgia