Retention rates represent the percentages of respective pools of Fall quarter first-time, full-time entering students who are re-enrolled or transferred within the University System in the following Fall quarter. The student pools for which one-year retention rates are calculated are regularly admitted freshmen, black (B) and all other (AO), and learning support students, black and all other. The institution-specific rates are based on students who are retained in Fall 1998 at the institution at which they matriculated in Fall 1997. The System rates include those students who transferred from the Fall 1997 institution to another System institution.
First-Time, Full-Time Regular Freshmen |
First-Time, Full-Time Learning Support |
First-Time, Full-Time Total |
||||||
Institution |
Institution- Specific Rate |
Institution- Specific Rate |
Institution Rate | System Rate | ||||
B | AO | T | B | AO | T | |||
Georgia Institute of Technology | 86.6 | 50.0 | 91.1 | 86.2 | 86.5 | 91.1 | 86.7 | 90.5 |
Georgia State University | 70.2 | 70.0 | 70.6 | 70.0 | 70.2 | 74.7 | 72.3 | 77.1 |
University of Georgia | 89.9 | 85.3 | 87.6 | 89.2 | 89.1 | 89.3 | 89.5 | 92.4 |
University Total | 84.5 | 78.8 | 76.5 | 84.7 | 83.6 | 79.7 | 85.4 | 88.0 |
Georgia Southern University | 71.8 | 72.3 | 81.2 | 69.1 | 72.0 | 87.6 | 72.2 | 81.9 |
Valdosta State University | 71.4 | 63.1 | 68.9 | 69.1 | 69.0 | 75.8 | 71.9 | 78.3 |
Regional University Total | 71.7 | 69.5 | 76.1 | 69.1 | 70.9 | 82.7 | 72.1 | 80.5 |
Albany State University | 76.3 | 77.6 | 77.4 | 25.0 | 77.0 | 82.1 | 50.0 | 82.1 |
Armstrong Atlantic State Univ. | 65.1 | 59.3 | 59.6 | 62.8 | 62.2 | 60.5 | 64.1 | 65.3 |
Augusta State University | 65.8 | 47.8 | 54.9 | 60.5 | 58.9 | 57.0 | 61.9 | 62.2 |
Clayton College & State Univ. | 53.4 | 45.9 | 49.2 | 49.7 | 49.6 | 51.5 | 52.0 | 53.7 |
Columbus State University | 66.5 | 58.0 | 65.3 | 64.1 | 64.4 | 65.9 | 65.7 | 68.1 |
Fort Valley State University | 74.7 | 71.4 | 73.9 | 45.4 | 73.2 | 77.7 | 50.0 | 77.1 |
Georgia College & State Univ. | 73.1 | 61.5 | 72.3 | 68.8 | 69.2 | 81.5 | 71.9 | 79.8 |
Georgia Southwestern State Univ. | 66.5 | 55.2 | 69.4 | 61.5 | 63.5 | 71.7 | 64.6 | 70.6 |
Kennesaw State University | 72.1 | 64.2 | 70.4 | 69.5 | 69.6 | 72.1 | 70.8 | 73.9 |
North Ga. College & State Univ. | 73.5 | 69.6 | 100.0 | 72.8 | 73.1 | 100.0 | 75.6 | 84.7 |
Savannah State University | 58.1 | 51.8 | 54.2 | 42.8 | 53.9 | 58.0 | 55.5 | 58.5 |
Southern Polytechnic State Univ. | 65.4 | N/A | 73.1 | 63.8 | 65.4 | 74.6 | 67.5 | 75.0 |
State University of West Georgia | 67.9 | 59.3 | 76.0 | 62.0 | 64.9 | 81.4 | 65.6 | 74.4 |
State University Total | 68.4 | 59.9 | 67.4 | 64.3 | 65.3 | 71.1 | 66.8 | 71.5 |
Dalton State College | 52.1 | 50.7 | 66.6 | 51.3 | 51.7 | 66.6 | 52.9 | 55.0 |
Macon State College | 55.6 | 47.1 | 45.2 | 52.2 | 50.6 | 48.7 | 54.6 | 55.5 |
State College Total | 53.2 | 48.5 | 48.1 | 51.7 | 51.2 | 51.1 | 53.6 | 55.2 |
Abraham Baldwin Agric. College | 63.5 | 43.8 | 44.7 | 55.5 | 54.5 | 49.2 | 58.4 | 61.2 |
Atlanta Metropolitan College | 49.4 | 40.5 | 44.0 | 0.0 | 43.5 | 47.0 | 0.0 | 46.5 |
Bainbridge College | 65.0 | 53.4 | 48.4 | 61.6 | 59.0 | 51.5 | 64.3 | 65.6 |
Coastal Georgia Comm. College | 53.0 | 38.1 | 41.1 | 49.0 | 47.5 | 43.1 | 52.2 | 53.2 |
Darton College | 60.9 | 41.0 | 37.5 | 53.9 | 48.9 | 41.6 | 57.7 | 56.4 |
East Georgia College | 50.0 | 32.9 | 32.3 | 48.3 | 43.3 | 52.9 | 54.9 | 59.8 |
Floyd College | 53.5 | 47.1 | 57.1 | 48.8 | 49.5 | 57.1 | 51.4 | 54.4 |
Gainesville College | 71.6 | 56.6 | 50.0 | 63.3 | 62.8 | 55.0 | 64.8 | 67.3 |
Georgia Perimeter College | 58.0 | 53.6 | 50.3 | 57.1 | 55.2 | 52.8 | 59.3 | 59.7 |
Gordon College | 55.7 | 52.0 | 60.6 | 53.2 | 54.4 | 68.8 | 57.8 | 65.0 |
Middle Georgia College | 60.7 | 44.8 | 42.6 | 57.7 | 52.3 | 52.1 | 62.4 | 63.7 |
South Georgia College | 71.8 | 38.2 | 37.2 | 60.0 | 55.3 | 45.0 | 62.7 | 62.9 |
Waycross College | 59.4 | 49.4 | 50.0 | 54.6 | 54.0 | 59.0 | 57.2 | 60.4 |
Two-Year College Total | 59.6 | 48.1 | 46.0 | 55.7 | 53.5 | 51.3 | 58.8 | 60.4 |
SYSTEM TOTAL | 72.1 | 59.3 | 64.6 | 68.7 | 67.8 | 69.1 | 70.7 | 74.1 |
Sources: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia