Institution-specific graduation rates are calculated by dividing the number of graduates at the institution by the number of first-time/full-time (FT/FT) freshmen in 1990. The System specific rate includes those students who graduated from any institution in the System in the numerator. Students who graduate from independent colleges or out-of-state colleges are not included. Graduates are counted through spring quarter of the indicated year.
Institution-Specific Rates |
System Specific Rates |
||||||
1990 FT/FT Freshman | Five-Year Rate | Six-Year Rate | Seven-Year Rate | Seven-Year Rate | Seven-Year Rate |
||
Institution | B | AO | |||||
Georgia Institute of Technology | 1,447 | 47.5 | 66.8 | 69.3 | 66.0 | 69.5 | 75.3 |
1,417 | 47.7 | 67.3 | 69.7 | 68.8 | 69.8 | 76.0 | |
30.0 | 36.6 | 40.0 | 46.6 | 28.5 | 52.1 | 46.6 | |
Georgia State University | 839 | 17.0 | 25.0 | 27.8 | 19.0 | 30.4 | 33.8 |
445 | 24.7 | 33.7 | 37.3 | 36.9 | 37.3 | 44.7 | |
394 | 8.4 | 15.2 | 17.2 | 13.2 | 19.5 | 21.5 | |
University of Georgia | 3,286 | 53.6 | 61.3 | 63.8 | 50.3 | 65.1 | 70.7 |
2,844 | 57.8 | 65.0 | 67.1 | 60.5 | 67.5 | 73.9 | |
442 | 26.6 | 37.7 | 42.7 | 30.5 | 46.1 | 50.2 | |
Total Universities | 5,575 | 46.5 | 57.2 | 59.8 | 42.7 | 61.7 | 66.3 |
4,709 | 51.6 | 62.7 | 65.0 | 59.5 | 65.4 | 71.7 | |
866 | 18.7 | 27.5 | 31.2 | 20.4 | 35.5 | 37.0 | |
Georgia Southern University | 2,571 | 30.0 | 37.7 | 40.2 | 40.8 | 40.1 | 51.6 |
1,498 | 36.1 | 42.6 | 44.5 | 54.1 | 43.4 | 59.5 | |
1,073 | 21.6 | 30.8 | 34.2 | 34.1 | 34.3 | 40.7 | |
Valdosta State University | 888 | 23.6 | 31.0 | 33.7 | 27.2 | 35.4 | 40.7 |
573 | 28.9 | 37.8 | 41.0 | 36.4 | 41.6 | 50.2 | |
315 | 13.9 | 18.7 | 20.6 | 20.7 | 20.5 | 23.4 | |
Regional University Total | 3,459 | 28.4 | 36.0 | 38.5 | 36.8 | 38.9 | 48.8 |
2,071 | 34.1 | 41.3 | 43.5 | 48.1 | 43.0 | 56.9 | |
1,388 | 19.8 | 28.0 | 31.1 | 30.5 | 31.4 | 36.8 |
Note: Medical College is included in the total but had too few students to present separately.
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia