Institution-Specific Rates |
System Rates |
||||||
1990 FT/FT Freshman | Five-Year Rate | Six-Year Rate | Seven-Year Rate | Seven-Year Rate | Seven-Year Rate |
||
Institution | B | AO | |||||
Albany State University | 483 | 18.6 | 27.3 | 32.9 | 33.6 | 7.1 | 35.4 |
228 | 29.3 | 36.4 | 42.1 | 42.9 | 14.2 | 46.9 | |
255 | 9.0 | 19.2 | 24.7 | 25.4 | 0.0 | 25.0 | |
Armstrong Atlantic State Univ. | 447 | 11.6 | 16.3 | 19.4 | 17.5 | 19.7 | 27.0 |
246 | 17.4 | 21.1 | 23.5 | 11.7 | 24.4 | 30.8 | |
201 | 4.5 | 10.4 | 14.4 | 20.0 | 13.0 | 22.3 | |
Augusta State University | 526 | 12.5 | 18.6 | 20.7 | 15.9 | 21.6 | 32.1 |
318 | 17.9 | 25.7 | 27.9 | 30.5 | 27.6 | 43.7 | |
208 | 4.3 | 7.7 | 9.6 | 5.8 | 10.8 | 14.4 | |
Clayton College & State Univ. | 435 | 3.2 | 4.4 | 4.6 | 1.5 | 5.1 | 12.8 |
173 | 7.5 | 9.8 | 10.4 | 16.6 | 10.1 | 27.7 | |
262 | 0.4 | 0.8 | 0.8 | 0.0 | 1.0 | 3.1 | |
Columbus State University | 446 | 18.1 | 23.3 | 26.6 | 15.6 | 29.9 | 30.0 |
286 | 26.5 | 33.9 | 37.7 | 29.5 | 39.2 | 42.6 | |
160 | 3.1 | 4.4 | 6.9 | 5.2 | 7.8 | 7.5 | |
Fort Valley State University | 419 | 12.8 | 21.2 | 25.2 | 25.3 | 20.0 | 26.4 |
99 | 32.3 | 40.4 | 42.4 | 43.1 | 25.0 | 46.4 | |
320 | 6.9 | 15.3 | 20.0 | 20.0 | 0.0 | 20.3 | |
Georgia College & State Univ. | 586 | 25.2 | 30.5 | 33.6 | 36.0 | 33.1 | 41.2 |
256 | 36.3 | 40.6 | 43.7 | 47.8 | 43.3 | 54.6 | |
330 | 16.6 | 22.7 | 25.7 | 32.4 | 23.7 | 30.9 | |
Georgia Southwestern State Univ. | 283 | 23.3 | 28.9 | 32.5 | 32.7 | 32.4 | 42.7 |
189 | 29.1 | 36.5 | 39.1 | 48.0 | 37.8 | 50.7 | |
94 | 11.7 | 13.8 | 19.1 | 21.2 | 18.0 | 26.5 | |
Kennesaw State University | 654 | 18.3 | 24.6 | 28.5 | 40.0 | 28.2 | 38.6 |
483 | 20.4 | 26.7 | 29.8 | 45.4 | 29.4 | 41.6 | |
171 | 12.2 | 18.7 | 25.1 | 33.3 | 24.6 | 30.4 | |
North Ga. College & State Univ. | 418 | 43.0 | 45.2 | 46.4 | 57.1 | 46.2 | 59.5 |
370 | 46.2 | 48.3 | 49.1 | 66.6 | 48.9 | 62.9 | |
48 | 18.7 | 20.8 | 25.0 | 0.0 | 25.5 | 33.3 | |
Savannah State University | 526 | 14.4 | 20.3 | 24.5 | 24.4 | 26.6 | 27.3 |
133 | 26.3 | 30.8 | 33.8 | 34.4 | 25.0 | 38.3 | |
393 | 10.4 | 16.7 | 21.3 | 21.2 | 28.5 | 23.6 | |
Southern Polytechnic State Univ. | 357 | 9.5 | 19.8 | 24.0 | 19.0 | 25.1 | 33.0 |
215 | 11.1 | 22.7 | 28.3 | 26.6 | 28.6 | 39.0 | |
142 | 7.0 | 15.4 | 17.6 | 12.1 | 19.2 | 23.9 | |
State University of West Georgia | 909 | 21.7 | 27.5 | 29.3 | 29.6 | 29.3 | 40.1 |
465 | 27.5 | 34.1 | 36.3 | 38.5 | 36.0 | 50.9 | |
444 | 15.7 | 20.4 | 22.0 | 25.2 | 20.9 | 28.8 | |
State University Total | 6,489 | 18.1 | 23.9 | 26.9 | 26.2 | 27.3 | 34.7 |
3,461 | 25.8 | 31.8 | 34.6 | 38.5 | 33.6 | 45.6 | |
3,028 | 9.4 | 14.9 | 18.2 | 20.3 | 16.4 | 22.2 | |
SYSTEM TOTAL | 15,523 | 30.6 | 38.6 | 41.3 | 31.0 | 44.1 | 49.2 |
10,241 | 39.3 | 47.9 | 50.4 | 45.7 | 51.0 | 59.9 | |
5,282 | 13.7 | 20.4 | 23.8 | 22.2 | 24.8 | 28.5 |
Source: Student Information Reporting System Longitudinal Files
< Previous | Next >
Information Digest 1998-1999
© December 1999 University System of Georgia