INSTITUTION | Faculty | Exec./ Adm./ Mgr. | Prof. Non- Fac. | Sec./ Cler. | Techn./ Paraprof. | Skilled Crafts | Serv./ Maint. | TOTAL |
Georgia Institute of Technology | 745 | 147 | 1,371 | 611 | 343 | 201 | 412 | 3,830 |
Georgia State University | 871 | 357 | 714 | 253 | 170 | 79 | 274 | 2,718 |
Medical College of Georgia | 609 | 234 | 1,778 | 806 | 1,381 | 149 | 460 | 5,417 |
University of Georgia | 1,560 | 498 | 1,921 | 1,558 | 1,108 | 500 | 1,284 | 8,429 |
Research University Total | 3,785 | 1,236 | 5,784 | 3,228 | 3,002 | 929 | 2,430 | 20,394 |
Georgia Southern University | 632 | 146 | 222 | 264 | 74 | 82 | 273 | 1,693 |
Valdosta State University | 414 | 166 | 103 | 199 | 35 | 63 | 228 | 1,208 |
Regional University Total | 1,046 | 312 | 325 | 463 | 109 | 145 | 501 | 2,901 |
Albany State University | 166 | 60 | 79 | 95 | 14 | 17 | 82 | 513 |
Armstrong Atlantic State Univ. | 183 | 65 | 51 | 87 | 22 | 6 | 24 | 438 |
Augusta State University | 156 | 57 | 47 | 89 | 28 | 21 | 59 | 457 |
Clayton College & State University | 113 | 55 | 73 | 63 | 23 | 14 | 56 | 397 |
Columbus State University | 177 | 84 | 69 | 108 | 18 | 17 | 58 | 531 |
Fort Valley State University | 159 | 55 | 107 | 91 | 26 | 17 | 87 | 542 |
Georgia College & State Univ. | 197 | 87 | 46 | 93 | 22 | 44 | 76 | 565 |
Georgia Southwestern State Univ. | 98 | 46 | 32 | 52 | 9 | 12 | 13 | 262 |
Kennesaw State University | 305 | 131 | 112 | 190 | 32 | 32 | 80 | 882 |
North Ga. College & State Univ. | 134 | 62 | 35 | 64 | 12 | 21 | 57 | 385 |
Savannah State University | 149 | 57 | 64 | 88 | 13 | 17 | 68 | 456 |
Southern Polytechnic State Univ. | 148 | 63 | 38 | 61 | 16 | 13 | 52 | 391 |
State Univ. of West Georgia | 328 | 99 | 125 | 112 | 42 | 40 | 99 | 845 |
State University Total | 2,313 | 921 | 878 | 1,193 | 277 | 271 | 811 | 6,664 |
Dalton State College | 93 | 17 | 28 | 35 | 7 | 4 | 23 | 207 |
Macon State College | 99 | 27 | 21 | 58 | 13 | 6 | 32 | 256 |
State College Total | 192 | 44 | 49 | 93 | 20 | 10 | 55 | 463 |
Abraham Baldwin Agric. College | 91 | 37 | 24 | 56 | 11 | 13 | 24 | 256 |
Atlanta Metropolitan College | 40 | 28 | 16 | 28 | 6 | 3 | 2 | 123 |
Bainbridge College | 36 | 18 | 13 | 21 | 1 | 3 | 13 | 105 |
Coastal Ga. Community College | 51 | 27 | 11 | 30 | 5 | 5 | 19 | 148 |
Darton College | 63 | 27 | 32 | 36 | 9 | 4 | 18 | 189 |
East Georgia College | 23 | 10 | 8 | 12 | 4 | 10 | 67 | |
Floyd College | 78 | 30 | 31 | 52 | 21 | 8 | 46 | 266 |
Gainesville College | 75 | 21 | 38 | 20 | 11 | 4 | 22 | 191 |
Georgia Perimeter College | 282 | 105 | 95 | 163 | 47 | 32 | 99 | 823 |
Gordon College | 60 | 15 | 14 | 11 | 3 | 4 | 18 | 125 |
Middle Georgia College | 67 | 34 | 22 | 40 | 12 | 15 | 36 | 226 |
South Georgia College | 31 | 19 | 13 | 21 | 3 | 10 | 12 | 109 |
Waycross College | 21 | 13 | 5 | 21 | 4 | 2 | 10 | 76 |
Two-Year College Total | 918 | 384 | 322 | 511 | 137 | 103 | 329 | 2,704 |
SYSTEM TOTAL | 8,254 | 2,897 | 7,358 | 5,488 | 3,545 | 1,458 | 4,126 | 33,126 |
DEFINITIONS:
FACULTY -- persons whose primary assignments are instruction, research, or public service and who hold academic rank; includes department chairpersons if their principal activity is instructional; includes faculty on nine-month and twelve-month contracts.
EXECUTIVE/ADMINISTRATIVE/MANAGERIAL -- persons whose assignments require primary responsibility in management of the institution; includes department chairpersons if their principal activity is administrative.
PROFESSIONAL NON-FACULTY -- persons with specialized professional training who cannot be classified in any of the other classifications (e.g., librarians, lawyers, physicians).
SECRETARIAL/CLERICAL -- persons such as secretaries, bookkeepers, sales clerks, and data entry clerks.
TECHNICAL/PARAPROFESSIONAL -- persons with technical skills (e.g., computer programmers).
SKILLED CRAFTS -- persons with special manual skills (e.g., mechanics, electricians, machinists, carpenters).
SERVICE/MAINTENANCE -- persons with service or maintenance skills (e.g., food service and cleaning workers, drivers, laborers, and groundskeepers).
Sources: USG Payroll System; FIS
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia