| GENDER | RACE | |||||
| INSTITUTION | Male | Female | % Female | Black | White | All Other |
| Georgia Institute of Technology | 2,360 | 1,470 | 38.4 | 1,046 | 2,515 | 269 |
| Georgia State University | 1,293 | 1,425 | 52.4 | 892 | 1,704 | 122 |
| Medical College of Georgia | 1,797 | 3,620 | 66.8 | 1,750 | 3,438 | 229 |
| University of Georgia | 4,143 | 4,286 | 50.8 | 1,222 | 6,908 | 299 |
| Research University Total | 9,593 | 10,801 | 53.0 | 4,910 | 14,565 | 919 |
| Georgia Southern University | 778 | 915 | 54.0 | 346 | 1,311 | 36 |
| Valdosta State University | 590 | 618 | 51.2 | 252 | 899 | 57 |
| Regional University Total | 1,368 | 1,533 | 52.8 | 598 | 2,210 | 93 |
| Albany State University | 228 | 285 | 55.6 | 435 | 60 | 18 |
| Armstrong Atlantic State Univ. | 191 | 247 | 56.4 | 40 | 383 | 15 |
| Augusta State University | 199 | 258 | 56.5 | 98 | 347 | 12 |
| Clayton College & State University | 164 | 233 | 58.7 | 54 | 325 | 18 |
| Columbus State University | 236 | 295 | 55.6 | 119 | 393 | 19 |
| Fort Valley State University | 247 | 295 | 54.4 | 428 | 83 | 31 |
| Georgia College & State Univ. | 275 | 290 | 51.3 | 94 | 458 | 13 |
| Georgia Southwestern State Univ. | 115 | 147 | 56.1 | 30 | 223 | 9 |
| Kennesaw State University | 361 | 521 | 59.1 | 96 | 760 | 26 |
| North Ga. College & State Univ. | 176 | 209 | 54.3 | 9 | 371 | 5 |
| Savannah State University | 219 | 237 | 52.0 | 340 | 61 | 55 |
| Southern Polytechnic State Univ. | 232 | 159 | 40.7 | 66 | 292 | 33 |
| State Univ. of West Georgia | 397 | 448 | 53.0 | 95 | 727 | 23 |
| State University Total | 3,040 | 3,624 | 54.4 | 1,904 | 4,483 | 277 |
| Dalton State College | 93 | 114 | 55.1 | 8 | 195 | 4 |
| Macon State College | 96 | 160 | 62.5 | 55 | 199 | 2 |
| State College Total | 189 | 274 | 59.2 | 63 | 394 | 6 |
| Abraham Baldwin Agric. College | 112 | 144 | 56.3 | 33 | 220 | 3 |
| Atlanta Metropolitan College | 48 | 75 | 61.0 | 98 | 21 | 4 |
| Bainbridge College | 43 | 62 | 59.0 | 15 | 88 | 2 |
| Coastal Ga. Community College | 63 | 85 | 57.4 | 23 | 123 | 2 |
| Darton College | 73 | 116 | 61.4 | 35 | 147 | 7 |
| East Georgia College | 33 | 34 | 50.7 | 8 | 59 | |
| Floyd College | 111 | 155 | 58.3 | 24 | 236 | 6 |
| Gainesville College | 79 | 112 | 58.6 | 14 | 170 | 7 |
| Georgia Perimeter College | 335 | 488 | 59.3 | 282 | 481 | 60 |
| Gordon College | 59 | 66 | 52.8 | 25 | 98 | 2 |
| Middle Georgia College | 112 | 114 | 50.4 | 36 | 188 | 2 |
| South Georgia College | 47 | 62 | 56.9 | 6 | 100 | 3 |
| Waycross College | 32 | 44 | 57.9 | 16 | 60 | |
| Two-Year College Total | 1,147 | 1,557 | 57.6 | 615 | 1,991 | 98 |
| SYSTEM TOTAL | 15,337 | 17,789 | 53.7 | 8,090 | 23,643 | 1,393 |
Source: Payroll System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia