Average salaries are calculated for all full-time teaching faculty with Board approved rank. The averages exclude faculty whose primary responsibilities are administrative and faculty who hold special chairs. Fiscal year salaries have been adjusted to an academic year base.
PROFESSORS | ASSOCIATE PROFESSORS | ASSISTANT PROFESSORS | INSTRUCTOR/ LECTURER | TOTAL | ||||||
INSTITUTION | N | N | N | N | SALARY | N | ||||
Georgia Institute of Technology | $95,679 | 291 | $67,830 | 246 | $57,040 | 184 | $30,859 | 24 | $74,852 | 745 |
Georgia State University | 89,039 | 191 | 59,318 | 280 | 49,315 | 305 | 34,047 | 95 | 59,577 | 871 |
Medical College of Georgia | 96,026 | 120 | 79,369 | 182 | 73,000 | 255 | 43,265 | 52 | 76,902 | 609 |
University of Georgia | 74,722 | 620 | 55,240 | 504 | 47,970 | 372 | 31,512 | 64 | 60,276 | 1560 |
Research University Total | 84,043 | 1,222 | 62,361 | 1,212 | 55,552 | 1,116 | 35,071 | 235 | 65,659 | 3,785 |
Georgia Southern University | 63,705 | 93 | 51,562 | 160 | 41,075 | 282 | 31,240 | 97 | 45,551 | 632 |
Valdosta State University | 58,462 | 88 | 50,552 | 102 | 41,925 | 180 | 31,496 | 44 | 46,457 | 414 |
Regional University Total | 61,156 | 181 | 51,169 | 262 | 41,406 | 462 | 31,320 | 141 | 45,909 | 1046 |
Albany State University | 59,441 | 36 | 48,389 | 43 | 40,908 | 75 | 30,356 | 12 | 46,102 | 166 |
Armstrong Atlantic State Univ. | 57,877 | 34 | 48,206 | 46 | 39,501 | 99 | 24,876 | 4 | 44,784 | 183 |
Augusta State University | 62,378 | 26 | 50,985 | 53 | 40,641 | 71 | 33,046 | 6 | 47,486 | 156 |
Clayton College & State Univ. | 65,048 | 28 | 51,571 | 22 | 46,770 | 46 | 38,795 | 17 | 51,034 | 113 |
Columbus State University | 59,434 | 56 | 49,267 | 55 | 41,336 | 62 | 21,377 | 4 | 49,075 | 177 |
Fort Valley State University | 55,755 | 34 | 45,507 | 41 | 38,266 | 65 | 31,508 | 19 | 43,065 | 159 |
Georgia College & State Univ. | 57,441 | 41 | 47,394 | 57 | 40,340 | 80 | 26,585 | 19 | 44,613 | 197 |
Georgia Southwestern State Univ. | 54,714 | 19 | 44,961 | 28 | 38,047 | 45 | 35,853 | 6 | 43,119 | 98 |
Kennesaw State University | 65,039 | 72 | 55,348 | 108 | 43,581 | 101 | 34,457 | 24 | 52,095 | 305 |
North Ga. College & State Univ. | 55,467 | 26 | 49,903 | 40 | 41,430 | 58 | 36,830 | 10 | 46,340 | 134 |
Savannah State University | 57,601 | 45 | 46,320 | 62 | 40,113 | 37 | 36,655 | 5 | 47,861 | 149 |
Southern Polytechnic State Univ. | 58,752 | 48 | 50,303 | 60 | 44,310 | 29 | 36,859 | 11 | 50,870 | 148 |
State Univ. of West Georgia | 58,187 | 71 | 49,041 | 70 | 40,206 | 143 | 31,797 | 44 | 44,856 | 328 |
State University Total | 59,399 | 536 | 49,587 | 685 | 40,975 | 911 | 32,647 | 181 | 47,143 | 2,313 |
Dalton State College | 54,249 | 6 | 46,425 | 17 | 39,848 | 53 | 35,234 | 17 | 41,136 | 93 |
Macon State College | 56,809 | 23 | 45,652 | 24 | 41,058 | 43 | 35,996 | 9 | 45,371 | 99 |
State College Total | 56,279 | 29 | 45,972 | 41 | 40,390 | 96 | 35,498 | 26 | 43,319 | 192 |
Abraham Baldwin Agric. College | 52,962 | 10 | 44,326 | 30 | 36,596 | 40 | 31,339 | 11 | 40,307 | 91 |
Atlanta Metropolitan College | 49,310 | 10 | 47,493 | 13 | 40,349 | 16 | NA | 1 | 44,782 | 40 |
Bainbridge College | 47,966 | 13 | 38,252 | 10 | 35,945 | 6 | 32,345 | 7 | 40,227 | 36 |
Coastal Ga. Community College | 50,513 | 5 | 45,238 | 5 | 41,032 | 23 | 35,364 | 18 | 40,373 | 51 |
Darton College | 48,951 | 8 | 43,863 | 14 | 39,172 | 34 | 32,839 | 7 | 40,753 | 63 |
East Georgia College | 57,919 | 4 | NA | 2 | 31,173 | 11 | 32,509 | 6 | 37,621 | 23 |
Floyd College | 49,991 | 14 | 41,343 | 23 | 37,178 | 31 | 28,996 | 10 | 39,657 | 78 |
Gainesville College | 50,258 | 10 | 45,511 | 25 | 36,254 | 32 | 30,838 | 8 | 40,629 | 75 |
Georgia Perimeter College | 54,974 | 20 | 46,026 | 78 | 39,080 | 151 | 32,193 | 33 | 41,322 | 282 |
Gordon College | 50,440 | 13 | 45,023 | 13 | 36,353 | 30 | 28,314 | 4 | 40,748 | 60 |
Middle Georgia College | 52,735 | 11 | 42,748 | 24 | 35,205 | 13 | 30,730 | 19 | 39,516 | 67 |
South Georgia College | NA | 2 | 44,487 | 9 | 37,505 | 18 | NA | 2 | 39,923 | 31 |
Waycross College | NA | 2 | NA | 2 | 39,594 | 12 | 33,186 | 5 | 40,601 | 21 |
Two-Year College Total | 51,340 | 122 | 44,585 | 248 | 38,023 | 417 | 32,053 | 131 | 40,714 | 918 |
SYSTEM TOTAL | $73,446 | 2,090 | $55,513 | 2,448 | $46,032 | 3,002 | $33,177 | 714 | $54,674 | 8,254 |
Note: NA indicates that there are fewer than three faculty in the cell. The salaries for these cells are added to the System total.
Source: Faculty Information System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia