CLASSROOMS | TEACHING LABORATORIES | |||||
INSTITUTION | No. Rooms | ASF | ASF/ EFT | No. Rooms | ASF | ASF/ EFT |
Georgia Institute of Technology | 141 | 144,023 | 10.6 | 74 | 69,171 | 5.1 |
Georgia State University | 194 | 140,589 | 9.4 | 70 | 81,286 | 5.4 |
Medical College of Georgia | 68 | 45,450 | 14.0 | 38 | 28,096 | 8.7 |
University of Georgia | 317 | 280,449 | 10.8 | 87 | 99,124 | 3.8 |
University Total | 720 | 610,511 | 10.6 | 269 | 277,677 | 4.8 |
Georgia Southern University | 183 | 133,133 | 11.4 | 108 | 114,312 | 9.8 |
Valdosta State University | 133 | 96,649 | 13.0 | 84 | 78,963 | 10.6 | Regional University Total | 316 | 229,782 | 12.0 | 192 | 193,275 | 10.1 |
Albany State University | 72 | 44,319 | 17.8 | 49 | 29,879 | 12.0 |
Armstrong Atlantic State Univ. | 90 | 66,676 | 17.2 | 70 | 48,654 | 12.6 |
Augusta State University | 60 | 45,769 | 12.4 | 26 | 41,935 | 11.4 |
Clayton College & State University | 44 | 30,902 | 11.2 | 27 | 26,888 | 9.7 |
Columbus State University | 62 | 47,900 | 13.3 | 79 | 70,929 | 19.7 |
Fort Valley State University | 67 | 51,536 | 23.5 | 54 | 42,249 | 19.2 |
Georgia College & State University | 105 | 78,672 | 21.1 | 78 | 57,353 | 15.4 |
Georgia Southwestern State Univ. | 53 | 38,561 | 20.5 | 34 | 29,773 | 15.8 |
Kennesaw State University | 83 | 59,624 | 6.8 | 42 | 36,020 | 4.1 |
North Ga. College & State Univ. | 64 | 49,870 | 18.3 | 35 | 25,520 | 9.3 |
Savannah State University | 77 | 49,329 | 30.0 | 52 | 51,777 | 31.5 |
Southern Polytechnic State Univ. | 52 | 35,861 | 14.0 | 45 | 53,894 | 21.1 |
State University of West Georgia | 133 | 117,875 | 19.1 | 64 | 46,318 | 7.5 |
State University Total | 962 | 716,894 | 15.5 | 655 | 561,189 | 12.2 |
Dalton State College | 31 | 22,529 | 12.4 | 26 | 32,662 | 17.9 |
Macon State College | 42 | 33,154 | 16.3 | 41 | 29,983 | 14.8 |
State College Total | 73 | 55,683 | 14.4 | 67 | 62,645 | 16.3 |
Abraham Baldwin Agric. College | 56 | 35,821 | 18.0 | 37 | 33,670 | 16.9 |
Atlanta Metropolitan College | 31 | 21,656 | 17.9 | 12 | 11,502 | 9.5 |
Bainbridge College | 15 | 10,630 | 16.2 | 26 | 26,646 | 40.7 |
Coastal Ga. Community College | 27 | 19,972 | 18.7 | 28 | 24,915 | 23.3 |
Darton College | 27 | 17,752 | 10.8 | 26 | 24,735 | 15.1 |
East Georgia College | 10 | 6,411 | 9.6 | 12 | 8,928 | 13.4 |
Floyd College | 38 | 28,729 | 20.2 | 21 | 18,251 | 12.8 |
Gainesville College | 46 | 30,964 | 16.4 | 19 | 21,242 | 11.3 |
Georgia Perimeter College | 152 | 107,820 | 13.1 | 62 | 76,399 | 9.3 |
Gordon College | 32 | 24,471 | 13.0 | 23 | 17,409 | 9.2 |
Middle Georgia College | 48 | 30,029 | 21.0 | 40 | 28,420 | 19.8 |
South Georgia College | 28 | 19,933 | 24.8 | 23 | 19,267 | 24.0 |
Waycross College | 12 | 7,572 | 15.3 | 7 | 7,372 | 14.9 |
Two-Year College Total | 522 | 361,760 | 15.5 | 336 | 318,756 | 13.6 |
SYSTEM TOTAL | 2,593 | 1,974,630 | 13.1 | 1,519 | 1,413,542 | 9.4 |
Notes:
Source: Facilities Inventory Report
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia