INSTITUTION | ACADEMIC | ADMIN. | FACULTY AND STUDENT SUPPORT | CAMPUS HOUSING | OTHER SPACE | TOTAL |
Georgia Institute of Technology | 2,262,055 | 265,948 | 25,060 | 1,340,074 | 4,032,244 | 7,925,381 |
Georgia State University | 1,848,824 | 302,824 | 22,800 | 2,970,984 | 5,145,432 | |
Medical College of Georgia | 1,419,498 | 392,868 | 1,657 | 133,820 | 2,572,621 | 4,520,464 |
University of Georgia | 6,250,849 | 624,767 | 15,169 | 1,284,815 | 6,044,642 | 14,220,242 |
University Total | 11,781,226 | 1,586,407 | 64,686 | 2,758,709 | 15,620,491 | 31,811,519 |
Georgia Southern University | 878,739 | 131,296 | 19,183 | 440,147 | 1,244,646 | 2,714,011 |
Valdosta State University | 440,494 | 134,872 | 16,154 | 224,758 | 728,651 | 1,544,929 |
Regional University Total | 1,319,233 | 266,168 | 35,337 | 664,905 | 1,973,297 | 4,258,940 |
Albany State University | 277,583 | 34,294 | 6,755 | 114,078 | 347,613 | 780,323 |
Armstrong Atlantic State Univ. | 312,302 | 34,393 | 1,489 | 219,077 | 567,261 | |
Augusta State University | 268,677 | 92,007 | 4,274 | 1,704 | 441,197 | 807,859 |
Clayton College & State University | 209,937 | 32,675 | 6,525 | 163,861 | 412,998 | |
Columbus State University | 351,395 | 76,716 | 12,658 | 5,756 | 346,952 | 793,477 |
Fort Valley State University | 471,283 | 63,387 | 8,036 | 138,494 | 394,897 | 1,076,097 |
Georgia College & State University | 427,751 | 62,380 | 7,247 | 171,418 | 563,277 | 1,232,073 |
Georgia Southwestern State Univ. | 250,172 | 39,001 | 2,549 | 125,107 | 324,351 | 741,180 |
Kennesaw State University | 428,244 | 68,412 | 5,777 | 297,253 | 799,686 | |
North Ga. College & State Univ. | 231,169 | 35,952 | 1,728 | 167,344 | 323,021 | 759,214 |
Savannah State University | 314,672 | 33,224 | 3,155 | 118,265 | 467,934 | 937,250 |
Southern Polytechnic State Univ. | 240,509 | 27,782 | 5,524 | 54,894 | 287,425 | 616,134 |
State University of West Georgia | 418,194 | 77,809 | 7,926 | 271,611 | 743,040 | 1,518,580 |
State University Total | 4,201,888 | 678,032 | 73,643 | 1,168,671 | 4,919,898 | 11,042,132 |
Dalton State College | 135,616 | 21,782 | 2,492 | 122,496 | 282,386 | |
Macon State College | 147,840 | 15,698 | 144,254 | 307,792 | ||
State College Total | 283,456 | 37,480 | 2,492 | 266,750 | 590,178 | |
Abraham Baldwin Agric. College | 219,332 | 43,707 | 3,022 | 96,104 | 373,385 | 735,550 |
Atlanta Metropolitan College | 111,234 | 18,599 | 1,627 | 99,529 | 230,989 | |
Bainbridge College | 69,564 | 10,859 | 1,154 | 36,809 | 118,386 | |
Coastal Georgia Community College | 137,811 | 15,716 | 1,807 | 82,175 | 237,509 | |
Darton College | 148,506 | 26,859 | 2,458 | 111,135 | 288,958 | |
East Georgia College | 64,243 | 11,748 | 169 | 44,782 | 120,942 | |
Floyd College | 171,442 | 30,164 | 138 | 136,602 | 338,346 | |
Gainesville College | 148,425 | 20,289 | 5,968 | 101,094 | 275,776 | |
Georgia Perimeter College | 331,177 | 220,013 | 5,248 | 393,253 | 949,691 | |
Gordon College | 110,653 | 21,514 | 1,801 | 49,599 | 160,907 | 344,474 |
Middle Georgia College | 153,117 | 47,545 | 2,793 | 83,648 | 312,769 | 599,872 |
South Georgia College | 139,299 | 57,571 | 51,288 | 199,434 | 447,592 | |
Waycross College | 48,890 | 12,727 | 1,100 | 26,272 | 88,989 | |
Two-Year College Total | 1,853,693 | 537,311 | 27,285 | 280,639 | 2,078,146 | 4,777,074 |
Skidaway Institute of Oceanography | 45,957 | 11,253 | 8,173 | 16,015 | 81,398 | |
SYSTEM TOTAL | 19,485,453 | 3,116,651 | 203,443 | 4,881,097 | 24,874,597 | 52,561,241 |
Notes:
The classification code indicates how the various rooms withing a building were used (e.g., faculty office space) as opposed to the major function of the building (e.g., residence hall facility, instructional classroom facility).
Academic --- instruction (classrooms, laboratories, faculty offices), research, public services, cooperative extention, libraries, computing support, ancillary support (teaching hospitals).
Administrative --- executive management, administrative services, fiscal operations, physical plant operations, financial aid, community relations.
Faculty and Student Support --- faculty and staff services (faculty clubs, lounges, cafeterias) and student support (health services, student centers, cafeterias).
Campus Housing --- faculty and student housing.
Other --- unassigned space (capable and incapable of use); building service (closets, stairwells); independent operations (rental property for commercial uses and outside agencies); and parking garages.
Source: Facilities Inventory Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia