BUILDINGS | BASED ON YEAR OF CONSTRUCTION | ||||||
INSTITUTION | Number | Value ($ in thousands) | Over 99 Yrs Old | 75-99 Yrs Old | 50-74 Yrs Old | 25-49 Yrs Old | Less Than 25 Yrs Old |
Georgia Institute of Technology | 175 | 765,764,985 | 2 | 9 | 37 | 58 | 69 |
Georgia State University | 51 | 427,195,690 | 4 | 9 | 17 | 21 | |
Medical College of Georgia | 89 | 452,430,430 | 1 | 4 | 9 | 52 | 23 |
University of Georgia | 1,422 | 1,296,937,141 | 39 | 29 | 185 | 600 | 569 |
University Total | 1,737 | 2,942,328,246 | 42 | 46 | 240 | 727 | 682 |
Georgia Southern University | 132 | 252,259,135 | 3 | 4 | 49 | 76 | |
Valdosta State University | 76 | 173,687,081 | 5 | 12 | 40 | 19 | |
Regional University Total | 208 | 425,946,216 | 8 | 16 | 89 | 95 | |
Albany State University | 27 | 64,229,555 | 3 | 5 | 19 | ||
Armstrong Atlantic State Univ. | 21 | 54,246,492 | 12 | 9 | |||
Augusta State University | 57 | 118,140,420 | 11 | 4 | 24 | 8 | 10 |
Clayton College & State University | 13 | 52,058,505 | 6 | 7 | |||
Columbus State University | 56 | 77,341,515 | 7 | 26 | 23 | ||
Fort Valley State University | 96 | 100,301,450 | 3 | 9 | 33 | 51 | |
Georgia College & State University | 55 | 121,646,725 | 2 | 10 | 19 | 12 | 12 |
Georgia Southwestern State Univ. | 35 | 62,869,077 | 3 | 4 | 23 | 5 | |
Kennesaw State University | 32 | 98,453,750 | 9 | 23 | |||
North Ga. College & State Univ. | 57 | 65,136,435 | 2 | 20 | 24 | 11 | |
Savannah State University | 43 | 85,765,759 | 2 | 11 | 19 | 11 | |
Southern Polytechnic State Univ. | 25 | 57,736,730 | 10 | 15 | |||
State University of West Georgia | 80 | 132,724,271 | 2 | 4 | 7 | 32 | 35 |
State University Total | 597 | 1,090,650,684 | 17 | 26 | 104 | 219 | 231 |
Dalton State College | 8 | 33,093,027 | 7 | 1 | |||
Macon State College | 18 | 61,684,609 | 8 | 10 | |||
State College Total | 26 | 94,777,636 | 15 | 11 | |||
Abraham Baldwin Agric. College | 50 | 65,968,710 | 5 | 7 | 25 | 13 | |
Atlanta Metropolitan College | 11 | 25,933,400 | 6 | 5 | |||
Bainbridge College | 11 | 11,018,140 | 3 | 8 | |||
Coastal Ga. Community College | 12 | 28,306,625 | 7 | 5 | |||
Darton College | 15 | 26,374,290 | 11 | 4 | |||
East Georgia College | 8 | 12,358,861 | 1 | 7 | |||
Floyd College | 20 | 30,439,020 | 1 | 8 | 11 | ||
Gainesville College | 17 | 25,361,427 | 10 | 7 | |||
Georgia Perimeter College | 43 | 70,954,045 | 12 | 31 | |||
Gordon College | 21 | 31,193,453 | 1 | 5 | 5 | 10 | |
Middle Georgia College | 43 | 57,402,090 | 1 | 1 | 11 | 25 | 5 |
South Georgia College | 26 | 39,425,072 | 3 | 7 | 13 | 3 | |
Waycross College | 7 | 10,067,460 | 7 | ||||
Two-Year College Total | 284 | 434,802,593 | 1 | 10 | 31 | 126 | 116 |
SYSTEM TOTAL | 2,852 | 4,988,505,375 | 60 | 90 | 391 | 1,176 | 1,135 |
Notes:
Source: Building and Room Inventory Reports; Office of Vice Chancellor for Facilities
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia