NON- TEACHING LABORATORIES | RESEARCH LABORATORIES | CONTINUING EDUCATION |
|||||||
INSTITUTION | No. Rooms | ASF | ASF/ EFT | No. Rooms | ASF | ASF/ EFT | No. Rooms | ASF | ASF/ EFT |
Georgia Institute of Technology | 125 | 90,270 | 6.7 | 1,295 | 672,107 | 49.6 | |||
Georgia State University | 201 | 58,782 | 3.9 | 271 | 95,898 | 6.4 | |||
Medical College of Georgia | 4 | 3,285 | 1.0 | 464 | 144,345 | 44.5 | |||
University of Georgia | 428 | 228,065 | 8.8 | 3,004 | 1,306,309 | 50.4 | 10 | 7,371 | 0.3 |
University Total | 758 | 380,402 | 6.6 | 5,034 | 2,218,659 | 38.5 | 10 | 7,371 | 0.1 |
Georgia Southern University | 107 | 44,997 | 3.8 | 4 | 850 | 0.1 | |||
Valdosta State University | 68 | 19,961 | 2.7 | 1 | 486 | 0.1 | 4 | 1,564 | 0.2 |
Regional University Total | 175 | 64,958 | 3.4 | 5 | 1,336 | 0.1 | 4 | 1,564 | 0.1 |
Albany State University | 13 | 2,314 | 0.9 | 8 | 2,743 | 1.1 | |||
Armstrong Atlantic State Univ. | 37 | 11,774 | 3.0 | 11 | 8,128 | 2.1 | |||
Augusta State University | 35 | 17,403 | 4.7 | 4 | 4,349 | 1.2 | |||
Clayton College & State University | 20 | 19,267 | 7.0 | 13 | 14,585 | 5.3 | |||
Columbus State University | 61 | 18,618 | 5.2 | 21 | 13,900 | 3.9 | |||
Fort Valley State University | 50 | 25,407 | 11.6 | 58 | 40,151 | 18.3 | |||
Georgia College & State University | 38 | 8,728 | 2.3 | 2 | 976 | 0.3 | 3 | 3,536 | 0.9 |
Georgia Southwestern State Univ. | 46 | 20,609 | 11.0 | 1 | 109 | 0.1 | 4 | 5,005 | 2.7 |
Kennesaw State University | 62 | 23,550 | 2.7 | 4 | 3,644 | 0.4 | |||
North Ga. College & State Univ. | 34 | 15,378 | 5.6 | 5 | 2,151 | 0.8 | |||
Savannah State University | 38 | 16,103 | 9.8 | 4 | 2,151 | 1.3 | |||
Southern Polytechnic State Univ. | 30 | 27,940 | 10.9 | 6 | 4,475 | 1.7 | |||
State University of West Georgia | 41 | 12,802 | 2.1 | 1 | 466 | 0.1 | |||
State University Total | 505 | 219,893 | 4.8 | 69 | 43,979 | 1.0 | 76 | 62,390 | 1.4 |
Dalton State College | 3 | 1,300 | 0.7 | 3 | 3,325 | 1.8 | |||
Macon State College | 9 | 8,292 | 4.1 | ||||||
State College Total | 3 | 1,300 | 0.3 | 12 | 11,617 | 3.0 | |||
Abraham Baldwin Agric. College | 27 | 24,045 | 12.1 | ||||||
Atlanta Metropolitan College | 7 | 4,460 | 3.7 | 3 | 1,455 | 1.2 | |||
Bainbridge College | 2 | 1,123 | 1.7 | 3 | 1,588 | 2.4 | |||
Coastal Ga. Community College | 10 | 2,722 | 2.5 | 3 | 2,936 | 2.7 | |||
Darton College | 12 | 5,231 | 3.2 | ||||||
East Georgia College | 1 | 629 | 0.9 | ||||||
Floyd College | 14 | 11,886 | 8.4 | 6 | 5,130 | 3.6 | |||
Gainesville College | 4 | 330 | 0.2 | 8 | 3,620 | 1.9 | |||
Georgia Perimeter College | 10 | 9,087 | 1.1 | ||||||
Gordon College | 7 | 1,446 | 0.8 | ||||||
Middle Georgia College | 9 | 3,072 | 2.1 | ||||||
South Georgia College | 13 | 1,987 | 2.5 | ||||||
Waycross College | 4 | 2,637 | 5.3 | ||||||
Two-Year College Total | 120 | 68,655 | 2.9 | 23 | 14,729 | 0.6 | |||
SYSTEM TOTAL | 1,561 | 735,208 | 4.9 | 5,108 | 2,263,974 | 15.1 | 125 | 97,671 | 0.7 |
Notes:
Source: Facilities Inventory Report
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia