Tenure resides at the institutional level. Only assistant professors, associate professors, and professors who are normally employed full-time by an institution are eligible for tenure. Tenure is awarded upon recommendation of the president and approval by the Board of Regents. Tenure may be awarded at the end of a five-year period, and the maximum time that may be served at the rank of assistant professor or above without the award of tenure is seven years. Administrators do not hold tenure in their administrative positions but may be awarded rank and tenure within a department. The Board has also established a non-tenure track policy for persons with faculty rank. There is no limit for years of service in this category, but persons cannot be considered for award of tenure or receive probationary credit toward tenure for years of service in this track.
The data that follow include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on at least an academic year contract. Part-time faculty are not included.
TENURE STATUS | |||||||
Non-Tenure/ | Non-Tenure | ||||||
Total | Tenured | On Track | Track | ||||
INSTITUTION | Faculty | # | % | # | % | # | % |
Georgia Institute of Technology | 794 | 522 | 65.7 | 241 | 30.4 | 31 | 3.9 |
Georgia State University | 895 | 534 | 59.7 | 238 | 26.6 | 123 | 13.7 |
Medical College of Georgia | 699 | 242 | 34.6 | 100 | 14.3 | 357 | 51.1 |
University of Georgia | 1,771 | 1,299 | 73.4 | 456 | 25.8 | 16 | 0.9 |
University Total | 4,159 | 2,597 | 62.4 | 1,035 | 24.9 | 527 | 12.7 |
Georgia Southern University | 683 | 306 | 44.8 | 327 | 47.9 | 50 | 7.3 |
Valdosta State University | 432 | 194 | 44.9 | 192 | 44.4 | 46 | 10.7 |
Regional University Total | 1,115 | 500 | 44.8 | 519 | 46.6 | 96 | 8.6 |
Albany State University | 175 | 90 | 51.4 | 79 | 45.1 | 6 | 3.4 |
Armstrong Atlantic State Univ. | 219 | 111 | 50.7 | 70 | 32.0 | 38 | 17.4 |
Augusta State University | 185 | 100 | 54.1 | 70 | 37.8 | 15 | 8.1 |
Clayton College & State Univ. | 130 | 57 | 43.9 | 36 | 27.7 | 37 | 28.5 |
Columbus College | 208 | 131 | 63.0 | 65 | 31.3 | 12 | 5.8 |
Fort Valley State Univ. | 167 | 106 | 63.5 | 53 | 31.7 | 8 | 4.8 |
Georgia College & State Univ. | 225 | 110 | 48.9 | 100 | 44.4 | 15 | 6.7 |
Georgia Southwestern State Univ. | 132 | 77 | 58.3 | 41 | 31.1 | 14 | 10.6 |
Kennesaw State University | 343 | 208 | 60.6 | 118 | 34.4 | 17 | 5.0 |
North Ga. College & State Univ. | 144 | 72 | 50.0 | 60 | 41.7 | 12 | 8.3 |
Savannah State University | 157 | 84 | 53.5 | 71 | 45.2 | 2 | 1.3 |
Southern Polytechnic State Univ. | 157 | 92 | 58.6 | 51 | 32.5 | 14 | 8.9 |
State Univ. of West Georgia | 317 | 176 | 55.5 | 134 | 42.3 | 7 | 2.2 |
State University Total | 2,559 | 1,414 | 55.3 | 948 | 37.1 | 197 | 7.7 |
Abraham Baldwin Agric. College | 102 | 58 | 56.9 | 39 | 38.2 | 5 | 4.9 |
Atlanta Metropolitan College | 58 | 37 | 63.8 | 10 | 17.2 | 11 | 19.0 |
Bainbridge College | 41 | 26 | 63.4 | 12 | 29.3 | 3 | 7.3 |
Coastal Ga. Community College | 69 | 18 | 26.1 | 15 | 21.7 | 36 | 52.2 |
Dalton College | 106 | 37 | 34.9 | 52 | 49.1 | 17 | 16.0 |
Darton College | 85 | 45 | 52.9 | 36 | 42.4 | 4 | 4.7 |
DeKalb College | 371 | 184 | 49.6 | 139 | 37.5 | 48 | 12.9 |
East Georgia College | 23 | 10 | 43.5 | 13 | 56.5 | ||
Floyd College | 77 | 34 | 44.2 | 36 | 46.8 | 7 | 9.1 |
Gainesville College | 92 | 51 | 55.4 | 35 | 38.0 | 6 | 6.5 |
Gordon College | 66 | 16 | 24.2 | 40 | 60.6 | 10 | 15.2 |
Macon State College | 122 | 69 | 56.6 | 53 | 43.4 | ||
Middle Georgia College | 79 | 36 | 45.6 | 43 | 54.4 | ||
South Georgia College | 49 | 23 | 46.9 | 17 | 34.7 | 9 | 18.4 |
Waycross College | 21 | 8 | 38.1 | 13 | 61.9 | ||
Associate Degree College Total |
1,361 | 652 | 47.9 | 553 | 40.6 | 156 | 11.5 |
SYSTEM TOTAL | 9,194 | 5,163 | 56.2 | 3,055 | 33.2 | 976 | 10.6 |
Sources: Faculty Information System