The following data include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on at least an academic year contract. Part-time faculty are not included.
HIGHEST DEGREE | ||||||||||
Doctorate | Professional | Master's | Baccalaureate | Other | ||||||
INSTITUTION | # | % | # | % | # | % | # | % | # | % |
Georgia Institute of Technology | 695 | 87.5 | 29 | 3.7 | 65 | 8.2 | 5 | 0.6 | ||
Georgia State University | 709 | 79.2 | 49 | 5.5 | 128 | 14.3 | 4 | 0.5 | 5 | 0.6 |
Medical College of Georgia | 242 | 34.6 | 371 | 53.1 | 77 | 11.0 | 9 | 1.3 | ||
University of Georgia | 1,548 | 87.4 | 74 | 4.2 | 143 | 8.1 | 6 | 0.3 | ||
University Total | 3,194 | 76.8 | 523 | 12.6 | 413 | 9.9 | 24 | 0.6 | 5 | 0.1 |
Georgia Southern University | 419 | 61.4 | 6 | 0.9 | 255 | 37.3 | 3 | 0.4 | ||
Valdosta State University | 292 | 67.6 | 2 | 0.5 | 138 | 31.9 | ||||
Regional University Total | 711 | 63.8 | 8 | 0.7 | 393 | 35.3 | 3 | 0.3 | ||
Albany State University | 112 | 64.0 | 4 | 2.3 | 58 | 33.1 | 1 | 0.6 | ||
Armstrong Atlantic State Univ. | 140 | 63.9 | 3 | 1.4 | 76 | 34.7 | ||||
Augusta State University | 131 | 70.8 | 52 | 28.1 | 2 | 1.1 | ||||
Clayton College & State Univ. | 77 | 59.2 | 43 | 33.1 | 8 | 6.2 | 2 | 1.5 | ||
Columbus State University | 138 | 66.4 | 1 | 0.5 | 69 | 33.2 | ||||
Fort Valley State Univ. | 101 | 60.5 | 2 | 1.2 | 64 | 38.3 | ||||
Georgia College & State Univ. | 143 | 63.6 | 3 | 1.3 | 75 | 33.3 | 4 | 1.8 | ||
Georgia Southwestern State Univ. | 79 | 59.9 | 53 | 40.2 | ||||||
Kennesaw State University | 270 | 78.7 | 3 | 0.9 | 70 | 20.4 | ||||
North Ga. College & State Univ. | 107 | 74.3 | 36 | 25.0 | 1 | 0.7 | ||||
Savannah State University | 97 | 61.8 | 5 | 3.2 | 54 | 34.4 | 1 | 0.6 | ||
Southern Polytechnic State Univ. | 84 | 53.5 | 1 | 0.6 | 66 | 42.0 | 6 | 3.8 | ||
State Univ. of West Georgia | 249 | 78.6 | 1 | 0.3 | 67 | 21.1 | ||||
State University Total | 1,728 | 67.5 | 23 | 0.9 | 783 | 30.6 | 23 | 0.9 | 2 | 0.1 |
Abraham Baldwin Agric. College | 33 | 32.4 | 2 | 2.0 | 67 | 65.7 | ||||
Atlanta Metropolitan College | 20 | 34.5 | 1 | 1.7 | 37 | 63.8 | ||||
Bainbridge College | 21 | 51.2 | 13 | 31.7 | 3 | 7.3 | 4 | 9.8 | ||
Coastal Ga. Community College | 16 | 23.2 | 1 | 1.5 | 41 | 59.4 | 6 | 8.7 | 5 | 7.3 |
Dalton College | 53 | 50.0 | 41 | 38.7 | 8 | 7.6 | 4 | 3.8 | ||
Darton College | 28 | 32.9 | 1 | 1.2 | 53 | 62.4 | 3 | 3.5 | ||
DeKalb College | 109 | 29.4 | 4 | 1.1 | 255 | 68.7 | 3 | 0.8 | ||
East Georgia College | 10 | 43.5 | 31 | 3.0 | 10 | 43.5 | ||||
Floyd College | 28 | 36.4 | 49 | 63.6 | ||||||
Gainesville College | 32 | 34.8 | 1 | 1.1 | 56 | 60.9 | 3 | 3.3 | ||
Gordon College | 38 | 57.6 | 25 | 37.9 | 3 | 4.6 | ||||
Macon State College | 60 | 49.2 | 57 | 46.7 | 5 | 4.1 | ||||
Middle Georgia College | 29 | 36.7 | 1 | 1.3 | 44 | 55.7 | 5 | 6.3 | ||
South Georgia College | 17 | 34.7 | 28 | 57.1 | 4 | 8.2 | ||||
Waycross College | 11 | 52.4 | 10 | 47.6 | ||||||
Associate Degree College Total |
505 | 37.1 | 14 | 1.0 | 786 | 57.8 | 43 | 3.2 | 13 | 1.0 |
SYSTEM TOTAL | 6,138 | 66.8 | 568 | 6.2 | 2,375 | 25.8 | 93 | 1.0 | 20 | 0.2 |
Source: Faculty Information System