The following data represent those persons whose primary responsibility is teaching, although they may also have release time for public service and research. Excluded are general and academic administrators with rank, research faculty, and faculty holding special chairs. The data are a subset of the faculty data reported in the previous table.
RANK | ||||||||||||
Associate | Assistant | Lecturer/ | ||||||||||
INSTITUTION | Professor | Professor | Professor | Instructor | Other | Total | ||||||
Georgia Institute of Technology | 274 | 240 | 183 | 22 | 1 | 720 | ||||||
Georgia State University | 208 | 275 | 271 | 34 | 18 | 806 | ||||||
Medical College of Georgia | 124 | 171 | 246 | 50 | 591 | |||||||
University of Georgia | 588 | 554 | 358 | 65 | 5 | 1,570 | ||||||
University Total | 1,194 | 1,240 | 1,058 | 171 | 24 | 3,687 | ||||||
Georgia Southern University | 92 | 155 | 262 | 115 | 624 | |||||||
Valdosta State University | 78 | 101 | 161 | 38 | 378 | |||||||
Regional University Total | 170 | 256 | 423 | 153 | 1,002 | |||||||
Albany State University | 41 | 30 | 80 | 8 | 159 | |||||||
Armstrong Atlantic State Univ. | 37 | 38 | 112 | 4 | 191 | |||||||
Augusta State University | 25 | 49 | 75 | 11 | 160 | |||||||
Clayton College & State Univ. | 23 | 27 | 42 | 18 | 110 | |||||||
Columbus State University | 61 | 55 | 59 | 7 | 182 | |||||||
Fort Valley State Univ. | 38 | 36 | 55 | 14 | 143 | |||||||
Georgia College & State Univ. | 39 | 47 | 72 | 15 | 173 | |||||||
Georgia Southwestern State Univ. | 25 | 29 | 51 | 5 | 110 | |||||||
Kennesaw State University | 60 | 106 | 96 | 23 | 285 | |||||||
North Ga. College & State Univ. | 27 | 37 | 54 | 3 | 121 | |||||||
Savannah State University | 35 | 56 | 37 | 7 | 135 | |||||||
Southern Polytechnic State Univ. | 39 | 53 | 36 | 9 | 137 | |||||||
State Univ. of West Georgia | 70 | 71 | 114 | 26 | 281 | |||||||
State University Total | 520 | 634 | 883 | 150 | 2,187 | |||||||
Abraham Baldwin Agric. College | 7 | 23 | 49 | 6 | 85 | |||||||
Atlanta Metropolitan College | 6 | 21 | 16 | 3 | 46 | |||||||
Bainbridge College | 12 | 10 | 7 | 5 | 34 | |||||||
Coastal Ga. Community College | 4 | 4 | 20 | 22 | 50 | |||||||
Dalton College | 5 | 18 | 46 | 26 | 95 | |||||||
Darton College | 13 | 9 | 35 | 10 | 67 | |||||||
DeKalb College | 17 | 89 | 159 | 58 | 323 | |||||||
East Georgia College | 1 | 4 | 5 | 7 | 17 | |||||||
Floyd College | 14 | 17 | 30 | 3 | 64 | |||||||
Gainesville College | 7 | 28 | 37 | 9 | 81 | |||||||
Gordon College | 9 | 14 | 31 | 7 | 61 | |||||||
Macon State College | 22 | 19 | 50 | 19 | 110 | |||||||
Middle Georgia College | 9 | 19 | 25 | 14 | 67 | |||||||
South Georgia College | 2 | 7 | 24 | 7 | 40 | |||||||
Waycross College | 2 | 2 | 9 | 6 | 19 | |||||||
Associate Degree College Total | 130 | 284 | 543 | 202 | 1,159 | |||||||
SYSTEM TOTAL | 2,014 | 2,414 | 2,907 | 676 | 24 | 8,035 |
Source: Faculty Information System