Full-time professors, associate professors, assistant professors, instructors, and lecturers are considered the Corps of Instruction and must be approved by the Board of Regents prior to their initial appointment upon recommendation of the Chancellor and the President of the institution. Promotion to a higher rank must also be approved by the Board upon recommendation of the Chancellor and the President of the institution. The appointment of full-time lecturers is limited to universities.
The following data include full-time teaching faculty, research faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on either an academic or fiscal year contract. Part-time faculty are not included.
CORPS OF INSTRUCTION | ||||||||||||
Associate | Assistant | Lecturer/ | ||||||||||
INSTITUTION | Professor | Professor | Professor | Instructor | Other | Total | ||||||
Georgia Institute of Technology | 336 | 250 | 183 | 24 | 1 | 794 | ||||||
Georgia State University | 273 | 295 | 275 | 34 | 18 | 895 | ||||||
Medical College of Georgia | 194 | 198 | 256 | 51 | 699 | |||||||
University of Georgia | 756 | 579 | 365 | 66 | 5 | 1,771 | ||||||
University Total | 1,559 | 1,322 | 1,079 | 175 | 24 | 4,159 | ||||||
Georgia Southern University | 133 | 166 | 268 | 116 | 683 | |||||||
Valdosta State University | 115 | 111 | 166 | 40 | 432 | |||||||
Regional University Total | 248 | 277 | 434 | 156 | 1,115 | |||||||
Albany State University | 52 | 33 | 81 | 9 | 175 | |||||||
Armstrong Atlantic State Univ. | 50 | 47 | 118 | 4 | 219 | |||||||
Augusta State University | 45 | 54 | 75 | 11 | 185 | |||||||
Clayton College & State Univ. | 35 | 31 | 45 | 19 | 130 | |||||||
Columbus State University | 78 | 64 | 59 | 7 | 208 | |||||||
Fort Valley State Univ. | 48 | 44 | 61 | 14 | 167 | |||||||
Georgia College & State Univ. | 70 | 59 | 74 | 22 | 225 | |||||||
Georgia Southwestern State Univ. | 40 | 32 | 55 | 5 | 132 | |||||||
Kennesaw State University | 91 | 127 | 97 | 28 | 343 | |||||||
North Ga. College & State Univ. | 43 | 40 | 56 | 5 | 144 | |||||||
Savannah State University | 47 | 64 | 38 | 8 | 157 | |||||||
Southern Polytechnic State Univ. | 56 | 54 | 36 | 11 | 157 | |||||||
State Univ. of West Georgia | 99 | 76 | 116 | 26 | 317 | |||||||
State University Total | 754 | 725 | 911 | 169 | 2,559 | |||||||
Abraham Baldwin Agric. College | 13 | 29 | 51 | 9 | 102 | |||||||
Atlanta Metropolitan College | 11 | 24 | 18 | 5 | 58 | |||||||
Bainbridge College | 16 | 10 | 9 | 6 | 41 | |||||||
Coastal Ga. Community College | 11 | 6 | 27 | 25 | 69 | |||||||
Dalton College | 8 | 22 | 47 | 29 | 106 | |||||||
Darton College | 17 | 14 | 42 | 12 | 85 | |||||||
DeKalb College | 24 | 105 | 178 | 64 | 371 | |||||||
East Georgia College | 5 | 5 | 6 | 7 | 23 | |||||||
Floyd College | 17 | 22 | 34 | 4 | 77 | |||||||
Gainesville College | 12 | 30 | 41 | 9 | 92 | |||||||
Gordon College | 13 | 15 | 31 | 7 | 66 | |||||||
Macon State College | 30 | 20 | 53 | 19 | 122 | |||||||
Middle Georgia College | 13 | 26 | 26 | 14 | 79 | |||||||
South Georgia College | 6 | 10 | 26 | 7 | 49 | |||||||
Waycross College | 3 | 3 | 9 | 6 | 21 | |||||||
Associate Degree College Total |
199 | 341 | 598 | 223 | 1,361 | |||||||
SYSTEM TOTAL | 2,760 | 2,665 | 3,022 | 723 | 24 | 9,194 |
Source: Faculty Information System