The following data include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on at least an academic year contract. Part-time faculty are not included.
____GENDER____ | _____ETHNIC GROUP____ | ||||||||||
Total | Male | Female | Black | White | All Others* | ||||||
INSTITUTION | Faculty | # | % | # | % | # | % | # | % | # | % |
Georgia Institute of Technology | 794 | 679 | 85.5 | 115 | 14.5 | 23 | 2.9 | 645 | 81.2 | 126 | 15.9 |
Georgia State University | 895 | 544 | 60.8 | 351 | 39.2 | 60 | 6.7 | 779 | 87.0 | 56 | 6.3 |
Medical College of Georgia | 699 | 508 | 72.7 | 191 | 27.3 | 25 | 3.6 | 639 | 91.4 | 35 | 5.0 |
University of Georgia | 1,771 | 1,342 | 75.8 | 429 | 24.2 | 90 | 5.1 | 1,582 | 89.3 | 99 | 5.6 |
University Total | 4,159 | 3,073 | 73.9 | 1,086 | 26.1 | 198 | 4.8 | 3,645 | 87.6 | 316 | 7.6 |
Georgia Southern University | 683 | 390 | 57.1 | 293 | 42.9 | 42 | 6.2 | 619 | 90.6 | 22 | 3.2 |
Valdosta State University | 432 | 263 | 60.9 | 169 | 39.1 | 29 | 6.7 | 387 | 89.6 | 16 | 3.7 |
Regional University Total | 1,115 | 653 | 58.6 | 462 | 41.4 | 71 | 6.4 | 1,006 | 90.2 | 38 | 3.4 |
Albany State University | 175 | 102 | 58.3 | 73 | 41.7 | 111 | 63.4 | 48 | 27.4 | 16 | 9.1 |
Armstrong Atlantic State Univ. | 219 | 114 | 52.1 | 105 | 48.0 | 10 | 4.6 | 200 | 91.3 | 9 | 4.1 |
Augusta State University | 185 | 99 | 53.5 | 86 | 46.5 | 13 | 7.0 | 166 | 89.7 | 6 | 3.2 |
Clayton College & State Univ. | 130 | 65 | 50.0 | 65 | 50.0 | 10 | 7.7 | 118 | 90.8 | 2 | 1.5 |
Columbus College | 208 | 124 | 59.6 | 84 | 40.4 | 16 | 7.7 | 183 | 88.0 | 9 | 4.3 |
Fort Valley State Univ. | 167 | 100 | 59.9 | 67 | 40.1 | 99 | 59.3 | 48 | 28.7 | 20 | 12.0 |
Georgia College & State Univ. | 225 | 126 | 56.0 | 99 | 44.0 | 9 | 4.0 | 214 | 95.1 | 2 | 0.9 |
Georgia Southwestern State Univ. | 132 | 81 | 61.4 | 51 | 38.6 | 8 | 6.1 | 113 | 85.6 | 11 | 8.3 |
Kennesaw State University | 343 | 174 | 50.7 | 169 | 49.3 | 31 | 9.0 | 297 | 86.6 | 15 | 4.4 |
North Ga. College & State Univ. | 144 | 85 | 59.0 | 59 | 41.0 | 2 | 1.4 | 141 | 97.9 | 1 | 0.7 |
Savannah State University | 157 | 103 | 65.6 | 54 | 34.4 | 78 | 49.7 | 48 | 30.6 | 31 | 19.8 |
Southern Polytechnic State Univ. | 157 | 128 | 81.5 | 29 | 18.5 | 9 | 5.7 | 137 | 87.3 | 11 | 7.0 |
State Univ. of West Georgia | 317 | 191 | 60.3 | 126 | 39.8 | 11 | 3.5 | 294 | 92.7 | 12 | 3.8 |
State University Total | 2,559 | 1,492 | 58.3 | 1,067 | 41.7 | 4071 | 5.9 | 2,007 | 78.4 | 145 | 5.7 |
Abraham Baldwin Agric. College | 102 | 50 | 49.0 | 52 | 51.0 | 7 | 6.9 | 93 | 91.2 | 2 | 2.0 |
Atlanta Metropolitan College | 58 | 29 | 50.0 | 29 | 50.0 | 39 | 67.2 | 18 | 31.0 | 1 | 1.7 |
Bainbridge College | 41 | 21 | 51.2 | 20 | 48.8 | 1 | 2.4 | 40 | 97.6 | ||
Coastal Ga. Community College | 69 | 35 | 50.7 | 34 | 49.3 | 5 | 7.3 | 64 | 92.8 | ||
Dalton College | 106 | 59 | 55.7 | 47 | 44.3 | 3 | 2.8 | 101 | 95.3 | 2 | 1.9 |
Darton College | 85 | 39 | 45.9 | 46 | 54.1 | 7 | 8.2 | 74 | 87.1 | 4 | 4.7 |
DeKalb College | 371 | 143 | 38.5 | 228 | 61.5 | 73 | 19.7 | 284 | 76.6 | 14 | 3.8 |
East Georgia College | 23 | 17 | 73.9 | 6 | 26.1 | 23 | 100.0 | ||||
Floyd College | 77 | 40 | 52.0 | 37 | 48.1 | 3 | 3.9 | 71 | 92.2 | 3 | 3.9 |
Gainesville College | 92 | 39 | 42.4 | 53 | 57.6 | 1 | 1.1 | 88 | 95.7 | 3 | 3.3 |
Gordon College | 66 | 31 | 47.0 | 35 | 53.0 | 3 | 4.6 | 60 | 90.9 | 3 | 4.6 |
Macon State College | 122 | 54 | 44.3 | 68 | 55.7 | 9 | 7.4 | 111 | 91.0 | 2 | 1.6 |
Middle Georgia College | 79 | 43 | 54.4 | 36 | 45.6 | 3 | 3.8 | 75 | 94.9 | 1 | 1.3 |
South Georgia College | 49 | 25 | 51.0 | 24 | 49.0 | 48 | 98.0 | 1 | 2.0 | ||
Waycross College | 21 | 11 | 52.4 | 10 | 47.6 | 1 | 4.8 | 20 | 95.2 | ||
Associate Degree College Total |
1,361 | 636 | 46.7 | 725 | 53.3 | 1551 | 1.4 | 1,170 | 86.0 | 36 | 2.7 |
SYSTEM TOTAL | 9,194 | 5,854 | 63.7 | 3,340 | 36.3 | 831 | 9.0 | 7,828 | 85.1 | 535 | 5.8 |
* "All Others" include Asian/Pacific Islanders, American Indian/Alaskan Natives, and Hispanics.
Source: Faculty Information System