Average salaries are calculated for all full-time teaching faculty with Board approved rank. The averages exclude faculty whose primary responsibilities are administrative and faculty who hold special chairs. Fiscal year salaries have been adjusted to an academic year base.
Associate | Assistant | Instructor/ | TOTAL | |||||||
INSTITUTION | Professors | N | Professors | N | Professors | N | Lecturer | N | Salary | N |
Georgia Institute of Technology | $83,019 | 274 | $60,990 | 240 | $52,266 | 183 | $26,751 | 23 | $66,062 | 720 |
Georgia State University | 77,115 | 208 | 53,789 | 275 | 42,658 | 271 | 33,605 | 52 | 54,764 | 806 |
Medical College of Georgia | 86,730 | 124 | 69,334 | 171 | 69,987 | 246 | 42,454 | 50 | 70,982 | 591 |
University of Georgia | 67,389 | 588 | 49,996 | 554 | 43,824 | 358 | 28,340 | 70 | 54,137 | 1,570 |
University Total | 74,679 | 1,194 | 55,632 | 1,240 | 51,069 | 1,058 | 33,176 | 195 | 59,303 | 3,687 |
Georgia Southern University | 56,590 | 92 | 46,965 | 155 | 37,824 | 262 | 30,003 | 115 | 41,420 | 624 |
Valdosta State University | 53,123 | 78 | 44,719 | 101 | 38,946 | 161 | 29,702 | 38 | 42,485 | 378 |
Regional University Total | 54,999 | 170 | 46,079 | 256 | 38,251 | 423 | 29,929 | 153 | 41,822 | 1,002 |
Albany State University | 53,079 | 41 | 43,209 | 30 | 37,941 | 80 | 24,218 | 8 | 42,148 | 159 |
Armstrong Atlantic State Univ. | 53,490 | 37 | 42,839 | 38 | 35,676 | 112 | 17,048 | 4 | 40,162 | 191 |
Augusta State University | 58,288 | 25 | 47,255 | 49 | 37,910 | 75 | 28,776 | 11 | 43,328 | 160 |
Clayton College & State Univ. | 57,488 | 23 | 45,537 | 27 | 41,644 | 42 | 35,258 | 18 | 44,867 | 110 |
Columbus State University | 53,276 | 61 | 43,972 | 55 | 39,665 | 59 | 29,719 | 7 | 45,146 | 182 |
Fort Valley State Univ. | 50,656 | 38 | 42,263 | 36 | 36,390 | 55 | 29,334 | 14 | 40,969 | 143 |
Georgia College & State Univ. | 52,343 | 39 | 44,039 | 47 | 38,821 | 72 | 26,904 | 15 | 42,254 | 173 |
Georgia Southwestern State Univ. | 48,995 | 25 | 41,798 | 29 | 34,787 | 51 | 31,944 | 5 | 39,735 | 110 |
Kennesaw State University | 60,491 | 60 | 49,009 | 106 | 40,402 | 96 | 31,269 | 23 | 47,096 | 285 |
North Ga. College & State Univ. | 50,643 | 27 | 44,529 | 37 | 37,922 | 54 | 32,797 | 3 | 42,654 | 121 |
Savannah State University | 51,444 | 35 | 41,892 | 56 | 39,899 | 37 | 30,121 | 7 | 43,212 | 135 |
Southern Polytechnic State Univ. | 52,758 | 39 | 45,455 | 53 | 41,657 | 36 | 32,778 | 9 | 45,703 | 137 |
State Univ. of West Georgia | 51,566 | 70 | 42,345 | 71 | 39,503 | 114 | 28,906 | 26 | 42,245 | 281 |
State University Total | 53,539 | 520 | 44,630 | 634 | 38,437 | 883 | 29,800 | 150 | 43,231 | 2,187 |
Abraham Baldwin Agric. College | 45,597 | 7 | 43,253 | 23 | 34,315 | 49 | 30,873 | 6 | 37,420 | 85 |
Atlanta Metropolitan College | 45,401 | 6 | 42,047 | 21 | 37,085 | 16 | 36,308 | 3 | 40,384 | 46 |
Bainbridge College | 42,641 | 12 | 35,325 | 10 | 33,024 | 7 | 29,402 | 5 | 36,562 | 34 |
Coastal Ga. Community College | 47,508 | 4 | 39,597 | 4 | 39,008 | 20 | 32,396 | 22 | 36,826 | 50 |
Dalton College | 49,804 | 5 | 43,667 | 18 | 35,480 | 46 | 33,753 | 26 | 37,312 | 95 |
Darton College | 46,966 | 13 | 40,825 | 9 | 36,882 | 35 | 32,334 | 10 | 38,690 | 67 |
DeKalb College | 50,967 | 17 | 44,170 | 89 | 35,199 | 159 | 30,553 | 58 | 37,667 | 323 |
East Georgia College | NA | 1 | 44,500 | 4 | 37,954 | 5 | 31,828 | 7 | 37,483 | 17 |
Floyd College | 47,016 | 14 | 38,347 | 17 | 33,445 | 30 | 31,029 | 3 | 37,602 | 64 |
Gainesville College | 48,469 | 7 | 41,382 | 28 | 33,276 | 37 | 26,906 | 9 | 36,684 | 81 |
Gordon College | 45,286 | 9 | 41,060 | 14 | 33,081 | 31 | 30,085 | 7 | 36,369 | 61 |
Macon State College | 49,125 | 22 | 42,502 | 19 | 37,340 | 50 | 34,315 | 19 | 40,066 | 110 |
Middle Georgia College | 46,262 | 9 | 40,761 | 19 | 34,231 | 25 | 28,695 | 14 | 36,542 | 67 |
South Georgia College | NA | 2 | 41,954 | 7 | 34,935 | 24 | 31,012 | 7 | 35,893 | 40 |
Waycross College | NA | 2 | NA | 2 | 36,912 | 9 | 32,188 | 6 | 37,214 | 19 |
Associate Degree College Total |
47,290 | 130 | 42,260 | 284 | 35,265 | 543 | 31,482 | 202 | 37,669 | 1,159 |
SYSTEM TOTAL | $65,792 | 2,014 | $50,156 | 2,414 | $42,415 | 2,907 | $31,254 | 700 | $49,628 | 8,035 |
Note: NA indicates that there are fewer than three faculty in the cell. The salaries for these cells are added to the System total.
Source: Faculty Information System