Exec./ | Prof. | |||||||
Adm./ | Non- | Sec./ | Techn./ | Skilled | Serv./ | |||
INSTITUTION | Fac. | Mgr. | Fac. | Cler. | Paraprof. | Crafts | Maint. | Total |
Georgia Institute of Technology | 720 | 139 | 1,289 | 682 | 351 | 195 | 378 | 3,754 |
Georgia State University | 806 | 324 | 526 | 298 | 165 | 63 | 254 | 2,436 |
Medical College of Georgia | 591 | 201 | 1,493 | 798 | 1,210 | 173 | 478 | 4,944 |
University of Georgia | 1,570 | 626 | 1,842 | 1,615 | 1,055 | 487 | 1,234 | 8,429 |
University Total | 3,687 | 1,290 | 5,150 | 3,393 | 2,781 | 918 | 2,344 | 19,563 |
Georgia Southern University | 624 | 146 | 192 | 271 | 69 | 83 | 270 | 1,655 |
Valdosta State University | 378 | 154 | 79 | 189 | 26 | 57 | 231 | 1,114 |
Regional University Total | 1,002 | 300 | 271 | 460 | 95 | 140 | 501 | 2,769 |
Albany State University | 159 | 50 | 76 | 82 | 17 | 19 | 79 | 482 |
Armstrong Atlantic State Univ. | 191 | 60 | 41 | 79 | 12 | 6 | 27 | 416 |
Augusta State University | 160 | 52 | 38 | 94 | 22 | 18 | 60 | 444 |
Clayton College & State University | 110 | 54 | 52 | 74 | 15 | 14 | 52 | 371 |
Columbus College | 182 | 75 | 45 | 113 | 16 | 16 | 58 | 505 |
Fort Valley State Univ. | 143 | 54 | 88 | 85 | 24 | 19 | 107 | 520 |
Georgia College & State Univ. | 173 | 85 | 46 | 92 | 20 | 45 | 80 | 541 |
Georgia Southwestern State Univ. | 110 | 44 | 30 | 53 | 7 | 10 | 13 | 267 |
Kennesaw State University | 285 | 104 | 96 | 165 | 24 | 33 | 85 | 792 |
North Ga. College & State Univ. | 121 | 48 | 32 | 59 | 12 | 20 | 62 | 354 |
Savannah State University | 135 | 54 | 63 | 84 | 15 | 22 | 82 | 455 |
Southern Polytechnic State Univ. | 137 | 56 | 37 | 62 | 15 | 15 | 59 | 381 |
State Univ. of West Georgia | 281 | 91 | 93 | 125 | 36 | 46 | 105 | 777 |
State University Total | 2,187 | 827 | 737 | 1,167 | 235 | 283 | 869 | 6,305 |
Abraham Baldwin Agric. College | 85 | 32 | 23 | 57 | 11 | 15 | 53 | 276 |
Atlanta Metropolitan College | 46 | 24 | 15 | 25 | 3 | 1 | 114 | |
Bainbridge College | 34 | 18 | 11 | 21 | 1 | 3 | 14 | 102 |
Coastal Ga. Community College | 50 | 20 | 10 | 31 | 4 | 5 | 20 | 140 |
DeKalb College | 323 | 102 | 92 | 170 | 41 | 31 | 101 | 860 |
Dalton College | 95 | 19 | 28 | 32 | 4 | 5 | 24 | 207 |
Darton College | 67 | 28 | 23 | 37 | 8 | 4 | 18 | 185 |
East Georgia College | 17 | 9 | 4 | 10 | 3 | 10 | 53 | |
Floyd College | 64 | 25 | 20 | 47 | 12 | 4 | 35 | 207 |
Gainesville College | 81 | 19 | 24 | 26 | 12 | 5 | 22 | 189 |
Gordon College | 61 | 19 | 17 | 12 | 3 | 5 | 25 | 142 |
Macon State College | 110 | 24 | 19 | 57 | 10 | 6 | 40 | 266 |
Middle Georgia College | 67 | 28 | 19 | 42 | 10 | 15 | 45 | 226 |
South Georgia College | 40 | 19 | 17 | 20 | 3 | 6 | 13 | 118 |
Waycross College | 19 | 11 | 5 | 22 | 1 | 2 | 8 | 68 |
Associate Degree College Total |
1,159 | 397 | 327 | 609 | 126 | 106 | 429 | 3,153 |
SYSTEM TOTAL | 8,035 | 2,814 | 6,485 | 5,629 | 3,237 | 1,447 | 4,143 | 31,790 |
DEFINITIONS
Faculty -- persons whose primary assignments are instruction, research, or public service and who hold academic rank; includes department chairpersons if their principal activity is instructional; includes faculty on nine-month and twelve-month contracts. Executive/Administrative/Managerial -- persons whose assignments require primary responsibility in management of the institution; includes department chairpersons if their principal activity is administrative. Professional Non-Faculty -- persons with specialized professional training who cannot be classified in any of the other classifications (e.g., librarians, lawyers, physicians). Secretarial/Clerical -- persons such as secretaries, bookkeepers, sales clerks, and data entry clerks. Technical/Paraprofessional -- persons with technical skills (e.g., computer programmers). Skilled Crafts -- persons with special manual skills (e.g., mechanics, electricians, machinists, carpenters). Service/Maintenance -- persons with service or maintenance skills (e.g., food service and cleaning workers, drivers, laborers, and groundskeepers). |
Source: Payroll System