DISCIPLINE | FY1989 | FY1990 | FY1991 | FY1992 | FY1993 | FY1994 | FY1995 | FY1996 |
Agriculture | 74 | 65 | 45 | 62 | 60 | 62 | 68 | 79 |
Architecture | 94 | 74 | 84 | 71 | 87 | 109 | 109 | 125 |
Business | 1,025 | 1,112 | 1,183 | 1,243 | 1,417 | 1,376 | 1,400 | 1,433 |
Communications | 40 | 40 | 53 | 40 | 53 | 42 | 56 | 56 |
Computer Science | 159 | 101 | 138 | 131 | 183 | 182 | 230 | 241 |
Education | 2,658 | 2,837 | 2,734 | 2,933 | 3,140 | 3,271 | 3,256 | 3,353 |
Engineering/Engineering Tech. | 456 | 494 | 559 | 556 | 653 | 662 | 618 | 632 |
Foreign Languages | 12 | 25 | 13 | 23 | 21 | 24 | 32 | 31 |
Health Professions | 200 | 226 | 237 | 234 | 322 | 363 | 448 | 515 |
Home Economics | 18 | 13 | 14 | 20 | 22 | 19 | 17 | 17 |
Law | 16 | 8 | 13 | 20 | 16 | 22 | 15 | 12 |
Letters | 28 | 51 | 65 | 91 | 85 | 87 | 64 | 101 |
Liberal/General Studies | 14 | 17 | 12 | 16 | 11 | 14 | 8 | 10 |
Life Sciences | 69 | 56 | 45 | 56 | 38 | 70 | 73 | 73 |
Mathematics | 68 | 81 | 64 | 64 | 98 | 95 | 103 | 91 |
Interdisciplinary Studies | 57 | 34 | 36 | 55 | 24 | 26 | 26 | 22 |
Philosophy and Religion | 4 | 7 | 6 | 11 | 11 | 9 | 6 | 11 |
Physical Sciences | 72 | 63 | 57 | 66 | 65 | 77 | 55 | 90 |
Psychology | 139 | 120 | 131 | 146 | 141 | 182 | 172 | 196 |
Public Affairs, Social Services and Recreation |
304 | 350 | 326 | 328 | 374 | 388 | 435 | 409 |
Social Sciences | 99 | 110 | 99 | 111 | 149 | 174 | 214 | 188 |
Visual and Performing Arts | 59 | 66 | 50 | 68 | 65 | 79 | 67 | 64 |
SYSTEM TOTAL | 5,665 | 5,950 | 5,964 | 6,345 | 7,035 | 7,333 | 7,472 | 7,749 |
Notes: The totals for education and health professions include education specialist degrees.
Source: Student Information Reporting System