INSTITUTION | FY1989 | FY1990 | FY1991 | FY1992 | FY1993 | FY1994 | FY1995 | FY1996 |
Agriculture | 201 | 203 | 187 | 178 | 229 | 233 | 254 | 296 |
Architecture | 154 | 150 | 160 | 148 | 188 | 131 | 144 | 152 |
Area Studies | 2 | 2 | 2 | 2 | 5 | 4 | 3 | |
Business | 4,617 | 4,619 | 4,723 | 4,967 | 5,214 | 5,011 | 4,360 | 4,363 |
Communications | 651 | 730 | 796 | 789 | 729 | 768 | 769 | 780 |
Computer Science | 506 | 513 | 479 | 536 | 469 | 463 | 505 | 530 |
Education | 1,863 | 2,060 | 2,220 | 2,478 | 2,767 | 3,126 | 3,174 | 3,084 |
Engineering/Engineering Tech. | 1,580 | 1,712 | 1,709 | 1,805 | 1,768 | 1,755 | 1,796 | 1,931 |
Foreign Languages | 78 | 101 | 103 | 108 | 166 | 181 | 169 | 168 |
Health Professions | 744 | 823 | 896 | 946 | 1,049 | 1,319 | 1,448 | 1,463 |
Pharmacy | 116 | 150 | 134 | 114 | 111 | 121 | 102 | 120 |
Home Economics | 168 | 225 | 252 | 270 | 268 | 272 | 281 | 331 |
Law | 2 | 6 | 3 | 6 | 7 | 10 | 11 | 16 |
Letters | 442 | 506 | 542 | 653 | 706 | 731 | 681 | 680 |
Liberal/General Studies | 184 | 210 | 171 | 158 | 174 | 163 | 162 | 121 |
Life Sciences | 350 | 381 | 448 | 505 | 603 | 681 | 768 | 920 |
Mathematics | 169 | 169 | 169 | 207 | 207 | 241 | 220 | 213 |
Multi-Interdisciplinary Studies | 53 | 61 | 67 | 40 | 46 | 39 | 59 | 62 |
Philosophy and Religion | 32 | 36 | 41 | 54 | 65 | 66 | 58 | 59 |
Physical Sciences | 217 | 206 | 218 | 227 | 243 | 296 | 302 | 322 |
Psychology | 578 | 630 | 695 | 766 | 792 | 860 | 929 | 940 |
Public Affairs, Social Services and Recreation |
548 | 571 | 615 | 745 | 889 | 1,014 | 1,041 | 1,165 |
Social Sciences | 1,035 | 1,006 | 1,070 | 1,226 | 1,392 | 1,464 | 1,406 | 1,496 |
Visual and Performing Arts | 454 | 418 | 489 | 497 | 636 | 627 | 620 | 594 |
Technical Trades | 2 | 2 | 1 | 27 | 31 | 23 | 28 | |
SYSTEM TOTAL | 14,744 | 15,490 | 16,191 | 17,426 | 18,750 | 19,603 | 19,286 | 19,837 |
Source: Student Information Reporting System