Developmental Studies programs began in Fall 1974 as a means of bringing the reading, English, and mathematical skills of marginally prepared students up to standard. In 1993, Developmental Studies policy and procedures were revised and Developmental Studies programs were included under a broader Learning Support (LS) structure. LS programs serve students who need preparation in reading, mathematics, English, and/or other areas for success in college. Students who do not meet standards for regular admission are required to take the appropriate part(s) of the Collegiate Placement Exam or Compass exam to determine whether they are to be placed in LS courses. In admissions, placement, and exit requirements, institutions may set higher standards than required by the System. No degree credit may be earned in LS courses, but institutional credit is awarded. LS programs may serve three groups of students:
Learning Support Requirements 1996 High School Graduates as First-Time College Freshmen, Fall 1996 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTION | Number of First Time Freshmen |
Number with any LS Requirement* |
Percent with any LS Requirement* |
Number Below System Minima |
Percent Below System Minima |
||||||||||
Georgia Institute of Tech. | 890 | 15 | 1.7 | 15 | 1.7 | ||||||||||
Georgia State University | 1,558 | 376 | 24.1 | 102 | 6.5 | ||||||||||
Medical College | 2 | 0 | 0.0 | 0 | 0.0 | ||||||||||
University of Georgia | 3,067 | 500 | 16.3 | 16 | 0.5 | ||||||||||
University Total | 5,517 | 891 | 16.2 | 133 | 2.4 | ||||||||||
Georgia Southern Univ. | 2,931 | 1,310 | 44.7 | 515 | 17.6 | ||||||||||
Valdosta State University | 1,596 | 561 | 35.2 | NR | NR | ||||||||||
Regional University Total | 4,527 | 1,871 | 41.3 | 515 | 11.4 | ||||||||||
Albany State University | 418 | 284 | 67.9 | 284 | 67.9 | ||||||||||
Armstrong Atlantic State Univ. | 526 | 259 | 49.2 | 193 | 36.7 | ||||||||||
Augusta State University | 628 | 232 | 36.9 | 117 | 18.6 | ||||||||||
Clayton College & State Univ. | 365 | 197 | 54.0 | 86 | 23.6 | ||||||||||
Columbus State University | 547 | 148 | 27.1 | 145 | 26.5 | ||||||||||
Fort Valley State University | 483 | 288 | 59.6 | 288 | 59.6 | ||||||||||
Georgia College & State Univ. | 636 | 234 | 36.8 | 108 | 17.0 | ||||||||||
Georgia Southwestern State Univ. | 253 | 78 | 30.8 | 63 | 24.9 | ||||||||||
Kennesaw State University | 969 | 268 | 27.7 | 19 | 2.0 | ||||||||||
North Ga. College & State Univ. | 490 | 78 | 15.9 | 28 | 5.7 | ||||||||||
Savannah State University | 393 | 282 | 71.8 | 282 | 71.8 | ||||||||||
Southern Polytechnic State Univ. | 336 | 0 | 0.0 | 0 | 0.0 | ||||||||||
State University of West Georgia | 1,072 | 385 | 35.9 | 243 | 22.7 | ||||||||||
State University Total | 7,116 | 2,733 | 38.4 | 1,856 | 26.1 | ||||||||||
Abraham Baldwin Agric. College | 580 | 243 | 41.9 | 206 | 35.5 | ||||||||||
Atlanta Metropolitan College | 155 | 105 | 67.7 | 105 | 67.7 | ||||||||||
Bainbridge College | 122 | 67 | 54.9 | 39 | 32.0 | ||||||||||
Coastal Georgia Community College | 203 | 116 | 57.1 | 115 | 56.7 | ||||||||||
Dalton College | 397 | 177 | 44.6 | 144 | 36.3 | ||||||||||
Darton College | 359 | 237 | 66.0 | 100 | 27.9 | ||||||||||
DeKalb College | 1223 | 950 | 77.7 | 430 | 35.2 | ||||||||||
East Georgia College | 144 | 84 | 58.3 | 81 | 56.3 | ||||||||||
Floyd College | 418 | 417 | 99.8 | 417 | 99.8 | ||||||||||
Gainesville College | 321 | 120 | 37.4 | 50 | 15.6 | ||||||||||
Gordon College | 533 | 307 | 57.6 | 307 | 57.6 | ||||||||||
Macon State College | 374 | 242 | 64.7 | 144 | 38.5 | ||||||||||
Middle Georgia College | 554 | 279 | 50.4 | 279 | 50.4 | ||||||||||
South Georgia College | 216 | 100 | 46.3 | 88 | 40.7 | ||||||||||
Waycross College | 130 | 72 | 55.4 | 50 | 38.5 | ||||||||||
Associate Degree College Total |
5,729 | 3,516 | 61.4 | 2,555 | 44.6 | ||||||||||
SYSTEM TOTAL | 22,889 | 9,011 | 39.4 | 5,059 | 22.1 |
Source: The Policy Manual; Academic Affairs Handbook; Learning Support Administrative Procedures; Student Information Reporting System