ACADEMIC | ADMIN. | FACULTY AND | CAMPUS | OTHER | TOTAL | |
STUDENT | HOUSING | SPACE | ||||
INSTITUTION | SUPPORT | |||||
Georgia Institute of Technology | 2,025,642 | 245,844 | 36,759 | 1,156,201 | 3,797,447 | 7,261,893 |
Georgia State University | 1,210,493 | 174,721 | 17,877 | 3,192,581 | 4,595,672 | |
Medical College of Georgia | 1,183,601 | 379,174 | 88 | 132,549 | 2,568,441 | 4,263,853 |
University of Georgia | 5,883,281 | 605,023 | 13,981 | 1,291,290 | 6,113,642 | 13,907,217 |
University Total | 10,303,017 | 1,404,762 | 68,705 | 2,580,040 | 15,672,111 | 30,028,635 |
Georgia Southern University | 867,864 | 131,600 | 15,554 | 408,074 | 1,136,111 | 2,559,203 |
Valdosta State University | 415,406 | 83,079 | 7,885 | 275,563 | 657,259 | 1,439,192 |
Regional University Total | 1,283,270 | 214,679 | 23,439 | 683,637 | 1,793,370 | 3,998,395 |
Albany State University* | 234,060 | 32,785 | 2,121 | 115,435 | 279,653 | 664,054 |
Armstrong Atlantic State Univ. | 296,716 | 25,336 | 1,489 | 206,887 | 530,428 | |
Augusta State University | 246,849 | 78,329 | 4,436 | 3,408 | 346,136 | 679,158 |
Clayton College & State University | 215,202 | 25,405 | 3,995 | 168,396 | 412,998 | |
Columbus State University | 320,665 | 77,078 | 12,718 | 5,756 | 325,109 | 741,326 |
Fort Valley State University | 448,308 | 63,387 | 8,036 | 138,494 | 386,544 | 1,044,769 |
Georgia College & State University | 330,429 | 62,667 | 2,721 | 171,418 | 511,213 | 1,078,448 |
Georgia Southwestern State Univ. | 249,842 | 34,147 | 2,549 | 125,107 | 329,535 | 741,180 |
Kennesaw State University | 361,826 | 64,269 | 3,464 | 289,899 | 719,458 | |
North Ga. College & State Univ. | 230,472 | 35,952 | 1,728 | 167,572 | 323,053 | 758,777 |
Savannah State University | 307,740 | 40,766 | 3,257 | 148,951 | 430,397 | 931,111 |
Southern Polytechnic State Univ. | 236,265 | 25,151 | 5,524 | 54,894 | 251,535 | 573,369 |
State University of West Georgia | 414,371 | 75,608 | 5,638 | 286,918 | 724,734 | 1,507,269 |
State University Total | 3,892,745 | 640,880 | 57,676 | 1,217,953 | 4,573,091 | 10,382,345 |
Abraham Baldwin Agric. College | 215,589 | 43,718 | 2,731 | 111,407 | 350,409 | 723,854 |
Atlanta Metropolitan College | 112,739 | 19,286 | 1,195 | 101,275 | 234,495 | |
Bainbridge College | 63,950 | 10,859 | 1,154 | 36,272 | 112,235 | |
Coastal Ga. Community College | 137,838 | 15,716 | 1,807 | 81,884 | 237,245 | |
Dalton College | 140,336 | 22,265 | 2,212 | 111,449 | 276,262 | |
Darton College | 151,409 | 26,070 | 2,000 | 109,479 | 288,958 | |
DeKalb College | 471,963 | 77,291 | 8,084 | 324,095 | 881,433 | |
East Georgia College | 35,058 | 9,063 | 33,548 | 77,669 | ||
Floyd College | 140,766 | 26,462 | 138 | 111,184 | 278,550 | |
Gainesville College | 148,393 | 20,755 | 1,572 | 98,272 | 268,992 | |
Gordon College | 130,172 | 16,566 | 670 | 47,958 | 148,008 | 343,374 |
Macon State College | 140,852 | 20,778 | 1,648 | 132,515 | 295,793 | |
Middle Georgia College | 156,471 | 50,673 | 2,793 | 83,648 | 303,848 | 597,433 |
South Georgia College | 144,274 | 29,686 | 115 | 73,071 | 200,446 | 447,592 |
Waycross College | 46,046 | 12,727 | 1,100 | 26,465 | 86,338 | |
Associate Degree College Total |
2,235,856 | 401,915 | 27,219 | 316,084 | 2,169,149 | 5,150,223 |
Skidaway Institute of Oceanography | 45,957 | 11,253 | 4,270 | 16,015 | 77,495 | |
SYSTEM TOTAL | 17,760,845 | 2,673,489 | 177,039 | 4,801,984 | 24,223,736 | 49,637,093 |
*Albany State University's data are based on Fiscal Year 1994.
Notes:
The classification code indicates how the various rooms within a building were used (e.g., faculty office space) as opposed to the major function of the building (e.g., residence hall facility, instructional classroom facility). |
Source: Facilities Inventory Reporting System