Teaching | ||||||
__________Classrooms_________ | _________Laboratories________ | |||||
No. | ASF/ | No. | ASF/ | |||
INSTITUTION | Rooms | ASF | EFT | Rooms | ASF | EFT |
Georgia Institute of Technology | 157 | 151,890 | 12.1 | 43 | 51,036 | 4.1 |
Georgia State University | 182 | 132,847 | 7.7 | 67 | 81,418 | 4.7 |
Medical College of Georgia | 50 | 44,853 | 12.8 | 35 | 28,254 | 8.0 |
University of Georgia | 281 | 244,252 | 8.8 | 102 | 106,554 | 3.8 |
University Total | 670 | 573,842 | 9.4 | 247 | 267,262 | 4.4 |
Georgia Southern University | 181 | 125,621 | 9.6 | 100 | 99,696 | 7.6 |
Valdosta State University | 133 | 83,662 | 10.0 | 39 | 20,122 | 2.4 |
Regional University Total | 314 | 209,283 | 9.8 | 139 | 119,818 | 5.6 |
Albany State University | 61 | 40,582 | 14.7 | 46 | 29,613 | 10.7 |
Armstrong Atlantic State Univ. | 65 | 43,182 | 10.5 | 39 | 34,759 | 8.4 |
Augusta State University | 60 | 46,162 | 10.3 | 20 | 16,787 | 3.7 |
Clayton College & State University | 54 | 36,416 | 10.7 | 30 | 28,725 | 8.4 |
Columbus State University | 55 | 39,223 | 9.1 | 71 | 65,915 | 15.4 |
Fort Valley State University | 64 | 49,521 | 18.0 | 50 | 38,244 | 13.9 |
Georgia College & State University | 54 | 39,639 | 8.5 | 46 | 35,762 | 7.7 |
Georgia Southwestern State Univ. | 66 | 45,763 | 21.3 | 28 | 27,449 | 12.8 |
Kennesaw State University | 82 | 57,589 | 6.6 | 30 | 26,331 | 3.0 |
North Ga. College & State Univ. | 74 | 53,185 | 19.7 | 36 | 25,028 | 9.3 |
Savannah State University | 67 | 45,154 | 14.1 | 55 | 53,755 | 16.7 |
Southern Polytechnic State Univ. | 51 | 35,477 | 12.5 | 44 | 53,258 | 18.8 |
State University of West Georgia | 112 | 80,133 | 11.7 | 59 | 46,810 | 6.8 |
State University Total | 865 | 612,026 | 11.6 | 554 | 482,436 | 9.1 |
Abraham Baldwin Agric. College | 59 | 37,872 | 17.5 | 28 | 29,094 | 13.4 |
Atlanta Metropolitan College | 31 | 21,453 | 16.2 | 10 | 9,113 | 6.9 |
Bainbridge College | 14 | 9,858 | 12.0 | 22 | 23,913 | 29.1 |
Coastal Ga. Community College | 23 | 16,340 | 12.8 | 23 | 26,229 | 20.6 |
Dalton College | 32 | 22,701 | 10.6 | 23 | 28,710 | 13.4 |
Darton College | 33 | 22,791 | 11.9 | 25 | 25,080 | 13.1 |
DeKalb College | 156 | 120,163 | 11.3 | 31 | 31,215 | 2.9 |
East Georgia College | 8 | 5,162 | 8.7 | 6 | 5,787 | 9.8 |
Floyd College | 29 | 22,229 | 10.6 | 18 | 16,713 | 8.0 |
Gainesville College | 52 | 34,470 | 17.5 | 20 | 20,656 | 10.5 |
Gordon College | 37 | 23,888 | 13.6 | 17 | 13,134 | 7.5 |
Macon State College | 55 | 38,650 | 16.3 | 34 | 23,777 | 10.0 |
Middle Georgia College | 45 | 28,194 | 17.5 | 28 | 21,951 | 13.6 |
South Georgia College | 26 | 18,428 | 20.4 | 20 | 17,562 | 19.4 |
Waycross College | 11 | 6,847 | 11.5 | 7 | 6,381 | 10.8 |
Associate Degree College Total |
611 | 429,046 | 13.3 | 312 | 299,315 | 9.3 |
SYSTEM TOTAL | 2,460 | 1,824,197 | 10.9 | 1,252 | 1,168,831 | 7.0 |
Notes:
|
Non- | |||||||||
Teaching | Research | Continuing | |||||||
________Laboratories________ | ________Laboratories________ | __________Education_________ | |||||||
No. | ASF/ | No. | ASF/ | No. | ASF/ | ||||
INSTITUTION | Rooms | ASF | EFT | Rooms | ASF | EFT | Rooms | ASF | EFT |
Georgia Institute of Technology | 241 | 247,412 | 19.7 | 568 | 326,665 | 26.1 | |||
Georgia State University | 218 | 58,739 | 3.4 | 199 | 89,073 | 5.1 | |||
Medical College of Georgia | 11 | 5,297 | 1.5 | 273 | 103,421 | 29.4 | |||
University of Georgia | 545 | 256,732 | 9.2 | 1,562 | 737,648 | 26.6 | 99 | 46,286 | 1.7 |
&bnsp; | |||||||||
University Total | 1,015 | 568,180 | 9.3 | 2,602 | 1,256,807 | 20.5 | 99 | 46,286 | 0.8 |
Georgia Southern University | 150 | 61,405 | 4.7 | 3 | 812 | 0.1 | 3 | 726 | 0.1 |
Valdosta State University | 41 | 30,166 | 3.6 | 6 | 4,321 | 0.5 | |||
Regional University Total | 191 | 91571 | 4.3 | 3 | 812 | 0.0 | 9 | 5047 | 0.2 |
Albany State University | 14 | 2,240 | 0.8 | 11 | 2,192 | 0.8 | |||
Armstrong Atlantic State Univ. | 46 | 14,963 | 3.6 | 12 | 8,366 | 2.0 | |||
Augusta State University | 44 | 26,052 | 5.8 | 4 | 4,349 | 1.0 | |||
Clayton College & State University | 16 | 14,263 | 4.2 | 15 | 15,429 | 4.5 | |||
Columbus State University | 58 | 12,610 | 2.9 | 22 | 13,900 | 3.2 | |||
Fort Valley State University | 59 | 29,871 | 10.8 | 29 | 8,893 | 3.2 | |||
Georgia College & State University | 52 | 13,571 | 2.9 | 4 | 1,114 | 0.2 | 5 | 5,696 | 1.2 |
Georgia Southwestern State Univ. | 37 | 13,752 | 6.4 | 1 | 109 | 0.1 | 4 | 5,005 | 2.3 |
Kennesaw State University | 55 | 15,551 | 1.8 | 15 | 9,441 | 1.1 | |||
North Ga. College & State Univ. | 40 | 18,204 | 6.7 | 5 | 2,151 | 0.8 | |||
Savannah State University | 40 | 16,477 | 5.1 | 4 | 2,151 | 0.7 | |||
Southern Polytechnic State Univ. | 29 | 27,283 | 9.6 | 5 | 2,975 | 1.1 | |||
State University of West Georgia | 57 | 16,257 | 2.4 | 14 | 4,601 | 0.7 | 5 | 1,820 | 0.3 |
State University Total | 547 | 221,094 | 4.2 | 59 | 16,909 | 0.3 | 96 | 71,283 | 1.3 |
Abraham Baldwin Agric. College | 26 | 24,340 | 11.2 | ||||||
Atlanta Metropolitan College | 15 | 6,981 | 5.3 | 4 | 2,745 | 2.1 | |||
Bainbridge College | 2 | 1,123 | 1.4 | 3 | 1,588 | 1.9 | |||
Coastal Ga. Community College | 12 | 4,059 | 3.2 | 4 | 5,054 | 4.0 | |||
Dalton College | 5 | 7,491 | 3.5 | 2 | 2,357 | 1.1 | |||
Darton College | 17 | 5,869 | 3.1 | ||||||
DeKalb College | 28 | 15,155 | 1.4 | 3 | 2,682 | 0.3 | |||
East Georgia College | 1 | 629 | 1.1 | ||||||
Floyd College | 13 | 10,862 | 5.2 | 6 | 5,130 | 2.5 | |||
Gainesville College | 9 | 2,986 | 1.5 | 6 | 2,805 | 1.4 | |||
Gordon College | 10 | 14,093 | 8.0 | ||||||
Macon State College | 5 | 504 | 0.2 | 4 | 5,195 | 2.2 | |||
Middle Georgia College | 9 | 3,072 | 1.9 | ||||||
South Georgia College | 17 | 2,857 | 3.2 | ||||||
Waycross College | 4 | 2,637 | 4.4 | ||||||
Associate Degree College Total |
173 | 102,658 | 3.2 | 32 | 27,556 | 0.9 | |||
SYSTEM TOTAL | 1,926 | 983,503 | 5.9 | 2,664 | 1,274,528 | 7.6 | 236 | 150,172 | 0.9 |
Notes:
|
Source: Facilities Inventory Report