_________Buildings_______ | _____Based on Year of Construction______ | ||||||
Over | Less | ||||||
Value | 99 | 75-99 | 50-74 | 25-49 | Than 25 | ||
INSTITUTION | Number | ($ in thousands) | Yrs Old | Yrs Old | Yrs Old | Yrs Old | Yrs Old |
Georgia Institute of Technology | 175 | 709,670,038 | 1 | 9 | 39 | 62 | 64 |
Georgia State University | 46 | 356,549,485 | 3 | 11 | 10 | 15 | |
Medical College of Georgia | 88 | 401,777,640 | 1 | 3 | 9 | 49 | 26 |
University of Georgia | 1,373 | 1,245,688,488 | 38 | 29 | 165 | 556 | 578 |
University Total | 1,682 | 2,713,685,651 | 40 | 44 | 224 | 677 | 683 |
Georgia Southern University | 129 | 236,603,095 | 3 | 5 | 41 | 80 | |
Valdosta State University | 62 | 145,533,420 | 1 | 3 | 12 | 36 | 10 |
Regional University Total | 191 | 382,136,515 | 1 | 6 | 17 | 77 | 90 |
Albany State University | 38 | 53,357,792 | 6 | 20 | 12 | ||
Armstrong Atlantic State Univ. | 23 | 48,539,214 | 11 | 12 | |||
Augusta State University | 55 | 60,829,536 | 12 | 3 | 23 | 6 | 11 |
Clayton College & State University | 13 | 52,058,505 | 6 | 7 | |||
Columbus State University | 53 | 66,763,506 | 2 | 31 | 20 | ||
Fort Valley State University | 88 | 96,572,190 | 3 | 8 | 34 | 43 | |
Georgia College & State University | 54 | 109,247,470 | 2 | 10 | 19 | 9 | 14 |
Georgia Southwestern State Univ. | 35 | 62,869,077 | 3 | 4 | 22 | 6 | |
Kennesaw State University | 29 | 75,653,600 | 8 | 21 | |||
North Ga. College & State Univ. | 57 | 65,136,435 | 2 | 7 | 35 | 13 | |
Savannah State University | 42 | 92,245,508 | 2 | 10 | 19 | 11 | |
Southern Polytechnic State Univ. | 21 | 53,601,345 | 10 | 11 | |||
State University of West Georgia | 79 | 131,740,081 | 2 | 4 | 6 | 23 | 44 |
State University Total | 587 | 968,614,259 | 18 | 25 | 85 | 234 | 225 |
Abraham Baldwin Agric. College | 49 | 65,022,745 | 4 | 7 | 16 | 22 | |
Atlanta Metropolitan College | 12 | 26,161,290 | 7 | 5 | |||
Bainbridge College | 9 | 10,526,060 | 9 | ||||
Coastal Ga. Community College | 12 | 28,281,545 | 5 | 7 | |||
Dalton College | 8 | 32,450,007 | 6 | 2 | |||
Darton College | 15 | 26,374,290 | 8 | 7 | |||
DeKalb College | 35 | 77,785,424 | 10 | 25 | |||
East Georgia College | 6 | 8,482,131 | 1 | 5 | |||
Floyd College | 16 | 24,725,635 | 1 | 5 | 10 | ||
Gainesville College | 17 | 24,846,651 | 9 | 8 | |||
Gordon College | 18 | 30,710,480 | 2 | 3 | 5 | 8 | |
Macon State College | 16 | 36,679,435 | 8 | 8 | |||
Middle Georgia College | 45 | 57,087,195 | 2 | 12 | 19 | 12 | |
South Georgia College | 26 | 39,425,072 | 3 | 6 | 14 | 3 | |
Waycross College | 7 | 9,815,615 | 7 | ||||
Associate Degree College Total |
291 | 498,373,575 | 2 | 9 | 29 | 113 | 138 |
SYSTEM TOTAL | 2,751 | $4,562,810,000 | 61 | 84 | 355 | 1,101 | 1,136 |
Notes:
|
Source: Building and Room Inventory Reports; Office of Vice Chancellor for Facilities