Completed | Completed | Completed | Completed | Completed | |
FY1992 | FY1993 | FY1994 | FY1995 | FY1996 | |
INSTITUTION | ($ Millions) | ($ Millions) | ($ Millions) | ($ Millions) | ($ Millions) |
Georgia Institute of Technology | $ 3.8 | $ 52.5 | $10.1 | $ 29.4 | $114.3 |
Georgia State University | 3.5 | 9.0 | 7.2 | 85.2 | |
Medical College of Georgia | 38.0 | 20.0 | |||
University of Georgia | 10.5 | 85.2 | |||
University Total | 7.3 | 110.0 | 17.3 | 134.6 | 199.5 |
Georgia Southern University | 7.0 | 23.9 | |||
Valdosta State University | 9.0 | ||||
Regional University Total | 7.0 | 32.9 | |||
Albany State University | 6.0 | ||||
Armstrong Atlantic State Univ. | 7.2 | ||||
Augusta State University | |||||
Clayton College & State University | |||||
Columbus State University | |||||
Fort Valley State University | 5.4 | ||||
Georgia College & State University | 12.5 | ||||
Georgia Southwestern State Univ. | |||||
Kennesaw State University | 4.8 | 15.2 | |||
North Ga. College & State Univ. | 5.2 | ||||
Savannah State University | |||||
Southern Polytechnic State Univ. | 6.5 | 3.5 | |||
State University of West Georgia | 4.3 | ||||
State University Total | 6.0 | 11.3 | 5.2 | 32.1 | 16 |
Abraham Baldwin Agric. College | |||||
Atlanta Metropolitan College | 3.4 | ||||
Bainbridge College | |||||
Coastal Ga. Community College | |||||
Dalton College | |||||
Darton College | 7.3 | ||||
DeKalb College | 10.0 | ||||
East Georgia College | |||||
Floyd College | |||||
Gainesville College | 3.1 | ||||
Gordon College | 7.0 | ||||
Macon State College | 6.5 | ||||
Middle Georgia College | |||||
South Georgia College | 1.2 | ||||
Waycross College | |||||
Associate Degree College Total |
3.4 | 10.0 | 16.9 | 8.2 | |
SYSTEM TOTAL | $16.7 | $131.3 | $29.5 | $183.6 | $256.6 |
Source: Office of Vice Chancellor for Facilities