In accordance with the recommendations of the Study Committee on Public Higher Education Finance (1982), the day-to-day operation of the physical plant continues to be funded on the established dollars per square foot funding approach. However, to cover the non-formula component for major repairs and maintenance, the Committee recommended that the appropriation be set at three-fourths of one percent of the current replacement value of all System buildings. This recommendation became effective in FY1984 but was fully funded for the first time in the FY1987 budget. Prior to FY1984, the System received a constant $2.5 million annually.
Allocations have been used for such projects as reroofing or roof replacement, repairing/replacing boilers and chillers, upgrading electrical systems, providing handicapped access, bringing buildings up to fire code specifications, and the removal of asbestos materials for buildings in the University System.
FY | FY | FY | FY | FY | ||
INSTITUTION | 1992 | 1993 | 1994 | 1995 | 1996 | |
Georgia Institute of Technology | $ 2,408,257 | $ 3,000,000 | $ 4,164,750 | $ 4,639,000 | $ 1,024,450 | |
Georgia State University | 1,098,960 | 1,379,640 | 1,300,000 | 1,537,000 | 1,679,000 | |
Medical College of Georgia | 4,020,701 | 3,766,000 | 3,555,010 | 4,073,367 | 4,670,000 | |
University of Georgia | 5,495,000 | 6,091,500 | 6,347,948 | 6,691,200 | 7,318,700 | |
University Total | 13,022,918 | 14,237,140 | 15,367,708 | 16,940,567 | 14,692,150 | |
Georgia Southern University | 884,344 | 974,400 | 805,000 | 1,125,000 | 1,365,186 | |
Valdosta State University | 505,308 | 482,000 | 509,097 | 971,663 | 961,800 | |
Regional University Total | 1,389,652 | 1,456,400 | 1,314,097 | 2,096,663 | 2,326,986 | |
Albany State University | 353,910 | 335,532 | 190,275 | |||
Armstrong Atlantic State Univ. | 125,000 | 161,000 | 328,630 | 387,807 | 324,397 | |
Augusta State University | 346,720 | 607,473 | 556,949 | 537,184 | 559,919 | |
Clayton College & State University | 650,000 | 82,923 | 240,877 | 307,588 | 421,323 | |
Columbus State University | 293,797 | 377,530 | 405,260 | 537,650 | 979,775 | |
Fort Valley State University | 468,676 | 535,000 | 491,791 | 516,000 | 851,600 | |
Georgia College & State University | 725,292 | 746,324 | 632,834 | 854,444 | 1,167,964 | |
Georgia Southwestern State Univ. | 533,782 | 588,286 | 523,790 | 736,970 | 1,181,048 | |
Kennesaw State University | 320,000 | 350,000 | 1,098,750 | 862,765 | 246,500 | |
North Ga. College & State Univ. | 322,199 | 261,876 | 340,550 | 263,500 | 491,250 | |
Savannah State University | 780,507 | 877,322 | 578,263 | 914,340 | 1,177,593 | |
Southern Polytechnic State Univ. | 227,588 | 825,000 | 331,900 | 663,180 | 225,035 | |
State University of West Georgia | 640,273 | 449,206 | 509,850 | 695,650 | 707,620 | |
State University Total | 5,787,744 | 6,197,472 | 6,039,444 | 7,277,078 | 8,524,299 | |
Abraham Baldwin Agric. College | 309,247 | 392,800 | 389,454 | 360,173 | 763,404 | |
Atlanta Metropolitan College | 69,115 | 55,000 | 150,678 | 179,836 | 448,400 | |
Bainbridge College | 41,540 | 28,479 | 64,500 | 82,600 | 106,000 | |
Coastal Ga. Community College | 134,047 | 182,000 | 521,677 | 232,780 | 196,259 | |
Dalton College | 375,000 | 315,000 | 230,000 | 123,700 | 571,885 | |
Darton College | 196,002 | 129,420 | 261,799 | 249,612 | 200,433 | |
DeKalb College | 357,000 | 284,750 | 1,090,500 | 1,383,069 | 986,571 | |
East Georgia College | 38,521 | 150,595 | 120,000 | 238,466 | 266,260 | |
Floyd College | 334,009 | 85,000 | 403,953 | 985,698 | 379,187 | |
Gainesville College | 532,620 | 151,257 | 118,000 | 293,463 | 233,000 | |
Gordon College | 82,000 | 50,000 | 186,876 | 89,411 | 167,094 | |
Macon State College | 200,849 | 290,489 | 570,735 | 475,000 | 306,510 | |
Middle Georgia College | 551,712 | 437,876 | 370,220 | 658,476 | 772,681 | |
South Georgia College | 206,033 | 350,233 | 228,061 | 661,909 | 548,365 | |
Waycross College | 30,658 | 322,858 | 39,277 | 342,346 | 82,866 | |
Associate Degree College Total |
3,458,353 | 3,225,757 | 4,745,730 | 6,356,539 | 6,028,915 | |
Skidaway Institute of Oceanography | 56,416 | 37,148 | 40,000 | 85,300 | 92,003 | |
Board of Regents | 85,124 | 38,140 | 22,134 | |||
SYSTEM TOTAL* | $23,800,207 | $25,192,057 | $27,529,113 | $32,756,147 | $31,664,353 |
* These totals do not reflect MRR Emergency/Contingency Funds held by the Office of Facilities.
Sources: Formula for Excellence, 1982; Office of Vice Chancellor for Facilities