The following data represent all students who entered college for the first time in the specified fall quarter as one of the following classifications: joint enrollment, regularly admitted freshmen, or developmental studies students. The data do not include transfer freshmen.
INSTITUTION | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
Georgia Institute of Technology | 1,756 | 1,790 | 1,719 | 1,601 | 1,756 | 1,686 | 1,732 | 1,763 | 1,824 | 1,817 |
Georgia State University | 1,554 | 1,597 | 1,623 | 1,278 | 1,405 | 1,351 | 1,354 | 1,444 | 1,564 | 1,831 |
Medical College of Georgia* | 19 | 27 | 14 | 21 | 9 | 11 | 7 | 4 | 2 | 2 |
University of Georgia | 3,853 | 4,028 | 3,562 | 3,544 | 3,164 | 3,170 | 3,377 | 3,587 | 3,835 | 3,591 |
University Total | 7,182 | 7,442 | 6,918 | 6,444 | 6,334 | 6,218 | 6,470 | 6,798 | 7,225 | 7,241 |
Georgia Southern University | 2,452 | 2,591 | 2,876 | 2,728 | 2,803 | 2,884 | 2,891 | 2,983 | 3,191 | 3,112 |
Valdosta State University | 1,140 | 1,258 | 1,356 | 1,033 | 1,080 | 1,155 | 1,382 | 1,471 | 1,656 | 1,842 |
Regional University Total | 3,592 | 3,849 | 4,232 | 3,761 | 3,883 | 4,039 | 4,273 | 4,454 | 4,847 | 4,954 |
Albany State University | 421 | 436 | 536 | 532 | 591 | 673 | 671 | 577 | 525 | 492 |
Armstrong Atlantic State Univ. | 586 | 558 | 696 | 712 | 897 | 745 | 823 | 716 | 853 | 904 |
Augusta State University | 701 | 837 | 911 | 824 | 864 | 841 | 919 | 739 | 847 | 849 |
Clayton College & State Univ. | 938 | 969 | 976 | 874 | 872 | 904 | 822 | 863 | 827 | 858 |
Columbus State University | 528 | 622 | 624 | 576 | 647 | 767 | 797 | 760 | 683 | 709 |
Fort Valley State University | 350 | 490 | 512 | 457 | 474 | 516 | 532 | 539 | 506 | 585 |
Georgia College & State Univ. | 683 | 731 | 691 | 684 | 838 | 815 | 829 | 682 | 747 | 722 |
Georgia Southwestern State Univ. | 341 | 354 | 315 | 336 | 351 | 425 | 345 | 306 | 316 | 321 |
Kennesaw State University | 1,236 | 1,185 | 1,085 | 1,116 | 1,066 | 1,158 | 1,223 | 1,135 | 1,272 | 1,347 |
North Ga. College & State Univ. | 398 | 414 | 495 | 444 | 466 | 457 | 434 | 415 | 483 | 561 |
Savannah State University | 421 | 434 | 545 | 585 | 782 | 688 | 776 | 693 | 647 | 466 |
Southern Polytechnic State Univ. | 492 | 517 | 577 | 459 | 454 | 382 | 329 | 325 | 286 | 394 |
State University of West Georgia | 1,281 | 1,426 | 1,526 | 1,050 | 1,306 | 1,313 | 1,355 | 1,351 | 1,481 | 1,289 |
State University Total | 8,376 | 8,973 | 9,489 | 8,649 | 9,608 | 9,684 | 9,855 | 9,101 | 9,473 | 9,497 |
Abraham Baldwin Agric. College | 466 | 657 | 720 | 848 | 843 | 920 | 823 | 778 | 754 | 741 |
Atlanta Metropolitan College | 469 | 305 | 340 | 367 | 340 | 308 | 356 | 311 | 311 | 306 |
Bainbridge College | 318 | 136 | 158 | 152 | 184 | 201 | 210 | 175 | 199 | 221 |
Coastal Georgia Comm. College | 152 | 267 | 290 | 309 | 318 | 324 | 380 | 324 | 371 | 392 |
Dalton College | 146 | 500 | 631 | 627 | 645 | 742 | 749 | 696 | 636 | 577 |
Darton College | 481 | 529 | 488 | 540 | 588 | 614 | 611 | 524 | 563 | 582 |
DeKalb College | 2,309 | 2,554 | 3,048 | 3,012 | 3,092 | 2,941 | 3,079 | 2,606 | 2,582 | 2,934 |
East Georgia College | 108 | 133 | 129 | 136 | 213 | 220 | 206 | 207 | 214 | 262 |
Floyd College | 381 | 504 | 547 | 662 | 764 | 768 | 831 | 745 | 784 | 852 |
Gainesville College | 665 | 752 | 775 | 705 | 798 | 823 | 516 | 446 | 534 | 491 |
Gordon College | 496 | 493 | 536 | 522 | 583 | 656 | 733 | 616 | 701 | 699 |
Macon State College | 742 | 786 | 779 | 869 | 989 | 1,078 | 953 | 750 | 624 | 840 |
Middle Georgia College | 423 | 492 | 463 | 452 | 550 | 587 | 607 | 756 | 660 | 667 |
South Georgia College | 161 | 293 | 306 | 318 | 393 | 420 | 354 | 353 | 309 | 284 |
Waycross College | 196 | 158 | 203 | 195 | 249 | 274 | 255 | 270 | 253 | 253 |
Associate Degree College Total |
7,513 | 8,559 | 9,413 | 9,714 | 10,549 | 10,876 | 10,663 | 9,557 | 9,495 | 10,101 |
SYSTEM TOTAL | 26,663 | 28,823 | 30,052 | 28,568 | 30,374 | 30,817 | 31,261 | 29,910 | 31,040 | 31,793 |
* Freshman enrollment at the Medical College of Georgia is in undergraduate allied health programs.
Source: Quarterly Enrollment Reports