EFT enrollment is the conversion of the number of all students enrolled full-time and part-time into an equivalent number of full-time students. It is calculated by dividing the total credit hours taken by all students during the quarter by 15, the load for a full time student for a quarter.
INSTITUTION | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
Georgia Institute of Technology | 11,984 | 12,053 | 12,190 | 12,282 | 12,795 | 12,646 | 12,510 | 12,412 | 12,530 | 12,330 |
Georgia State University | 14,578 | 14,741 | 15,444 | 15,630 | 16,253 | 16,394 | 16,410 | 16,662 | 17,348 | 17,172 |
Medical College of Georgia | 3,094 | 3,045 | 3,151 | 3,214 | 3,192 | 3,256 | 3,388 | 3,472 | 3,513 | 3,449 |
University of Georgia | 24,532 | 25,257 | 25,337 | 26,188 | 26,290 | 26,187 | 26,404 | 27,099 | 27,783 | 27,127 |
University Total | 54,188 | 55,096 | 56,122 | 57,314 | 58,530 | 58,483 | 58,712 | 59,645 | 61,174 | 60,078 |
Georgia Southern University | 8,167 | 9,158 | 10,453 | 11,436 | 12,439 | 12,933 | 13,100 | 12,851 | 13,086 | 13,297 |
Valdosta State University | 5,732 | 5,818 | 6,286 | 6,121 | 6,366 | 6,756 | 7,481 | 7,954 | 8,351 | 8,566 |
Regional University Total | 13,899 | 14,976 | 16,739 | 17,557 | 18,805 | 19,689 | 20,581 | 20,805 | 21,437 | 21,863 |
Albany State University | 1,730 | 1,821 | 2,000 | 2,051 | 2,340 | 2,644 | 2,813 | 2,697 | 2,761 | 2,775 |
Armstrong Atlantic State Univ. | 2,336 | 2,463 | 2,786 | 3,085 | 3,570 | 3,713 | 3,925 | 3,864 | 4,119 | 4,325 |
Augusta State University | 3,339 | 3,653 | 4,005 | 3,965 | 4,014 | 4,252 | 4,268 | 4,361 | 4,483 | 4,384 |
Clayton College & State Univ. | 2,347 | 2,411 | 2,504 | 2,685 | 2,897 | 3,098 | 3,061 | 3,301 | 3,411 | 3,216 |
Columbus State University | 2,904 | 3,053 | 3,132 | 3,311 | 3,620 | 4,051 | 4,203 | 4,494 | 4,292 | 4,428 |
Fort Valley State University | 1,743 | 1,899 | 2,061 | 2,134 | 2,298 | 2,420 | 2,600 | 2,636 | 2,754 | 2,537 |
Georgia College & State Univ. | 3,494 | 3,616 | 3,896 | 3,988 | 4,355 | 4,533 | 4,632 | 4,620 | 4,668 | 4,512 |
1,751 | 1,834 | 1,829 | 1,867 | 1,973 | 2,103 | 2,145 | 2,121 | 2,150 | 2,108 | |
Kennesaw State University | 5,785 | 6,071 | 6,474 | 7,110 | 7,773 | 8,200 | 8,606 | 8,501 | 8,727 | 9,216 |
2,062 | 2,089 | 2,238 | 2,373 | 2,539 | 2,587 | 2,668 | 2,629 | 2,704 | 2,884 | |
Savannah State University | 1,726 | 1,842 | 1,967 | 2,239 | 2,598 | 2,828 | 3,166 | 3,171 | 3,212 | 2,783 |
Southern Polytechnic State Univ. | 3,058 | 3,041 | 3,157 | 3,096 | 3,084 | 3,047 | 3,042 | 2,975 | 2,828 | 2,928 |
State University of West Georgia | 5,398 | 5,563 | 5,934 | 5,660 | 5,992 | 6,111 | 6,254 | 6,546 | 6,861 | 6,814 |
State University Total | 37,673 | 39,356 | 41,983 | 43,564 | 47,053 | 49,587 | 51,383 | 51,916 | 52,970 | 52,910 |
Abraham Baldwin Agric. College | 1,612 | 1,741 | 1,934 | 2,226 | 2,344 | 2,493 | 2,366 | 2,318 | 2,168 | 2,109 |
Atlanta Metropolitan College | 1,006 | 1,065 | 1,109 | 1,159 | 1,287 | 1,233 | 1,345 | 1,391 | 1,323 | 1,454 |
Bainbridge College | 550 | 553 | 580 | 616 | 690 | 740 | 763 | 790 | 823 | 713 |
Coastal Georgia Comm. College | 927 | 975 | 994 | 1,070 | 1,186 | 1,285 | 1,402 | 1,308 | 1,273 | 1,230 |
Dalton College | 1,254 | 1,398 | 1,616 | 1,826 | 1,923 | 2,079 | 2,082 | 2,132 | 2,149 | 2,125 |
Darton College | 1,396 | 1,466 | 1,476 | 1,586 | 1,803 | 1,927 | 1,866 | 1,908 | 1,912 | 1,819 |
DeKalb College | 6,044 | 6,988 | 8,147 | 9,224 | 10,080 | 10,499 | 10,755 | 10,614 | 10,632 | 10,653 |
East Georgia College | 340 | 387 | 398 | 421 | 532 | 599 | 603 | 594 | 593 | 696 |
Floyd College | 846 | 1,039 | 1,141 | 1,367 | 1,702 | 1,915 | 1,971 | 1,989 | 2,089 | 2,086 |
Gainesville College | 1,626 | 1,824 | 1,932 | 1,996 | 2,085 | 2,253 | 2,020 | 1,987 | 1,971 | 1,917 |
Gordon College | 1,086 | 1,200 | 1,309 | 1,303 | 1,491 | 1,622 | 1,846 | 1,729 | 1,759 | 1,775 |
Macon State College | 1,897 | 2,269 | 2,487 | 2,636 | 2,922 | 3,212 | 3,077 | 2,712 | 2,371 | 2,404 |
Middle Georgia College | 1,155 | 1,183 | 1,183 | 1,208 | 1,300 | 1,504 | 1,573 | 1,751 | 1,615 | 1,665 |
South Georgia College | 705 | 848 | 883 | 918 | 1,023 | 1,179 | 1,055 | 993 | 903 | 867 |
Waycross College | 348 | 344 | 406 | 474 | 541 | 603 | 562 | 592 | 593 | 565 |
Associate Degree College Total |
20,799 | 23,287 | 25,599 | 28,030 | 30,909 | 33,143 | 33,286 | 32,808 | 32,174 | 32,078 |
SYSTEM TOTAL | 126,569 | 132,724 | 140,452 | 146,465 | 155,297 | 160,902 | 163,962 | 165,174 | 167,755 | 166,929 |
Source: Quarterly Enrollment Reports