Headcount enrollment represents an unduplicated count of all students who are enrolled in credit courses at a University System institution, regardless of course load. Therefore, it includes both full-time and part-time students.
INSTITUTION | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
Georgia Institute of Technology | 11,771 | 11,887 | 12,090 | 12,241 | 12,814 | 12,891 | 12,846 | 12,901 | 13,036 | 12,985 |
Georgia State University | 22,116 | 22,245 | 23,039 | 23,386 | 24,024 | 24,101 | 23,651 | 23,776 | 24,316 | 23,410 |
Medical College of Georgia | 2,262 | 2,279 | 2,386 | 2,426 | 2,457 | 2,493 | 2,520 | 2,546 | 2,482 | 2,499 |
University of Georgia | 26,547 | 27,176 | 27,448 | 28,395 | 28,691 | 28,493 | 28,753 | 29,469 | 30,149 | 29,404 |
University Total | 62,696 | 63,587 | 64,963 | 66,448 | 67,986 | 67,978 | 67,770 | 68,692 | 69,983 | 68,298 |
Georgia Southern University | 8,766 | 9,841 | 11,238 | 12,250 | 13,411 | 14,030 | 14,191 | 14,138 | 14,157 | 14,312 |
Valdosta State University | 7,056 | 6,950 | 7,337 | 7,144 | 7,436 | 7,861 | 8,675 | 9,126 | 9,585 | 9,799 |
Regional University Total | 15,822 | 16,791 | 18,575 | 19,394 | 20,847 | 21,891 | 22,866 | 23,264 | 23,742 | 24,111 |
Albany State University | 2,005 | 2,104 | 2,306 | 2,405 | 2,746 | 3,106 | 3,257 | 3,062 | 3,151 | 3,150 |
Armstrong Atlantic State Univ. | 3,051 | 3,232 | 3,702 | 4,170 | 4,702 | 4,839 | 5,187 | 5,040 | 5,348 | 5,617 |
Augusta State University | 4,461 | 4,839 | 5,238 | 5,203 | 5,292 | 5,579 | 5,625 | 5,673 | 5,759 | 5,561 |
Clayton College & State Univ. | 3,484 | 3,667 | 3,869 | 4,142 | 4,548 | 4,866 | 4,760 | 4,895 | 5,020 | 4,687 |
Columbus State University | 3,626 | 3,803 | 3,904 | 4,167 | 4,568 | 5,009 | 5,241 | 5,534 | 5,464 | 5,536 |
Fort Valley State University | 1,735 | 1,915 | 2,097 | 2,158 | 2,368 | 2,537 | 2,743 | 2,823 | 2,978 | 3,024 |
Georgia College & State Univ. | 4,302 | 4,522 | 4,830 | 4,949 | 5,350 | 5,501 | 5,668 | 5,655 | 5,710 | 5,534 |
Georgia Southwestern State Univ. | 2,080 | 2,154 | 2,151 | 2,227 | 2,303 | 2,533 | 2,557 | 2,534 | 2,607 | 2,522 |
Kennesaw State University | 7,946 | 8,614 | 9,140 | 10,030 | 10,913 | 11,670 | 12,273 | 11,915 | 12,100 | 12,537 |
North Ga. College & State Univ. | 2,120 | 2,181 | 2,353 | 2,518 | 2,699 | 2,794 | 2,898 | 2,877 | 2,973 | 3,198 |
Savannah State University | 1,824 | 1,932 | 2,075 | 2,351 | 2,626 | 2,872 | 3,198 | 3,253 | 3,211 | 2,822 |
Southern Polytechnic State Univ. | 3,769 | 3,778 | 4,026 | 4,018 | 4,008 | 3,922 | 3,966 | 3,962 | 3,841 | 3,923 |
State University of West Georgia | 6,396 | 6,710 | 7,252 | 7,072 | 7,521 | 7,717 | 7,947 | 8,310 | 8,650 | 8,560 |
State University Total | 46,799 | 49,451 | 52,943 | 55,410 | 59,644 | 62,945 | 65,320 | 65,533 | 66,812 | 66,671 |
Abraham Baldwin Agric. College | 1,723 | 1,895 | 2,138 | 2,498 | 2,667 | 2,851 | 2,773 | 2,751 | 2,592 | 2,553 |
Atlanta Metropolitan College | 1,367 | 1,425 | 1,570 | 1,621 | 1,756 | 1,699 | 1,818 | 1,882 | 1,811 | 1,979 |
Bainbridge College | 814 | 808 | 852 | 904 | 974 | 1,023 | 1,049 | 1,102 | 1,180 | 1,031 |
Coastal Georgia Comm. College | 1,297 | 1,338 | 1,332 | 1,446 | 1,623 | 1,841 | 2,029 | 1,920 | 1,920 | 1,880 |
Dalton College | 1,693 | 1,866 | 2,160 | 2,503 | 2,620 | 2,884 | 2,913 | 3,005 | 3,168 | 3,006 |
Darton College | 1,760 | 1,893 | 1,934 | 2,141 | 2,404 | 2,633 | 2,604 | 2,657 | 2,635 | 2,554 |
DeKalb College | 9,116 | 10,566 | 12,661 | 13,948 | 15,282 | 15,976 | 16,349 | 16,091 | 16,073 | 15,690 |
East Georgia College | 513 | 617 | 605 | 617 | 796 | 893 | 879 | 900 | 904 | 1,015 |
Floyd College | 1,204 | 1,485 | 1,634 | 2,017 | 2,529 | 2,825 | 2,985 | 2,954 | 3,048 | 2,997 |
Gainesville College | 1,905 | 2,160 | 2,347 | 2,489 | 2,680 | 2,940 | 2,632 | 2,642 | 2,646 | 2,652 |
Gordon College | 1,290 | 1,403 | 1,428 | 1,483 | 1,720 | 1,914 | 2,241 | 2,159 | 2,205 | 2,227 |
Macon State College | 2,948 | 3,513 | 3,918 | 4,211 | 4,609 | 5,088 | 4,907 | 4,297 | 3,664 | 3,637 |
Middle Georgia College | 1,385 | 1,472 | 1,469 | 1,540 | 1,607 | 1,878 | 2,019 | 2,161 | 2,045 | 2,061 |
South Georgia College | 784 | 1,010 | 1,038 | 1,107 | 1,293 | 1,495 | 1,360 | 1,267 | 1,171 | 1,130 |
Waycross College | 536 | 503 | 623 | 670 | 794 | 888 | 855 | 923 | 885 | 840 |
Associate Degree College Total |
28,335 | 31,954 | 35,709 | 39,195 | 43,354 | 46,828 | 47,413 | 46,711 | 45,947 | 45,252 |
SYSTEM TOTAL | 153,652 | 161,783 | 172,190 | 180,447 | 191,831 | 199,642 | 203,369 | 204,200 | 206,484 | 204,332 |
FALL ENROLLMENT 1933 - 1996 | ||||||||||||||||
1933 | 8,035 | 1944 | 10,682 | 1955 | 24,723 | 1966 | 60,232 | 1977 | 128,745 | 1988 | 161,783 | |||||
1934 | 9,006 | 1945 | 11,498 | 1956 | 25,479 | 1967 | 67,687 | 1978 | 126,367 | 1989 | 172,190 | |||||
1935 | 9,695 | 1946 | 22,651 | 1957 | 25,545 | 1968 | 76,231 | 1979 | 126,189 | 1990 | 180,447 | |||||
1936 | 10,543 | 1947 | 25,210 | 1958 | 28,268 | 1969 | 83,281 | 1980 | 126,807 | 1991 | 191,831 | |||||
1937 | 11,572 | 1948 | 26,900 | 1959 | 28,838 | 1970 | 96,321 | 1981 | 132,174 | 1992 | 199,642 | |||||
1938 | 12,987 | 1949 | 21,217 | 1960 | 30,686 | 1971 | 105,424 | 1982 | 136,812 | 1993 | 203,369 | |||||
1939 | 13,653 | 1950 | 18,417 | 1961 | 32,988 | 1972 | 108,779 | 1983 | 137,743 | 1994 | 204,200 | |||||
1940 | 13,736 | 1951 | 15,312 | 1962 | 35,277 | 1973 | 111,161 | 1984 | 135,141 | 1995 | 206,484 | |||||
1941 | 12,845 | 1952 | 18,671 | 1963 | 38,584 | 1974 | 118,106 | 1985 | 135,964 | 1996 | 204,332 | |||||
1942 | 10,052 | 1953 | 20,221 | 1964 | 44,552 | 1975 | 131,005 | 1986 | 147,508 | |||||||
1943 | 13,937 | 1954 | 22,827 | 1965 | 52,364 | 1976 | 126,910 | 1987 | 153,652 |
Sources: Quarterly Enrollment Reports