INSTITUTION | Fresh- man |
Sopho- more |
Junior | Senior | Grad- uate |
Prefes- sional |
All- Other |
Total |
Georgia Institute of Technology | 2,539 | 2,002 | 2,030 | 2,789 | 3,516 | 109 | 12,985 | |
Georgia State University | 3,649 | 2,404 | 3,077 | 6,375 | 6,431 | 659 | 815 | 23,410 |
Medical College of Georgia | 31 | 55 | 467 | 271 | 282 | 1,371 | 459 | 2,499 |
University of Georgia | 4,916 | 5,123 | 5,215 | 6,016 | 5,418 | 2,364 | 364 | 29,404 |
University Total | 11,135 | 9,584 | 10,789 | 15,451 | 15,647 | 4,394 | 1,747 | 68,298 |
Georgia Southern University | 5,461 | 2,422 | 2,022 | 2,633 | 1,662 | 112 | 14,312 | |
Valdosta State University | 2,967 | 1,616 | 1,434 | 2,421 | 1,334 | 27 | 9,799 | |
Regional University Total | 8,428 | 4,038 | 3,456 | 5,054 | 2,996 | 139 | 24,111 | |
Albany State University | 1,072 | 587 | 463 | 581 | 349 | 98 | 3,150 | |
Armstrong Atlantic State Univ. | 2,019 | 1,020 | 819 | 997 | 575 | 187 | 5,617 | |
Augusta State University | 1,870 | 1,012 | 797 | 956 | 828 | 98 | 5,561 | |
Clayton College & State Univ. | 2,352 | 1,025 | 637 | 566 | 107 | 4,687 | ||
Columbus State University | 1,700 | 1,014 | 786 | 1,186 | 770 | 80 | 5,536 | |
Fort Valley State University | 1,382 | 474 | 305 | 393 | 464 | 6 | 3,024 | |
Georgia College & State Univ. | 1,381 | 740 | 1,016 | 1,204 | 1,150 | 43 | 5,534 | |
Georgia Southwestern State Univ. | 722 | 403 | 429 | 508 | 456 | 4 | 2,522 | |
Kennesaw State University | 3,443 | 2,313 | 2,205 | 3,105 | 1,195 | 276 | 12,537 | |
North Ga. College & State Univ. | 856 | 530 | 626 | 713 | 415 | 58 | 3,198 | |
Savannah State University | 1,139 | 575 | 425 | 512 | 66 | 105 | 2,822 | |
Southern Polytechnic State Univ. | 843 | 792 | 793 | 868 | 575 | 52 | 3,923 | |
State University of West Georgia | 2,535 | 1,148 | 1,036 | 1,413 | 2,371 | 57 | 8,560 | |
State University Total | 21,314 | 11,633 | 10,337 | 13,002 | 9,214 | 1,171 | 66,671 | |
Abraham Baldwin Agric. College | 1,776 | 742 | 35 | 2,553 | ||||
Atlanta Metropolitan College | 1,475 | 345 | 159 | 1,979 | ||||
Bainbridge College | 528 | 215 | 288 | 1,031 | ||||
Coastal Georgia Comm. College | 727 | 241 | 912 | 1,880 | ||||
Dalton College | 1,568 | 964 | 474 | 3,006 | ||||
Darton College | 1,610 | 875 | 69 | 2,554 | ||||
DeKalb College | 10,077 | 5,349 | 264 | 15,690 | ||||
East Georgia College | 577 | 170 | 268 | 1,015 | ||||
Floyd College | 2,808 | 106 | 83 | 2,997 | ||||
Gainesville College | 1,670 | 903 | 79 | 2,652 | ||||
Gordon College | 1,529 | 669 | 29 | 2,227 | ||||
Macon State College | 2,179 | 1,323 | 135 | 3,637 | ||||
Middle Georgia College | 1,339 | 670 | 52 | 2,061 | ||||
South Georgia College | 648 | 471 | 11 | 1,130 | ||||
Waycross College | 640 | 168 | 32 | 840 | ||||
Associate Degree College Total |
29,151 | 13,211 | 2,890 | 45,252 | ||||
SYSTEM TOTAL | 70,028 | 38,466 | 24,582 | 33,507 | 27,857 | 4,394 | 5,498 | 204,332 |
Freshman: students who have earned 0-44 college credit hours, including joint enrollment students.
Sophomore: students who have earned 45-89 college credit hours.
Junior: students who have earned 90-134 college credit hours.
Senior: students who have earned 135 or more college credit hours.
Graduate: post-baccalaureate and fully admitted students in master's, education specialist, and doctoral programs.
Professional: medicine, dentistry, veterinary medicine, law, pharmacy, and Board designated programs in forestry, social work, and journalism at the University of Georgia; also includes medical residents and interns.
All Other: non-degree seeking students, transients, and auditors.
Source: Quarterly Enrollment Report, Fall 1996