Amended Budget: FY2000
The original state appropriation of $1.634 billion in FY2000 was amended to $1.731 billion, an increase of $97 million from the original budget.
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
The original state appropriation of $1.634 billion in FY2000 was amended to $1.731 billion, an increase of $97 million from the original budget.
Institution |
Original State Appropriation |
Amended State Appropriation |
---|---|---|
Georgia Institute of Technology | $ 152,375,185 | 165,679,198 |
Georgia State University | 158,141,543 | 160,718,002 |
Medical College of Georgia | 99,067,630 | 99,435,047 |
University of Georgia | 307,531,522 | 315,952,816 |
Research University Total | 719,040,880 | 741,785,063 |
Georgia Southern University | 69,733,785 | 70,579,637 |
Valdosta State University | 45,518,770 | 46,128,075 |
Regional University Total | 115,252,555 | 116,707,712 |
Albany State University | 19,057,485 | 19,203,385 |
Armstrong Atlantic State Univ. | 24,230,389 | 24,440,589 |
Augusta State University | 23,001,576 | 23,296,096 |
Clayton College & State Univ. | 17,881,770 | 17,894,770 |
Columbus State University | 25,986,130 | 26,098,618 |
Fort Valley State University | 19,605,916 | 19,629,306 |
Georgia College & State Univ. | 26,305,286 | 26,733,411 |
Georgia Southwestern State Univ. | 12,729,236 | 12,757,336 |
Kennesaw State University | 50,432,942 | 50,736,196 |
North Ga. College & State Univ. | 17,391,334 | 17,616,064 |
Savannah State University | 18,521,698 | 19,171,350 |
Southern Polytechnic State Univ. | 20,580,617 | 20,944,596 |
State Univ. of West Georgia | 37,514,468 | 37,596,903 |
State University Total | 313,238,847 | 316,118,620 |
Dalton State College | 10,460,368 | 10,475,968 |
Macon State College | 13,361,064 | 13,634,371 |
State College Total | 23,821,432 | 24,110,339 |
Abraham Baldwin Agric. College | 11,775,980 | 11,793,130 |
Atlanta Metropolitan College | 7,953,870 | 8,128,570 |
Bainbridge College | 4,424,296 | 4,426,196 |
Coastal Ga. Community College | 6,878,931 | 6,886,906 |
Darton College | 10,440,544 | 10,442,844 |
East Georgia College | 3,880,206 | 4,049,356 |
Floyd College | 10,690,155 | 10,700,055 |
Gainesville College | 10,145,382 | 10,185,082 |
Georgia Perimeter College | 46,659,870 | 46,678,431 |
Gordon College | 8,796,920 | 8,798,920 |
Middle Georgia College | 9,945,409 | 9,947,609 |
South Georgia College | 5,546,627 | 5,622,674 |
Waycross College | 3,729,160 | 3,737,760 |
Two-Year College Total | 140,867,350 | 141,397,533 |
Information/Instruction Technology | 21,834,478 | 26,167,949 |
Resident Instruction and Other Reserves | 18,787,794 | |
Major Repair/Rehabilitation Funds | 50,530,286 | 50,530,286 |
TOTAL TEACHING INSTITUTION | 1,403,373,622 | 1,416,817,502 |
TOTAL ACTIVITIES OTHER THAN TEACHING | 207,495,419 | 222,297,279 |
TOTAL LOTTERY | 23,966,000 | 92,790,980 |
TOTAL UNIVERSITY SYSTEM BUDGET | $1,634,835,041 | $1,731,905,761 |
Source: Budget, 1999-2000
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020