Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Budget Summary: Fiscal Year 1999-2000

  I. II. III.  
GENERAL OPERATIONS DEPT. SALES**
& SERVICES
SPONSORED
OPERATIONS***
TOTAL
BUDGET
Institution Internal* Revenue State Appropriations Total General Operations
Georgia Institute of Technology $104,179,018 $ 152,375,185 $ 256,554,203 $ 26,000,000 $ 125,000,000 $ 407,554,203
Georgia State University 70,771,311 159,766,543 230,537,854 9,000,000 125,000,000 364,537,854
Medical College of Georgia 12,469,013 99,067,630 111,536,643 9,000,000 66,000,000 186,536,643
University of Georgia 103,100,335 307,831,522 410,931,857 30,000,000 275,000,000 715,931,857
Research University Total 290,519,677 719,040,880 1,009,560,557 74,000,000 591,000,000 1,674,560,557
Georgia Southern University 31,265,824 69,733,785 100,999,609 3,000,000 78,000,000 181,999,609
Valdosta State University 18,707,816 45,518,770 64,226,586 510,104 39,198,132 103,934,822
Regional University Total 49,973,640 115,252,555 165,226,195 3,510,104 117,198,132 285,934,431
Albany State University 6,946,912 19,057,485 26,004,397   19,500,000 45,504,397
Armstrong Atlantic State Univ. 9,934,000 24,230,389 34,164,389 1,400,000 7,407,520 42,971,909
Augusta State University 9,219,390 23,001,576 32,220,966 472,863 6,061,340 38,755,169
Clayton College & State Univ. 11,373,408 17,881,770 29,255,178 4,261,251 6,613,251 40,129,680
Columbus State University 9,579,600 25,986,130 35,565,730 730,187 19,993,521 56,289,438
Fort Valley State University 6,492,537 19,605,916 26,098,453 105,000 35,000,000 61,203,453
Georgia College & State Univ. 8,976,300 26,305,286 35,281,586 1,063,477 15,242,862 51,587,925
Georgia Southwestern State Univ. 5,110,027 12,729,236 17,839,263 1,352,985 24,134,957 4,942,709
Kennesaw State University 27,510,653 50,432,942 77,943,595 4,225,044 15,830,190 97,998,829
North Ga. College & State Univ. 6,350,544 17,391,334 23,741,878 262,000 5,393,951 29,397,829
Savannah State University 5,946,194 18,521,698 24,467,892 9,408 14,669,079 39,146,379
Southern Polytechnic State Univ. 6,710,455 20,580,617 27,291,072 1,550,000 9,100,000 37,941,072
State Univ. of West Georgia 15,021,193 37,514,468 52,535,661 589,150 27,953,007 81,077,818
State University Total 129,171,213 313,238,847 442,410,060 16,021,365 187,707,430 646,138,855
Dalton State College 3,229,850 10,460,368 13,690,218 400,000 7,384,959 21,475,177
Macon State College 3,668,504 13,361,064 17,029,568 252,919 3,754,030 21,036,517
State College Total 6,898,354 23,821,432 30,719,786 652,919 11,138,989 42,511,694
Abraham Baldwin Agric. College 3,172,721 11,775,980 14,948,701 216,533 3,135,799 18,301,033
Atlanta Metropolitan College 3,278,443 7,953,870 11,232,313 73,200 3,559,443 14,864,956
Bainbridge College 1,133,570 4,424,296 5,557,866 145,000 2,500,000 8,202,866
Coastal Ga. Community College 2,017,600 6,878,931 8,896,531 276,000 2,862,589 12,035,120
Darton College 2,721,370 10,440,544 13,161,914 445,000 4,400,000 18,006,914
East Georgia College 1,137,493 3,880,206 5,017,699 45,000 1,039,923 6,102,622
Floyd College 4,281,010 10,690,155 14,971,165 249,880 2,845,748 18,066,793
Gainesville College 3,281,300 10,145,382 13,426,682 300,000 2,270,000 15,996,682
Georgia Perimeter College 19,296,385 46,659,870 65,956,255 2,479,718 12,400,000 80,835,973
Gordon College 2,856,417 8,796,920 11,653,337   2,503,228 14,156,565
Middle Georgia College 2,616,881 9,945,409 12,562,290 15,000 2,545,341 15,122,631
South Georgia College 1,409,310 5,546,627 6,955,937 805,500 2,063,440 9,824,877
Waycross College 942,400 3,729,160 4,671,560 35,000 1,100,000 5,806,560
Two-Year College Total 48,144,900 140,867,350 189,012,250 5,085,831 43,225,511 237,323,592
Information/ Instruction Technology 21,834,478 21,834,478 13,000,000   34,834,478
Resident Instruction and Other Reserve 18,787,794 18,787,794    18,787,794
Major Repair/ Rehabilitation Funds 50,530,286 50,530,286    50,530,286
TOTAL TEACHING
INSTITUTIONS
524,707,784 1,403,373,622 1,928,081,406 112,270,219 950,270,062 2,990,621,687
TOTAL ACTIVITIES OTHER
THAN TEACHING+
306,142,697 207,495,419 513,638,116 4,361,597 192,537,069 710,536,782
LOTTERY  23,966,000 23,966,000    23,966,000
TOTAL UNIVERSITY
SYSTEM BUDGET
 
$830,850,481 $1,634,835,041 $2,465,685,522 $116,631,816 $1,142,807,131 $3,725,124,469

+ Activities other than teaching include experiment stations, extension services, teaching hospitals, marine programs, Regents' System Office, Advanced Technology Development Center, and payments to non-University System institutions (e.g., private medical schools).

* Internal Revenue consists of student tuition, fees, gifts, grants, and miscellaneous other revenues.

** Departmental Sales and Services are revenues used for support of special programs not included in General Operations.

*** Sponsored Operations are funds restricted to a specific use, primarily research and student aid.

Source: Budget, 1999-2000

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020