Full-Time Employees
By Race and Gender, December 2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
By Race and Gender, December 2000
Institution | Gender | Race | ||||
---|---|---|---|---|---|---|
Male | Female | % Female | Black | White | All Other |
|
Georgia Institute of Technology | 2,625 | 1,864 | 41.5 | 1,164 | 2,842 | 483 |
Georgia State University | 1,304 | 1,578 | 54.8 | 965 | 1,755 | 162 |
Medical College of Georgia | 1,405 | 2,784 | 66.5 | 1,177 | 2,760 | 252 |
University of Georgia | 4,887 | 5,171 | 51.4 | 1,399 | 8,184 | 475 |
Research University Total | 10,221 | 11,397 | 52.7 | 4,705 | 15,541 | 1,372 |
Georgia Southern University | 793 | 969 | 55.0 | 351 | 1,364 | 47 |
Valdosta State University | 571 | 608 | 51.6 | 258 | 886 | 35 |
Regional University Total | 1,364 | 1,577 | 53.6 | 609 | 2,250 | 82 |
Albany State University | 208 | 291 | 58.3 | 438 | 46 | 15 |
Armstrong Atlantic State University | 210 | 279 | 57.1 | 42 | 429 | 18 |
Augusta State University | 244 | 313 | 56.2 | 117 | 422 | 18 |
Clayton College & State University | 184 | 245 | 57.1 | 65 | 336 | 28 |
Columbus State University | 262 | 315 | 54.6 | 135 | 410 | 32 |
Fort Valley State University | 243 | 331 | 57.7 | 466 | 74 | 34 |
Georgia College & State University | 287 | 375 | 56.6 | 105 | 530 | 27 |
Georgia Southwestern State University | 119 | 167 | 58.4 | 40 | 235 | 11 |
Kennesaw State University | 430 | 669 | 60.9 | 115 | 951 | 33 |
North Ga. College & State University | 188 | 238 | 55.9 | 11 | 404 | 11 |
Savannah State University | 194 | 203 | 51.1 | 300 | 48 | 49 |
Southern Polytechnic State University | 230 | 172 | 42.8 | 74 | 289 | 39 |
State University of West Georgia | 401 | 502 | 55.6 | 103 | 760 | 40 |
State University Total | 3,200 | 4,100 | 56.2 | 2,011 | 4,934 | 355 |
Dalton State College | 103 | 131 | 56.0 | 9 | 220 | 5 |
Macon State College | 112 | 178 | 61.4 | 42 | 243 | 5 |
State College Total | 215 | 309 | 59.0 | 51 | 463 | 10 |
Abraham Baldwin Agric. College | 120 | 168 | 58.3 | 40 | 241 | 7 |
Atlanta Metropolitan College | 60 | 100 | 62.5 | 106 | 15 | 39 |
Bainbridge College | 48 | 59 | 55.1 | 20 | 87 | 0 |
Coastal Ga. Community College | 66 | 96 | 59.3 | 27 | 133 | 2 |
Darton College | 75 | 130 | 63.4 | 36 | 160 | 9 |
East Georgia College | 45 | 44 | 49.4 | 9 | 79 | 1 |
Floyd College | 88 | 131 | 59.8 | 14 | 199 | 6 |
Gainesville College | 94 | 130 | 58.0 | 13 | 205 | 6 |
Georgia Perimeter College | 352 | 517 | 59.5 | 296 | 511 | 62 |
Gordon College | 64 | 82 | 56.2 | 26 | 119 | 1 |
Middle Georgia College | 110 | 124 | 53.0 | 32 | 200 | 2 |
South Georgia College | 48 | 64 | 57.1 | 7 | 102 | 3 |
Waycross College | 31 | 40 | 56.3 | 14 | 57 | 0 |
Two-Year College Total | 1,201 | 1,685 | 58.4 | 640 | 2,108 | 138 |
SYSTEM TOTAL | 16,201 | 19,068 | 54.1 | 8,016 | 25,296 | 1,957 |
Source: USG Payroll System
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020