Full-Time Employees
By Occupational Class, December 2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
By Occupational Class, December 2000
Institution | Instructional | ||||||||
---|---|---|---|---|---|---|---|---|---|
Faculty | Other | Exec./ Adm. / Mgr. | Prof. Non-Fac. | Sec./ Cler. | Techn./ Paraprof. | Skilled Crafts | Serv./ Maint. | Total | |
Georgia Institute of Technology | 711 | 153 | 470 | 1,567 | 469 | 529 | 216 | 374 | 4,489 |
Georgia State University | 856 | 133 | 412 | 724 | 181 | 293 | 79 | 204 | 2,882 |
Medical College of Georgia | 452 | 62 | 218 | 1,605 | 440 | 1,089 | 114 | 209 | 4,189 |
University of Georgia | 1,543 | 902 | 634 | 2,313 | 1,575 | 1,354 | 537 | 1,200 | 10,058 |
Research University Total | 3,562 | 1,250 | 1,734 | 6,209 | 2,665 | 3,265 | 946 | 1,987 | 21,618 |
Georgia Southern University | 622 | 19 | 177 | 217 | 279 | 123 | 89 | 236 | 1,762 |
Valdosta State University | 358 | 42 | 159 | 109 | 187 | 59 | 61 | 204 | 1,179 |
Regional University Total | 980 | 61 | 336 | 326 | 466 | 182 | 150 | 440 | 2,941 |
Albany State University | 122 | 16 | 62 | 96 | 82 | 43 | 15 | 63 | 499 |
Armstrong Atlantic State Univ. | 180 | 26 | 79 | 55 | 87 | 44 | 2 | 16 | 489 |
Augusta State University | 167 | 32 | 74 | 65 | 101 | 46 | 26 | 46 | 557 |
Clayton College & State Univ. | 109 | 24 | 49 | 104 | 53 | 39 | 12 | 39 | 429 |
Columbus State University | 162 | 27 | 82 | 100 | 95 | 45 | 15 | 51 | 577 |
Fort Valley State University | 116 | 9 | 66 | 154 | 84 | 50 | 20 | 75 | 574 |
Georgia College & State Univ. | 193 | 8 | 99 | 131 | 99 | 29 | 36 | 67 | 662 |
Georgia Southwestern State Univ. | 88 | 9 | 64 | 32 | 50 | 25 | 12 | 6 | 286 |
Kennesaw State University | 306 | 59 | 176 | 166 | 196 | 113 | 34 | 49 | 1,099 |
North Ga. College & State Univ. | 126 | 29 | 61 | 33 | 71 | 27 | 22 | 57 | 426 |
Savannah State University | 112 | 17 | 61 | 52 | 68 | 26 | 14 | 47 | 397 |
Southern Polytechnic State Univ. | 141 | 3 | 58 | 42 | 70 | 38 | 14 | 36 | 402 |
State Univ. of West Georgia | 288 | 35 | 121 | 127 | 112 | 88 | 44 | 88 | 903 |
State University Total | 2,110 | 294 | 1,052 | 1,157 | 1,168 | 613 | 266 | 640 | 7,300 |
Dalton State College | 102 | 4 | 13 | 33 | 37 | 15 | 5 | 25 | 234 |
Macon State College | 107 | 26 | 38 | 25 | 51 | 20 | 5 | 18 | 290 |
State College Total | 209 | 30 | 51 | 58 | 88 | 35 | 10 | 43 | 524 |
Abraham Baldwin Agric. College | 86 | 10 | 39 | 35 | 62 | 26 | 12 | 18 | 288 |
Atlanta Metropolitan College | 40 | 10 | 28 | 18 | 33 | 8 | 3 | 20 | 160 |
Bainbridge College | 30 | 3 | 20 | 12 | 20 | 5 | 3 | 14 | 107 |
Coastal Ga. Community College | 48 | 10 | 22 | 14 | 39 | 11 | 5 | 13 | 162 |
Darton College | 62 | 5 | 33 | 37 | 32 | 15 | 4 | 17 | 205 |
East Georgia College | 19 | 11 | 15 | 13 | 14 | 4 | 2 | 11 | 89 |
Floyd College | 66 | 3 | 27 | 23 | 47 | 22 | 7 | 24 | 219 |
Gainesville College | 83 | 10 | 31 | 40 | 18 | 16 | 4 | 22 | 224 |
Georgia Perimeter College | 286 | 46 | 115 | 97 | 142 | 65 | 26 | 92 | 869 |
Gordon College | 64 | 4 | 23 | 20 | 9 | 10 | 4 | 12 | 146 |
Middle Georgia College | 71 | 1 | 35 | 27 | 42 | 18 | 13 | 27 | 234 |
South Georgia College | 31 | 2 | 23 | 11 | 17 | 13 | 9 | 6 | 112 |
Waycross College | 18 | 1 | 14 | 4 | 20 | 2 | 1 | 11 | 71 |
Two-Year College Total | 904 | 116 | 425 | 351 | 495 | 215 | 93 | 287 | 2,886 |
SYSTEM TOTAL | 7,765 | 1,751 | 3,598 | 8,101 | 4,882 | 4,310 | 1,465 | 3,397 | 35,269 |
DEFINITIONS
Instructional Personnel
Faculty -- persons whose primary assignments are instruction, research, or public service, who hold academic rank and are tenured, on tenure track, or in positions that are not tenure track; includes department chairpersons if their principal activity is instructional; includes faculty on nine-month and twelve month contracts.
Other -- persons whose primary assignments are instruction, research, or public service; who do not hold instructional rank, or who are not on at least an academic contract, or who hold a non-tenure type position.
Executive/Administrative/Managerial -- persons whose assignments require primary responsibility in management of the institution; includes department chairpersons if their principal activity is administrative.
Professional Non-Faculty -- persons with specialized professional training who cannot be classified in any of the other classifications (e.g., librarians, lawyers, physicians).
Secretarial/Clerical -- persons such as secretaries, bookkeepers, sales clerks, and data entry clerks.
Technical/Paraprofessional -- persons with technical skills (e.g., computer programmers).
Skilled Crafts -- persons with special manual skills (e.g., mechanics, electricians, machinists, carpenters).
Service/Maintenance -- persons with service or maintenance skills (e.g., food service and cleaning workers, drivers, laborers, and groundskeepers).
Sources: USG Payroll System; FIS
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020