![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Book Stock No. Of Volumes |
Microforms Units |
Period- icals Serial Titles |
Library Collection Acquisi- tions |
Total Investment in Library Collection |
|||
---|---|---|---|---|---|---|---|
Institution | Added 1998-1999 |
Held 6/30/99 | Added 1998-1999 |
Held 6/30/99 | Added 1998-1999 |
FY1999 ($) | $ As Of 6/30/99 |
Georgia Institute of Technology | 55,169 | 2,046,557 | 88,182 | 4,109,575 | $4,276,310 | $53,487,485 | |
Georgia State University | 42,331 | 2,232,120 | 67,770 | 2,271,261 | 226 | 3,877,025 | 61,781,882 |
Medical College of Georgia | 3,644 | 178,845 | 123 | 15,702 | 42 | 750,588 | 11,369,031 |
University of Georgia | 69,582 | 3,609,065 | 599,873 | 6,414,878 | 5,640 | 9,009,680 | 130,915,165 |
Research University Total | 170,726 | 8,066,587 | 755,948 | 12,811,416 | 5,908 | $17,913,603 | $257,553,563 |
Georgia Southern University | 11,881 | 519,214 | 14,072 | 882,672 | 5 | 1,187,847 | 23,670,438 |
Valdosta State University | 9,198 | 413,439 | 30,636 | 997,827 | 18 | 1,061,311 | 12,746,471 |
Regional University Total | 21,079 | 932,653 | 44,708 | 1,880,499 | 23 | $2,249,157 | $36,416,909 |
Albany State University | 1,536 | 169,150 | 2,920 | 691,524 | 317,840 | 4,757,907 | |
Armstrong Atlantic State Univ. | 5,046 | 192,198 | 11,027 | 622,558 | 15 | 540,817 | 6,675,802 |
Augusta State University | 6,153 | 448,549 | 37,431 | 1,645,208 | 38 | 327,387 | 6,909,682 |
Clayton College & State Univ. | 2,345 | 89,351 | 15,038 | 205,713 | 247,879 | 3,908,990 | |
Columbus State University | 2,503 | 259,176 | 14,836 | 127,990 | 6 | 150,322 | 6,423,099 |
Fort Valley State University | 1,942 | 186,691 | 333,481 | 181,802 | 4,946,374 | ||
Georgia College and State Univ. | 2,356 | 182,085 | 15,257 | 600,104 | (54) | 323,817 | 5,089,825 |
Georgia Southwestern State Univ. | 7,387 | 345,340 | 12,707 | 856,643 | 10 | 232,311 | 5,013,070 |
Kennesaw State University | 26,631 | 557,798 | 119,160 | 1,389,454 | 104 | 1,003,778 | 12,550,649 |
North Ga. College & State Univ. | 4,441 | 199,678 | 13,884 | 578,740 | 50 | 269,201 | 3,227,336 |
Savannah State University | 2,330 | 185,660 | 10,635 | 568,325 | 39 | 245,349 | 4,699,912 |
Southern Polytechnic State Univ. | 2,604 | 115,360 | 584 | 56,270 | 16 | 306,401 | 4,209,310 |
State University of West Georgia | 10,087 | 353,181 | 23,526 | 1,040,266 | 10 | 597,205 | 9,800,417 |
State University Total | 75,361 | 3,284,217 | 277,005 | 8,716,276 | 234 | $4,744,109 | $78,212,372 |
Dalton State College | 2,633 | 106,158 | 8,785 | 188,274 | 57 | 195,754 | 3,319,750 |
Macon State College | 686 | 83,175 | 6,522 | 63,567 | 46 | 107,814 | 2,707,780 |
State College Total | 3,319 | 189,333 | 15,307 | 251,841 | 103 | $303,568 | $6,027,530 |
Abraham Baldwin Agric. College | 850 | 66,627 | 202 | 23,972 | 3 | 97,208 | 2,404,750 |
Atlanta Metropolitan College | 319 | 45,845 | 3,456 | 5 | 136,242 | 1,903,427 | |
Bainbridge College | 1,048 | 34,462 | 244 | 7,895 | 39,215 | 857,937 | |
Coastal Ga. Community College | 1,454 | 62,045 | 1,252 | 116,640 | 3 | 107,450 | 2,234,418 |
Darton College | 1,626 | 87,376 | 81 | 36,499 | 123,721 | 2,549,801 | |
East Georgia College | 209 | 45,136 | 23 | 12,994 | 11,810 | 1,021,209 | |
Floyd College | 561 | 62,273 | 19,029 | (35) | 87,513 | 1,750,058 | |
Gainesville College | 955 | 70,359 | 190 | 64,170 | 24 | 101,176 | 1,729,606 |
Georgia Perimeter College | 206,923 | 533,718 | 10,687,162 | ||||
Gordon College | 1,231 | 78,886 | 209 | 37,517 | 125,882 | 1,791,170 | |
Middle Georgia College | 771 | 94,292 | 149 | 28,340 | 49,770 | 2,048,096 | |
South Georgia College | 425 | 80,294 | 51 | 48,235 | 20,039 | 1,174,602 | |
Waycross College | 206 | 34,470 | 306 | 17,028 | 51,325 | 983,209 | |
Two-Year College Total | 9,655 | 968,988 | 2,707 | 415,775 | $1,485,070 | $31,135,445 | |
SYSTEM TOTALS | 280,140 | 13,441,778 | 1,095,675 | 24,075,807 | 6,268 | $26,695,507 | $409,345,818 |
Library Holdings Documents in Millions FY1989 - FY1999 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sources: IPEDS Academic Libraries Survey 1999; Annual Financial Reports, FY1999
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020