SAT Scores
Average Composite Scores, Entering Freshman, FY1991 - FY2000
Composite Scores - Recentered | No. of Freshmen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Institution | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | (2000) |
Georgia Institute of Technology | 1239 | 1245 | 1278 | 1288 | 1286 | 1282 | 1285 | 1290 | 1280 | 1296 | 2,529 |
Georgia State University | 1021 | 1004 | 1004 | 1010 | 1015 | 1015 | 1015 | 1008 | 1053 | 1049 | 1,999 |
University of Georgia | 1101 | 1125 | 1139 | 1148 | 1144 | 1174 | 1175 | 1172 | 1185 | 1190 | 4,422 |
Georgia Southern University | 964 | 960 | 958 | 959 | 957 | 964 | 964 | 973 | 984 | 986 | 3,450 |
Valdosta State University | 947 | 945 | 952 | 947 | 951 | 950 | 942 | 964 | 991 | 1000 | 1,265 |
Albany State University | 796 | 814 | 793 | 791 | 795 | 832 | 795 | 825 | 838 | 843 | 696 |
Armstrong Atlantic State Univ. | 954 | 943 | 951 | 960 | 925 | 930 | 916 | 915 | 954 | 969 | 948 |
Augusta State University | 949 | 952 | 949 | 960 | 962 | 972 | 965 | 945 | 975 | 985 | 1,102 |
Clayton College & State Univ. | 941 | 947 | 936 | 945 | 928 | 926 | 928 | 928 | 959 | 992 | 724 |
Columbus State University | 919 | 932 | 923 | 930 | 931 | 943 | 942 | 949 | 953 | 966 | 859 |
Fort Valley State University | 818 | 815 | 828 | 817 | 850 | 839 | 784 | 853 | 872 | 880 | 415 |
Georgia College & State Univ. | 924 | 930 | 920 | 935 | 963 | 971 | 953 | 964 | 989 | 1012 | 790 |
Georgia Southwestern State Univ. | 955 | 951 | 948 | 958 | 949 | 943 | 950 | 946 | 968 | 985 | 260 |
Kennesaw State University | 999 | 997 | 996 | 1007 | 1000 | 989 | 991 | 1014 | 1024 | 1030 | 1,662 |
North Ga. College & State Univ. | 1024 | 1019 | 1019 | 1042 | 1063 | 1059 | 1042 | 1053 | 1058 | 1059 | 748 |
Savannah State University | 804 | 817 | 800 | 814 | 822 | 817 | 796 | 762 | 864 | 869 | 336 |
Southern Polytechnic State Univ. | 1000 | 1028 | 1030 | 1039 | 1037 | 1053 | 1047 | 1038 | 1055 | 1069 | 441 |
State Uinv. of West Georgia | 947 | 956 | 958 | 951 | 952 | 967 | 960 | 962 | 957 | 965 | 1,834 |
Dalton State College | 928 | 920 | 926 | 929 | 936 | 931 | 902 | 923 | 953 | 950 | 731 |
Macon State College | 959 | 911 | 911 | 922 | 928 | 943 | 913 | 894 | 815 | 941 | 734 |
Abraham Baldwin Agric. College | 887 | 894 | 897 | 910 | 918 | 909 | 898 | 889 | 918 | 908 | 909 |
Atlanta Metropolitan College | 808 | 812 | 837 | 830 | 831 | 837 | 826 | 795 | 834 | 841 | 508 |
Bainbridge College | 894 | 925 | 897 | 903 | 895 | 887 | 866 | 889 | 894 | 903 | 256 |
Coastal Ga. Community College | 932 | 935 | 930 | 953 | 955 | 890 | 882 | 916 | 876 | 902 | 335 |
Darton College | 921 | 918 | 907 | 916 | 911 | 919 | 866 | 866 | 905 | 896 | 670 |
East Georgia College | 875 | 876 | 859 | 882 | 863 | 873 | 862 | 828 | 831 | 872 | 191 |
Floyd College | 932 | 911 | 937 | 920 | 935 | 939 | 900 | 890 | 904 | 903 | 754 |
Gainesville College | 937 | 950 | 944 | 956 | 954 | 957 | 965 | 938 | 962 | 952 | 912 |
Georgia Perimeter College | 876 | 867 | 878 | 881 | 878 | 889 | 888 | 889 | 937 | 934 | 3,933 |
Gordon College | 897 | 910 | 905 | 903 | 900 | 908 | 890 | 861 | 795 | 883 | 1,086 |
Middle Georgia College | 887 | 902 | 916 | 904 | 889 | 899 | 878 | 870 | 890 | 885 | 806 |
South Georgia College | 860 | 864 | 871 | 861 | 869 | 892 | 891 | 884 | 913 | 891 | 414 |
Waycross College | 925 | 919 | 896 | 901 | 931 | 904 | 919 | 878 | 945 | 908 | 254 |
SYSTEM TOTAL | 966 | 973 | 967 | 974 | 979 | 987 | 977 | 983 | 1022 | 1018 | 36,973 |
GEORGIA | 950 | 948 | 949 | 948 | 960 | 961 | 967 | 968 | 969 | 974 | 49,357* |
NATION | 999 | 1001 | 1003 | 1003 | 1010 | 1013 | 1016 | 1017 | 1016 | 1019 | 1,260,278 |
Notes:
- This table includes only those freshmen who attempted at least five quarter credit hours by Spring quarter for cohorts through 1988 or three semester hours for FY1999 on.
- The composite score is derived by summing the SAT verbal score and the SAT math score. The possible range for SATV and SATM is 200 to 800; the possible composite score range is 400 to 1600.
- Medical College of Georgia admits only a limited number of freshmen, and their data are not included.
- The number of freshmen in this table should not be used to determine the size of an institution's entering class for the year. Not included are students with missing data on SAT, such as students with GED's, those admitted into programs that do not require SAT scores, and those who were admitted based on ACT scores. This table includes students who were admitted with advanced placement credit.
- The Georgia, Nation and USG scores for 1990-95 are recentered on individual scores. Beginning in 1996, University System data were reported on the recentered scale.
- * The Georgia total includes all 2000 Georgia high school seniors who took the SAT any time during their high school years through April 2000. If a student took the SAT more than once, the most recent score is used.
Sources: Normative Data for the 1990-00 Freshman Classes; Profile of SAT and Achievement Test Takers, Georgia and National Reports, The College Board.
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020