Institution | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Georgia Institute of Technology | 1,268 | 1,266 | 1,258 | 1,264 | 1,289 | 1,297 | 1,300 | 1,295 | 1,283 | 1,303 | 1,295 |
Georgia State University | 994 | 998 | 996 | 987 | 991 | 995 | 1,001 | 1,005 | 1,013 | 1,007 | 1,048 |
University of Georgia | 1,112 | 1,119 | 1,110 | 1,132 | 1,149 | 1,161 | 1,158 | 1,179 | 1,178 | 1,175 | 1,186 |
University Totals | 1,129 | 1,132 | 1,129 | 1,143 | 1,158 | 1,169 | 1,169 | 1,178 | 1,170 | 1,163 | 1,190 |
Georgia Southern University | 963 | 966 | 958 | 956 | 955 | 956 | 954 | 961 | 967 | 973 | 983 |
Valdosta State University | 922 | 931 | 946 | 940 | 951 | 946 | 951 | 952 | 945 | 965 | 993 |
Regional Univ. Totals | 950 | 956 | 955 | 952 | 954 | 953 | 953 | 958 | 959 | 970 | 986 |
Albany State University | 775 | 763 | 784 | 797 | 782 | 794 | 790 | 819 | 782 | 817 | 830 |
Armstrong Atlantic State Univ. | 996 | 922 | 929 | 919 | 935 | 946 | 925 | 937 | 933 | 932 | 946 |
Augusta State University | 935 | 937 | 941 | 940 | 928 | 948 | 939 | 933 | 938 | 949 | 964 |
Clayton College & State Univ. | 897 | 888 | 894 | 904 | 886 | 904 | 887 | 927 | 922 | 937 | 943 |
Columbus State University | 927 | 941 | 914 | 918 | 923 | 921 | 916 | 932 | 938 | 955 | 951 |
Fort Valley State University | 751 | 773 | 773 | 778 | 778 | 768 | 802 | 796 | 803 | 866 | 857 |
Georgia College & State Univ. | 912 | 916 | 908 | 911 | 909 | 924 | 955 | 967 | 949 | 966 | 992 |
Georgia Southwestern State Univ. | 944 | 956 | 949 | 948 | 947 | 957 | 944 | 942 | 940 | 951 | 967 |
Kennesaw State University | 984 | 999 | 993 | 987 | 991 | 1,005 | 996 | 984 | 985 | 1,019 | 1,021 |
North Ga. College & State Univ. | 1,030 | 1,031 | 1,029 | 1,025 | 1,031 | 1,057 | 1,072 | 1,074 | 1,060 | 1,066 | 1,072 |
Savannah State University | 781 | 784 | 780 | 800 | 786 | 796 | 807 | 800 | 783 | 805 | 844 |
Southern Polytechnic State Univ. | 1,000 | 1,004 | 991 | 1,020 | 1,026 | 1,042 | 1,039 | 1,052 | 1,049 | 1,041 | 1,053 |
State University of West Georgia | 942 | 947 | 940 | 949 | 947 | 942 | 946 | 963 | 964 | 963 | 952 |
State University Totals | 922 | 918 | 913 | 916 | 914 | 922 | 925 | 938 | 935 | 952 | 963 |
Dalton State College | 900 | 892 | 902 | 906 | 894 | 904 | 894 | 901 | 898 | 905 | 929 |
Macon State College | 903 | 891 | 879 | 883 | 883 | 898 | 887 | 905 | 875 | 898 | 908 |
State College Totals | 902 | 891 | 889 | 892 | 887 | 901 | 890 | 903 | 885 | 901 | 919 |
Abraham Baldwin Agric. College | 875 | 866 | 865 | 866 | 877 | 889 | 895 | 891 | 897 | 898 | 902 |
Atlanta Metropolitan College | 724 | 739 | 734 | 749 | 760 | 753 | 753 | 772 | 745 | 775 | 768 |
Bainbridge College | 870 | 861 | 860 | 898 | 864 | 871 | 862 | 870 | 843 | 883 | 877 |
Coastal Ga. Community College | 877 | 870 | 891 | 888 | 887 | 891 | 877 | 878 | 877 | 911 | 955 |
Darton College | 910 | 875 | 887 | 880 | 872 | 889 | 871 | 882 | 875 | 867 | 860 |
East Georgia College | 864 | 851 | 864 | 852 | 834 | 865 | 842 | 861 | 847 | 837 | 810 |
Floyd College | 857 | 867 | 886 | 877 | 918 | 912 | 922 | 918 | 904 | 883 | 888 |
Gainesville College | 917 | 927 | 909 | 922 | 926 | 976 | 971 | 978 | 983 | 936 | 938 |
Georgia Perimeter College | 863 | 854 | 847 | 864 | 866 | 862 | 865 | 871 | 881 | 876 | 888 |
Gordon College | 909 | 897 | 881 | 888 | 894 | 896 | 885 | 897 | 892 | 884 | 890 |
Middle Georgia College | 904 | 911 | 880 | 897 | 908 | 890 | 855 | 880 | 854 | 860 | 872 |
South Georgia College | 849 | 844 | 843 | 846 | 826 | 843 | 835 | 858 | 896 | 887 | 875 |
Waycross College | 901 | 912 | 897 | 886 | 868 | 864 | 892 | 879 | 891 | 885 | 935 |
Two-Year College Totals | 876 | 868 | 861 | 874 | 875 | 879 | 873 | 883 | 881 | 880 | 885 |
SYSTEM TOTALS | 974 | 967 | 964 | 966 | 969 | 978 | 981 | 994 | 988 | 999 | 1,013 |
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia