This table presents the number of freshmen and percent deficient in each of the CPC subject areas by institution for all Fall 1998 freshmen. Entering students who graduated from high school in the last five years are subject to the CPC policy. Excluded are students in non-degree, certificate, and career associate programs.
N | English | Math | Science | Social Science | Foreign Language | No CPC Deficiencies |
||
Institution | % | % | % | % | % | N | % | |
Georgia Institute of Technology | 2,119 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,117 | 99.9 |
Georgia State University | 1,498 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1,497 | 99.9 |
University of Georgia | 4,177 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 4,164 | 99.7 |
University Total | 7,794 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 7,778 | 99.8 |
Georgia Southern University | 2,790 | 0.8 | 0.4 | 1.0 | 0.4 | 2.5 | 2,675 | 95.9 |
Valdosta State University | 1,246 | 0.1 | 0.6 | 0.6 | 0.2 | 2.6 | 1,203 | 96.5 |
Regional University Total | 4,036 | 0.5 | 0.5 | 0.9 | 0.3 | 2.6 | 3,878 | 96.1 |
Albany State University | 456 | 7.0 | 8.1 | 6.6 | 7.0 | 6.8 | 356 | 78.1 |
Armstrong Atlantic State Univ. | 581 | 4.0 | 10.3 | 6.0 | 3.3 | 7.2 | 481 | 82.8 |
Augusta State University | 758 | 1.1 | 10.3 | 4.4 | 1.5 | 10.7 | 633 | 83.5 |
Clayton College & State Univ. | 462 | 4.1 | 3.2 | 2.4 | 3.7 | 5.4 | 410 | 88.7 |
Columbus State University | 723 | 0.4 | 3.5 | 1.7 | 0.4 | 4.8 | 674 | 93.2 |
Fort Valley State University | 435 | 0.7 | 15.6 | 8.7 | 1.6 | 15.9 | 321 | 73.8 |
Georgia College & State Univ. | 742 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 742 | 100.0 |
Georgia Southwestern State Univ. | 330 | 0.3 | 2.7 | 2.4 | 1.8 | 4.2 | 305 | 92.4 |
Kennesaw State University | 1,053 | 1.9 | 1.6 | 0.8 | 1.2 | 2.7 | 990 | 94.0 |
North Ga. College & State Univ. | 591 | 0.0 | 0.0 | 1.0 | 0.0 | 0.8 | 581 | 98.3 |
Savannah State University | 303 | 5.3 | 18.2 | 6.9 | 5.6 | 15.8 | 212 | 70.0 |
Southern Polytechnic State Univ. | 375 | 0.0 | 0.0 | 1.3 | 0.3 | 2.1 | 363 | 96.8 |
State University of West Georgia | 1,638 | 0.5 | 1.2 | 1.0 | 0.0 | 1.5 | 1,575 | 96.2 |
State University Total | 8,447 | 1.6 | 4.5 | 2.6 | 1.5 | 4.9 | 7,643 | 90.5 |
Dalton State College | 349 | 1.4 | 4.0 | 3.7 | 1.1 | 2.6 | 317 | 90.8 |
Macon State College | 310 | 1.3 | 12.6 | 4.8 | 7.7 | 14.8 | 239 | 77.1 |
State College Total | 659 | 1.4 | 8.0 | 4.2 | 4.2 | 8.3 | 556 | 84.4 |
Abraham Baldwin Agric. College | 514 | 5.3 | 19.5 | 11.3 | 5.8 | 19.1 | 373 | 72.6 |
Atlanta Metropolitan College | 191 | 1.0 | 19.4 | 16.8 | 5.2 | 26.7 | 122 | 63.9 |
Bainbridge College | 168 | 11.3 | 31.0 | 19.0 | 14.9 | 41.7 | 96 | 57.1 |
Coastal Georgia Comm. College | 231 | 19.5 | 32.9 | 27.3 | 11.3 | 29.9 | 133 | 57.6 |
Darton College | 440 | 9.1 | 25.0 | 15.5 | 7.5 | 24.3 | 296 | 67.3 |
East Georgia College | 313 | 13.1 | 35.8 | 30.0 | 14.4 | 34.5 | 165 | 52.7 |
Floyd College | 370 | 5.9 | 24.6 | 21.4 | 7.3 | 25.4 | 240 | 64.9 |
Gainesville College | 648 | 5.6 | 17.6 | 11.3 | 5.1 | 20.1 | 478 | 73.8 |
Georgia Perimeter College | 1,637 | 6.8 | 18.3 | 11.1 | 6.5 | 18.1 | 1,151 | 70.3 |
Gordon College | 760 | 3.6 | 17.0 | 12.0 | 8.9 | 20.8 | 552 | 72.6 |
Middle Georgia College | 499 | 10.0 | 22.0 | 18.0 | 8.6 | 23.0 | 341 | 68.3 |
South Georgia College | 273 | 1.8 | 25.6 | 28.2 | 19.0 | 29.7 | 160 | 58.6 |
Waycross College | 133 | 3.8 | 13.5 | 14.3 | 4.5 | 14.3 | 108 | 81.2 |
Two-Year College Total | 6,177 | 7.0 | 21.4 | 15.5 | 8.2 | 22.6 | 4,215 | 68.2 |
SYSTEM TOTAL | 27,113 | 2.2 | 6.6 | 4.6 | 2.5 | 7.3 | 24,070 | 88.8 |
Note: The Medical College has no programs requiring the CPC.
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia