Institution | Total Enrollment | Black | White | Hispanic | Asian | Native American | Multi- Racial |
Georgia Institute of Technology | 13,954 | 1,243 | 9,712 | 504 | 2,348 | 26 | 121 |
Georgia State University | 22,712 | 5,682 | 13,470 | 605 | 2,012 | 65 | 878 |
Medical College of Georgia | 2,496 | 178 | 2,029 | 37 | 248 | 4 | |
University of Georgia | 30,009 | 1,871 | 26,293 | 366 | 1,116 | 50 | 313 |
University Total | 69,171 | 8,974 | 51,504 | 1,512 | 5,724 | 145 | 1,312 |
Georgia Southern University | 13,904 | 3,572 | 9,761 | 164 | 219 | 34 | 154 |
Valdosta State University | 9,386 | 2,002 | 7,038 | 101 | 138 | 26 | 81 |
Regional University Total | 23,290 | 5,574 | 16,799 | 265 | 357 | 60 | 235 |
Albany State University | 3,201 | 2,922 | 252 | 15 | 7 | 5 | |
Armstrong Atlantic State Univ. | 5,570 | 1,320 | 3,898 | 140 | 132 | 20 | 60 |
Augusta State University | 5,317 | 1,470 | 3,497 | 104 | 179 | 23 | 44 |
Clayton College & State Univ. | 4,274 | 1,342 | 2,625 | 84 | 149 | 28 | 46 |
Columbus State University | 5,122 | 1,310 | 3,441 | 177 | 96 | 24 | 74 |
Fort Valley State University | 2,685 | 2,507 | 150 | 8 | 16 | 4 | |
Georgia College & State Univ. | 5,168 | 834 | 4,167 | 63 | 86 | 7 | 11 |
Georgia Southwestern State Univ. | 2,581 | 662 | 1,824 | 17 | 70 | 2 | 6 |
Kennesaw State University | 12,861 | 1,121 | 10,869 | 289 | 416 | 38 | 128 |
North Ga. College & State Univ. | 3,313 | 72 | 3,141 | 46 | 40 | 12 | 2 |
Savannah State University | 2,087 | 1,934 | 128 | 12 | 6 | 4 | 3 |
Southern Polytechnic State Univ. | 3,684 | 661 | 2,504 | 97 | 372 | 7 | 43 |
State University of West Georgia | 8,667 | 1,638 | 6,782 | 95 | 80 | 16 | 56 |
State University Total | 64,530 | 17,793 | 43,278 | 1,147 | 1,649 | 186 | 477 |
Dalton State College | 2,967 | 70 | 2,812 | 48 | 24 | 6 | 7 |
Macon State College | 3,559 | 964 | 2,409 | 65 | 62 | 10 | 49 |
State College Total | 6,526 | 1,034 | 5,221 | 113 | 86 | 16 | 56 |
Abraham Baldwin Agric. College | 2,502 | 323 | 2,107 | 26 | 30 | 6 | 10 |
Atlanta Metropolitan College | 1,924 | 1,889 | 6 | 8 | 17 | 3 | 1 |
Bainbridge College | 1,050 | 302 | 746 | 2 | |||
Coastal Georgia Comm. College | 1,957 | 426 | 1,451 | 37 | 27 | 5 | 11 |
Darton College | 2,635 | 876 | 1,672 | 32 | 28 | 15 | 12 |
East Georgia College | 1,068 | 294 | 750 | 11 | 5 | 2 | 6 |
Floyd College | 2,198 | 194 | 1,938 | 19 | 23 | 12 | 12 |
Gainesville College | 2,849 | 82 | 2,626 | 67 | 42 | 12 | 20 |
Georgia Perimeter College | 14,085 | 4,372 | 7,943 | 389 | 1,049 | 30 | 302 |
Gordon College | 2,476 | 494 | 1,884 | 29 | 34 | 10 | 25 |
Middle Georgia College | 1,958 | 521 | 1,394 | 12 | 20 | 2 | 9 |
South Georgia College | 1,120 | 175 | 917 | 15 | 7 | 1 | 5 |
Waycross College | 763 | 103 | 648 | 6 | 1 | 5 | |
Two-Year College Total | 36,585 | 10,051 | 24,082 | 653 | 1,283 | 98 | 418 |
SYSTEM TOTAL | 200,102 | 43,426 | 140,884 | 3,690 | 9,099 | 505 | 2,498 |
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
© December 1999 University System of Georgia