Institution | Fresh- man | Sopho- more | Junior | Senior | Grad- uate | Profes- sional | All Others | Total |
Georgia Institute of Technology | 3,052 | 2,200 | 2,109 | 2,818 | 3,655 | 120 | 13,954 | |
Georgia State University | 3,452 | 2,703 | 3,111 | 5,738 | 6,404 | 642 | 662 | 22,712 |
Medical College of Georgia | 3 | 245 | 133 | 314 | 406 | 1,371 | 24 | 2,496 |
University of Georgia | 6,012 | 5,238 | 4,994 | 5,840 | 5,329 | 2,329 | 267 | 30,009 |
University Total | 12,519 | 10,386 | 10,347 | 14,710 | 15,794 | 4,342 | 1,073 | 69,171 |
Georgia Southern University | 5,022 | 2,548 | 2,190 | 2,398 | 1,518 | 228 | 13,904 | |
Valdosta State University | 2,616 | 1,652 | 1,683 | 2,175 | 1,152 | 108 | 9,386 | |
Regional University Total | 7,638 | 4,200 | 3,873 | 4,573 | 2,670 | 336 | 23,290 | |
Albany State University | 1,110 | 534 | 459 | 586 | 429 | 83 | 3,201 | |
Armstrong Atlantic State Univ. | 1,975 | 1,007 | 824 | 979 | 516 | 269 | 5,570 | |
Augusta State University | 1,835 | 983 | 809 | 863 | 731 | 96 | 5,317 | |
Clayton College & State Univ. | 1,761 | 1,009 | 716 | 729 | 59 | 4,274 | ||
Columbus State University | 1,684 | 894 | 741 | 1,100 | 680 | 23 | 5,122 | |
Fort Valley State University | 948 | 460 | 402 | 606 | 261 | 8 | 2,685 | |
Georgia College & State Univ. | 1,325 | 691 | 950 | 1,053 | 1,111 | 38 | 5,168 | |
Georgia Southwestern State Univ. | 897 | 355 | 360 | 498 | 445 | 26 | 2,581 | |
Kennesaw State University | 3,494 | 2,321 | 2,196 | 3,252 | 1,523 | 75 | 12,861 | |
North Ga. College & State Univ. | 1,003 | 616 | 615 | 749 | 308 | 22 | 3,313 | |
Savannah State University | 1,003 | 521 | 387 | 57 | 101 | 18 | 2,087 | |
Southern Polytechnic State Univ. | 808 | 731 | 623 | 904 | 561 | 57 | 3,684 | |
State University of West Georgia | 2,808 | 1,269 | 1,157 | 1,295 | 2,067 | 71 | 8,667 | |
State University Total | 20,651 | 11,391 | 10,239 | 12,671 | 8,733 | 845 | 64,530 | |
Dalton State College | 2,029 | 893 | 45 | 2,967 | ||||
Macon State College | 1,895 | 895 | 472 | 152 | 145 | 3,559 | ||
State College Total | 3,924 | 1,788 | 472 | 152 | 190 | 6,526 | ||
Abraham Baldwin Agric. College | 1,533 | 963 | 6 | 2,502 | ||||
Atlanta Metropolitan College | 1,440 | 380 | 104 | 1,924 | ||||
Bainbridge College | 721 | 303 | 26 | 1,050 | ||||
Coastal Georgia Comm. College | 1,147 | 602 | 208 | 1,957 | ||||
Darton College | 1,620 | 915 | 100 | 2,635 | ||||
East Georgia College | 756 | 132 | 180 | 1,068 | ||||
Floyd College | 1,577 | 595 | 26 | 2,198 | ||||
Gainesville College | 1,928 | 846 | 75 | 2,849 | ||||
Georgia Perimeter College | 8,818 | 4,880 | 387 | 14,085 | ||||
Gordon College | 1,761 | 678 | 37 | 2,476 | ||||
Middle Georgia College | 1,381 | 549 | 28 | 1,958 | ||||
South Georgia College | 711 | 367 | 42 | 1,120 | ||||
Waycross College | 527 | 219 | 17 | 763 | ||||
Two-Year College Total | 23,920 | 11,429 | 1,236 | 36,585 | ||||
SYSTEM TOTAL | 68,652 | 39,194 | 24,931 | 32,106 | 27,197 | 4,342 | 3,680 | 200,102 |
Freshman: students who have earned 0-29 college credit hours, including joint enrollment students.
Sophomore: students who have earned 30-59 college semester credit hours.
Junior: students who have earned 60-89 college semester credit hours.
Senior: students who have earned 90 or more college semester credit hours.
Graduate: post-baccalaureate and fully admitted students in master's, education specialist, and doctoral programs.
Professional: medicine, dentistry, veterinary medicine, pharmacy, law, medical residents and interns; also includes programs in forestry, social work, and journalism at the University of Georgia.
All Other: non-degree seeking students, transients, and auditors.
Source: Semester Enrollment Report, Fall 1998
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia