The data represent the current intended major of all students. The data do not reflect the enrollment of students who have actually applied and have been accepted into a program, which often does not occur until the second or third year.
Under- Graduate | Graduate/Professional | All Other | Total | |||||
Discipline | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 |
Agriculture | 1,176 | 1,292 | 387 | 405 | 2 | 2 | 1,565 | 1,699 |
Architecture and Design | 874 | 923 | 271 | 280 | 2 | 3 | 1,147 | 1,206 |
Arts and Humanities | 7,610 | 7,769 | 952 | 979 | 55 | 63 | 8,617 | 8,811 |
Business | 21,194 | 22,218 | 3,839 | 3,899 | 94 | 110 | 25,127 | 26,227 |
Computer Science | 8,198 | 9,714 | 1,191 | 1,285 | 29 | 55 | 9,418 | 11,054 |
Education | 14,539 | 13,720 | 8,874 | 7,559 | 103 | 93 | 23,516 | 21,372 |
Engineering | 6,164 | 6,560 | 2,154 | 2,249 | 2 | 8,318 | 8,811 | |
Engineering Technology | 3,363 | 3,001 | 172 | 170 | 16 | 26 | 3,551 | 3,197 |
Foreign Languages | 716 | 703 | 192 | 216 | 3 | 10 | 911 | 929 |
Mathematics | 905 | 899 | 292 | 261 | 6 | 10 | 1,203 | 1,170 |
Nursing | 9,222 | 8,412 | 680 | 697 | 49 | 43 | 9,951 | 9,152 |
Public Affairs/Social Services | 4,948 | 4,770 | 1,313 | 1,254 | 9 | 13 | 6,270 | 6,037 |
Allied Health/Health Sciences | 4,784 | 4,494 | 977 | 1,030 | 32 | 34 | 5,793 | 5,558 |
Life Sciences | 7,918 | 7,626 | 829 | 784 | 40 | 32 | 8,787 | 8,442 |
Physical Sciences | 2,155 | 2,089 | 573 | 597 | 15 | 9 | 2,743 | 2,695 |
Social Sciences | 10,820 | 10,865 | 1,681 | 1,590 | 54 | 48 | 12,555 | 12,503 |
Trade and Industrial | 967 | 932 | 7 | 5 | 974 | 937 | ||
Undeclared | 27,161 | 24,716 | 3,421 | 3,506 | 2,942 | 2,465 | 33,524 | 30,687 |
Transfer/Core Curriculum | 32,283 | 30,545 | 711 | 629 | 32,994 | 31,174 | ||
Other* | 3,613 | 3,635 | 438 | 436 | 15 | 28 | 4,066 | 4,099 |
Total | 168,610 | 164,883 | 28,236 | 27,197 | 4,184 | 3,680 | 201,030 | 195,760 |
PROFESSIONAL | ||
Discipline | 1997 | 1998 |
Dentistry | 218 | 225 |
Medicine | 712 | 716 |
Vetenary Medicine | 306 | 312 |
Law | 1,293 | 1,270 |
Other** | 1,820 | 1,810 |
Medical Residents/Interns | 10 | 9 |
Total | 4,359 | 4,342 |
* Includes such programs as Home Economics, Communications, and Interdisciplinary Studies.
** Includes Pharmacy, Social Work, Journalism and Forestry at the University of Georgia only.
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
© December 1999 University System of Georgia