All Students | Undergraduates | |||||||
Full-Time Status | Age Distribution | Average Age |
||||||
Institutuions | # | % | Under 18 % | 18 to 22 % | 23 to 34 % | 35 to 44 % | 45 and over % |
|
Georgia Institute of Technology | 12,567 | 90.1 | 22.0 | 70.6 | 6.9 | 0.5 | 0.0 | 21.1 |
Georgia State University | 10,838 | 47.7 | 9.0 | 48.0 | 34.0 | 6.3 | 2.7 | 25.5 |
Medical College of Georgia | 2,316 | 92.8 | 0.0 | 53.8 | 33.9 | 10.0 | 2.2 | 26.6 |
University of Georgia | 24,506 | 81.7 | 16.9 | 74.6 | 7.4 | 0.8 | 0.3 | 21.3 |
University Total | 50,227 | 72.6 | 15.2 | 65.0 | 16.2 | 2.6 | 1.1 | 22.7 |
Georgia Southern University | 11,295 | 81.2 | 19.5 | 69.3 | 9.3 | 1.3 | 0.5 | 21.5 |
Valdosta State University | 6,632 | 70.7 | 13.2 | 63.3 | 17.5 | 4.8 | 1.3 | 23.3 |
Regional University Total | 17,927 | 77.0 | 17.0 | 66.9 | 12.6 | 2.7 | 0.8 | 22.2 |
Albany State University | 2,340 | 73.1 | 14.0 | 56.5 | 21.5 | 5.7 | 2.4 | 24.0 |
Armstrong Atlantic State Univ. | 3,099 | 55.6 | 10.4 | 44.3 | 32.8 | 8.8 | 3.6 | 26.3 |
Augusta State University | 2,956 | 55.6 | 13.4 | 49.4 | 26.0 | 8.3 | 2.8 | 25.2 |
Clayton College & State Univ. | 1,909 | 44.7 | 8.6 | 37.8 | 34.1 | 14.8 | 4.7 | 28.0 |
Columbus State University | 2,863 | 55.9 | 13.4 | 47.1 | 27.9 | 8.5 | 3.1 | 25.4 |
Fort Valley State University | 2,163 | 80.6 | 13.8 | 61.0 | 19.0 | 4.5 | 1.6 | 23.3 |
Georgia College & State Univ. | 3,231 | 62.5 | 15.3 | 62.6 | 15.7 | 4.9 | 1.6 | 23.3 |
Georgia Southwestern State Univ. | 1,555 | 60.2 | 13.9 | 52.2 | 23.8 | 7.3 | 2.9 | 24.8 |
Kennesaw State University | 6,723 | 52.3 | 9.2 | 45.3 | 34.1 | 8.8 | 2.6 | 25.9 |
North Ga. College & State Univ. | 2,478 | 74.8 | 17.0 | 62.9 | 14.3 | 4.6 | 1.3 | 22.9 |
Savannah State University | 1,484 | 71.1 | 11.6 | 54.7 | 24.9 | 6.2 | 2.6 | 24.7 |
Southern Polytechnic State Univ. | 1,914 | 52.0 | 10.1 | 46.0 | 35.9 | 6.3 | 1.8 | 25.3 |
State University of West Georgia | 5,431 | 62.7 | 21.2 | 59.7 | 13.9 | 3.8 | 1.4 | 22.6 |
State University Total | 38,146 | 59.1 | 13.0 | 50.9 | 26.1 | 7.5 | 2.6 | 24.9 |
Dalton State College | 1,263 | 42.6 | 15.6 | 45.9 | 24.4 | 10.2 | 3.9 | 25.7 |
Macon State College | 1,228 | 34.5 | 10.7 | 37.0 | 33.7 | 13.7 | 5.0 | 27.8 |
State College Total | 2,491 | 38.2 | 12.9 | 41.0 | 29.5 | 12.1 | 4.5 | 26.8 |
Abraham Baldwin Agric. College | 1,772 | 70.8 | 21.3 | 52.2 | 17.7 | 6.8 | 2.0 | 23.6 |
Atlanta Metropolitan College | 841 | 43.7 | 6.4 | 50.1 | 34.0 | 7.0 | 2.5 | 25.6 |
Bainbridge College | 431 | 41.0 | 17.7 | 40.6 | 25.4 | 11.2 | 5.0 | 26.3 |
Coastal Georgia Comm. College | 585 | 29.9 | 12.5 | 35.6 | 31.5 | 15.4 | 5.1 | 27.8 |
Darton College | 1,087 | 41.3 | 14.3 | 40.4 | 28.0 | 11.2 | 6.0 | 27.0 |
East Georgia College | 568 | 53.2 | 24.6 | 52.0 | 16.1 | 5.9 | 1.4 | 22.9 |
Floyd College | 1,052 | 47.9 | 15.5 | 50.6 | 23.4 | 7.9 | 2.6 | 24.6 |
Gainesville College | 4,959 | 35.2 | 13.9 | 46.1 | 30.8 | 7.0 | 2.2 | 23.3 |
Georgia Perimeter College | 1,429 | 50.2 | 19.7 | 55.1 | 18.3 | 4.9 | 2.0 | 25.0 |
Gordon College | 1,653 | 66.8 | 24.9 | 55.2 | 13.8 | 4.6 | 1.5 | 22.5 |
Middle Georgia College | 1,162 | 59.3 | 24.8 | 48.8 | 17.5 | 6.5 | 2.3 | 23.5 |
South Georgia College | 647 | 57.8 | 23.0 | 43.5 | 21.1 | 9.2 | 3.2 | 24.6 |
Waycross College | 371 | 48.6 | 16.6 | 45.3 | 25.3 | 9.8 | 2.9 | 25.3 |
Two-Year College Total | 16,557 | 45.3 | 16.6 | 47.4 | 25.6 | 7.7 | 2.7 | 24.8 |
SYSTEM TOTAL | 125,348 | 62.6 | 14.9 | 55.8 | 21.6 | 5.7 | 2.0 | 24.0 |
Notes: Full-time is defined as 10 or more hours for graduate/professional students and 12 or more hours for undergraduates.
Sources: Semester Enrollment Report; Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
© December 1999 University System of Georgia