Fees are classified as either mandatory or elective. Mandatory fees include 1) fees mandated by the Board for all University System students, such as matriculation fees and non-resident tuition, and 2) fees mandated by the institution and approved by the Board such as student activity fees, athletic fees, health fees, and transportation fees. Elective fees are established by the institution, approved by the Chancellor, and paid by the students who elect and/or benefit from the specific service such as student housing, food service, and special class fees. The Board must authorize increases in tuition and matriculation fees to bring the student's contribution up to 25 percent of the total General Operations revenue in the Resident Instruction budget. Students who do not qualify for resident status must pay both the matriculation and non-resident fees.
MATRICULATION FEES AND NON-RESIDENT TUITION | ||||
FY1999 (EFFECTIVE FALL SEMESTER, 1998) |
||||
MATRICULATION | NON-RESIDENT | |||
Universities | ||||
Georgia Institute of Technology | ||||
Full-Time Students | $ 747 | Quarter | $ 2,240 | Quarter |
Students Less than 12 QCH | $ 63 | Per QCH | $ 187 | Per QCH |
Georgia State University | ||||
Law | $ 101 | Per SCH | $ 253 | Per SCH |
All Others | $ 75 | Per SCH | $ 225 | Per SCH |
Medical College of Georgia | ||||
Medical and Dental | $ 2,360 | Semester | $ 6,270 | Semester |
All Others | ||||
Full-Time | $ 1,121 | Semester | $ 2,976 | Semester |
Less Than 12 SCH | $ 93 | Per SCH | $ 248 | Per SCH |
University of Georgia | ||||
Forestry - Full Time | $ 1,317 | Semester | $ 3,498 | Semester |
Less than 12 SCH | $ 110 | Per SCH | $ 292 | Per SCH |
Law - Full Time | $ 1,580 | Semester | $ 4,300 | Semester |
Less than 12 SCH | $ 132 | Per SCH | $ 360 | Per SCH |
Veterinary Medicine | ||||
- Full Time | $ 1,884 | Semester | -- | |
- Less than 12 SCH | $ 157 | Per SCH | -- | |
Pharmacy - Full Time | $ 1,290 | Semester | $ 3,428 | Semester |
- Less than 12 SCH | $ 108 | Per SCH | $ 286 | Per SCH |
All Others | ||||
- Full Time | $ 1,121 | Semester | $ 2,976 | Semester |
- Less than 12 SCH | $ 93 | Per SCH | $ 248 | Per SCH |
Regional and State Universities | ||||
- Full Time | $ 840 | Semester | $ 2,231 | Semester |
- Less than 12 SCH | $ 70 | Per SCH | $ 186 | Per SCH |
Two-Year Colleges | ||||
Georgia Perimeter College | $ 39 | Per SCH | $ 92 | Per SCH |
All Others | ||||
- Full Time | $ 573 | Semester | $ 1,587 | Semester |
- Less than 12 SCH | $ 48 | Per SCH | $ 132 | Semester |
Graduate Teaching & Research Assistants | ||||
All Institutions | $ 25 | Semester | -- |
PERCENTAGE INCREASE IN TUITION: FY1983-FY1999 | |||||||
FY1983 | 15.0 | FY1989 | 4.0 | FY1995 | 3.0 | ||
FY1984 | 15.0 | FY1990 | 4.4 | FY1996 | 5.0 | ||
FY1985 | 15.0 | FY1991 | 4.0 | FY1997 | 6.0 | ||
FY1986 | 12.5 | FY1992 | 4.0 | FY1998 | 6.0 | ||
FY1987 | 8.5 | FY1993 | 4.0 | FY1999 | 3.0 | ||
FY1988 | 5.7 | FY1994 | 3.0 |
Note: SCH is semester credit hour; QCH is quarter credit hour.
Sources: Policy Manual; Office of Senior Vice Chancellor for Capital Resources
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia